Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 73.29 93 128 MECKSTROTH, Jeff 33 66.24 145 188 ZUCKER, Richard 65 65.21 125 109 DAHL, Mark
2 70.60 39 174 WOLD, Eddie 34 66.22 20 556 SWANSON, John 66 65.20 87 128 STAUBER, Allan
3 68.91 31 155 GANZER, Craig 35 66.12 79 232 MUNAFO, Paul 67 65.20 39 136 GATES, Scott
4 68.82 71 155 WOOLDRIDGE, Joel 36 66.09 51 139 BUTLER, David 68 65.19 109 242 COLCHAMIRO, Mel
5 68.82 437 538 ITABASHI, Mark 37 66.09 59 147 PETTIS, William 69 65.18 132 109 GELLIS, Harry
6 68.28 75 147 LASOTA, Leo 38 66.05 100 155 FALLENIUS, Bjorn 70 65.15 191 155 MIGNOCCHI, Kent
7 68.22 85 573 GEE, Ken 39 66.03 87 243 SEAMON-MOLSON, Janice 71 65.11 28 128 JONES, Bob
8 67.91 37 134 KOSHY, Iype 40 65.97 76 151 L'ECUYER, Nick 72 65.10 66 243 SORREN, Bella
9 67.89 66 128 WOLPERT, Gavin 41 65.94 98 124 TREIBER, Frank 73 65.08 89 108 McCAW, Robert
10 67.79 25 176 LALL, Hemant 42 65.93 29 430 LAMBERT, Gilbert 74 65.06 83 123 DEMIREV, Nikolay
11 67.75 77 140 KAMIL, Michael 43 65.92 73 244 LIEN, Owen 75 65.01 53 128 BERKOWITZ, David
12 67.72 63 430 JACOB, Dan 44 65.92 77 176 BRAMLEY, Bart 76 65.01 50 116 GERSTMAN, Dan
13 67.55 88 246 LAVEE, Daniel 45 65.89 95 174 ZILIC, John 77 65.00 188 155 RADIN, Judi
14 67.52 44 167 ALIOTTA, Mike 46 65.89 21 137 BRENT, Robert 78 64.92 69 108 McDEVITT, Pat
15 67.33 59 123 VOGEL, Claude 47 65.88 69 166 JOTCHAM, Ray 79 64.92 83 160 RUTLEDGE, Tom
16 67.28 89 532 MUNDAY, Jim 48 65.87 125 559 LEE, Roger 80 64.90 103 126 DeMARTINO, Rich
17 67.28 91 155 RIGAL, Barry 49 65.84 51 116 MEYER, Brian 81 64.89 157 128 BONNEY, Jack
18 67.18 36 135 LANDEN, Stephen 50 65.80 46 155 ROSENBERG, Debbie 82 64.88 105 140 ESBERG, William
19 67.06 469 207 CLARK, Tom 51 65.79 43 176 LALL, Justin 83 64.87 86 155 ALLEGAERT, Winthrop
20 66.87 62 210 LAIR, Mark 52 65.75 115 128 OHMANN, Bruce 84 64.86 59 351 GRAY, Gerald
21 66.77 141 513 GOLDSTEIN, Stephen 53 65.70 135 162 BARRETT, Jade 85 64.85 109 141 ROBINSON, Craig
22 66.73 238 354 TCHAMITCH, Haig 54 65.56 58 114 CARMICHAEL, Thomas 86 64.84 51 157 FOSTER, Jim
23 66.67 106 179 SAID, Chuck 55 65.54 17 102 NIEMANN, Chris 87 64.81 56 166 PIAFSKY, Don
24 66.56 46 155 BATHURST, Kevin 56 65.54 142 126 DOUB, Douglas 88 64.81 60 125 KRANYAK, Kenneth
25 66.55 61 155 ROSENBERG, Michael 57 65.47 35 514 GIRAGOSIAN, Robert 89 64.79 68 166 CUMMINGS, James
26 66.37 93 242 KOVACHEV, Valio 58 65.46 36 123 ALLEN, Craig 90 64.77 206 141 KRANTZ, Corey
27 66.33 101 218 MILLER, John 59 65.44 40 155 HURD, John 91 64.77 42 118 SUKONECK, Ron
28 66.33 65 155 GRUE, Joe 60 65.41 45 137 KIRSCH, Sheldon 92 64.76 163 155 HENDELMAN, Erez
29 66.31 72 188 STEIN, Ethan 61 65.35 45 141 SPRUNG, JoAnn 93 64.76 102 176 COMPTON, Chris
30 66.29 48 203 KRISTINSSON, Jakob 62 65.33 65 559 FANG, Jeff 94 64.76 188 108 ARVEDON, Lloyd
31 66.27 66 128 GANNESS, Sean 63 65.30 28 183 HEYMANN, Michael 95 64.75 197 102 GODEFRIN, Joseph
32 66.27 48 112 BOYE, Daniel 64 65.21 189 141 COHEN, Ken 96 64.75 41 509 LINZNER, Erwin


Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
97 64.73 77 515 LARSEN, Chris 129 64.26 83 207 SOKOLOW, Tobi 161 63.88 41 219 KREKORIAN, Jim
98 64.71 77 373 HAMILTON, Fred 130 64.26 95 192 KERSEY, Donald 162 63.87 57 147 ADAMS, John
99 64.70 32 155 MOSS, Michael 131 64.24 72 147 BRAGIN, Barry 163 63.84 100 356 HAYDEN, Garey
100 64.68 59 125 LEWIS, Marshall 132 64.22 46 568 JONES, John 164 63.84 86 114 KOVACICH, Michael
101 64.68 44 108 TUNCOK, Cenk 133 64.20 113 561 DUNITZ, Mitch 165 63.84 142 161 SIEBERT, Allan
102 64.65 50 123 SCHUETT, Jeff 134 64.18 129 354 FISCHER, Ron 166 63.81 93 108 APPLEBAUM, Alan
103 64.63 110 128 SCHULTE, Ed 135 64.17 60 249 KLEINPLATZ, Morrie 167 63.81 213 137 NEWMAN, Bert
104 64.60 50 144 TURGEON, Tom 136 64.16 82 126 KING, Victor 168 63.80 57 539 CRAWFORD, Michael
105 64.57 55 174 QUINN, Shawn 137 64.13 223 218 CAPPELLETTI, Mike Sr 169 63.80 61 144 OSHLAG, Richard
106 64.57 62 446 STEINER, Harry 138 64.11 35 128 SOME, Adeline 170 63.76 72 172 HINZE, Greg
107 64.57 42 151 CANNELL, P 139 64.09 92 476 GRAINGER, David 171 63.76 213 153 HELMS, Jerry
108 64.56 35 208 VERNAY, Colby 140 64.07 213 126 FELDHEIM, Harold 172 63.76 71 130 LYON, Bob
109 64.56 35 155 KALLMAN, Michael 141 64.07 71 506 RALPH, Mark 173 63.75 58 155 RANIS, Michael
110 64.55 120 108 AQUINO, Mark 142 64.04 36 157 HAWKINS, Allen 174 63.74 163 446 YARINGTON, Dick
111 64.51 118 173 REYGADAS, Miguel 143 64.00 61 174 MORSE, Dan 175 63.71 195 155 EISENSTEIN, Glenn
112 64.51 73 126 BROD, Geoffrey 144 63.98 135 548 CEDERBORG, Warren 176 63.71 116 188 HAWA, Fred
113 64.50 121 143 XIE, En 145 63.98 117 373 MILLER, Billy 177 63.69 141 141 KOTKIN, Meyer
114 64.50 106 169 WISDOM, William 146 63.98 75 430 FOUKS, Les 178 63.68 40 128 GROSS, Richard
115 64.49 133 183 SHIREY, Steve 147 63.96 94 354 GAER, Jerry 179 63.66 80 502 LEONG, Eric
116 64.45 43 155 ROBLES, Benjamin 148 63.96 33 137 BURGER, Chuck 180 63.63 30 487 ASHTON, John
117 64.40 65 361 BRANDON, Jon 149 63.96 163 157 HALL, Clay 181 63.59 82 106 PERLIN, Alex
118 64.39 138 155 SILVERSTEIN, Aaron 150 63.96 73 126 SCHNEIDER, Bernard 182 63.59 46 137 BURGER, Suzy
119 64.39 119 163 KENT, Bill 151 63.95 82 533 FERGUSON, Bruce 183 63.57 145 155 GREENBERG, Gail
120 64.34 145 128 KAPLAN, Adam 152 63.94 36 123 YANG, David 184 63.56 44 507 CHEN, Li-Chung
121 64.32 96 240 CAPPELLETTI, Mike Jr 153 63.93 85 128 RABINOWITZ, Marc 185 63.55 142 155 HAND, Jeffrey
122 64.32 55 147 COLE, William 154 63.93 39 174 BIANCHI, Anthony 186 63.53 50 499 SHABES, Dmitri
123 64.31 106 487 ALLAHVERDIAN, Hadi 155 63.93 67 507 FRIEDLAND, Peter 187 63.52 211 508 SIMPSON, Gene
124 64.31 87 166 SMEE, Jeremy 156 63.92 58 433 MOFFAT, John 188 63.52 59 147 THEURER, Brad
125 64.29 60 140 GU, Jiang 157 63.92 106 141 CHATZINOFF, Kenneth 189 63.51 62 108 STARR, Yiji
126 64.29 35 176 HAMMAN, Bob 158 63.92 59 506 GREENBERG, Ari 190 63.50 34 155 TARNOVSKI, Bar
127 64.28 47 176 SCHAFFER, Barry 159 63.91 22 188 KLEIN, Robert 191 63.50 140 128 LAY, Spike
128 64.28 67 505 MULLER, Ted 160 63.90 72 351 MOWRY, Oris 192 63.49 44 218 DHAR, Debnarayan


Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
193 63.49 100 160 BROWN, Hugh 225 63.15 83 155 SHOYKHET, Yefim 257 62.93 50 147 ROGALL, Donna
194 63.49 28 499 GOSNELL, Michael 226 63.14 42 123 GINSBURG, Mark 258 62.93 39 487 LUSKY, John
195 63.48 51 125 BECKER, Phillip 227 63.14 57 142 SCHENKER, Fred 259 62.92 168 102 BART, Gloria
196 63.48 22 128 WILEY, Sarah 228 63.14 62 170 CAHN, Nell 260 62.92 256 506 BRODY, Harvey
197 63.46 57 108 TSYPKIN, Anton 229 63.12 68 166 SHINEHOFT, Jack 261 62.92 75 147 BELL, Robert
198 63.45 93 155 WILLENKEN, Chris 230 63.11 17 487 LOWRY, Don 262 62.91 56 143 OPPENHEIMER, Tom
199 63.44 108 141 HOFFNER, David 231 63.11 52 154 DAVIS, James 263 62.90 146 218 ROMAN, Jeff
200 63.44 50 143 ZLATIC, Milton 232 63.11 69 391 FUNG, Kiz 264 62.89 78 155 CAMPANILE, Migry
201 63.44 77 126 BAUSHER, Larry 233 63.11 105 559 SZECSI, Peter 265 62.89 39 166 WILSON, Ronald
202 63.42 128 155 ERLICH, Simon 234 63.10 68 506 SMITH, Ron 266 62.88 48 354 BLACIK, Ben
203 63.42 108 134 ONSTOTT, John 235 63.10 117 128 DWYER, Kevin 267 62.85 75 473 ERICKSON, Nels
204 63.41 29 155 GLUBOK, Brian 236 63.09 53 122 EICHENBAUM, Kenneth 268 62.83 94 106 LEVITINA, Irina
205 63.39 66 140 PINELES, Abe 237 63.09 49 559 GOLDSMITH, Jeffrey 269 62.82 80 503 SADI, Ashraf
206 63.36 63 176 KAMEL, Nagy 238 63.07 71 188 KELLERMAN, Edwin 270 62.81 130 147 KALES, Eugene
207 63.36 119 562 ANIKOVICH, Viktor 239 63.06 70 515 KIVEL, Joseph 271 62.79 77 147 JONES, Lynn
208 63.35 193 351 QUIGGLE, Louis 240 63.05 38 128 BURT, Jim 272 62.78 56 153 ROY, Sukumar
209 63.34 63 473 GOLDSTEIN, Lin 241 63.05 32 128 COHEN, Suzanne 273 62.76 56 172 KONERU, Venkatrao
210 63.34 47 128 GWOZDZINSKY, G 242 63.04 274 128 BRADY, John 274 62.75 121 155 KAHN, Allen
211 63.33 117 124 COOMBS, Norman 243 63.04 30 190 McKENNA, J 275 62.74 48 508 GRIFFIN, Jim
212 63.33 60 169 FOWLER, Dan 244 63.04 49 141 SHALITA, Elliot 276 62.74 57 240 POOLE, William
213 63.32 37 141 KAUFFMAN, Rhoda 245 63.03 54 470 CHANG, Godfrey 277 62.73 66 166 JOHNSTON, Brian
214 63.26 66 108 SHARAF, Haven 246 63.02 102 498 LIU, Howard 278 62.72 114 155 GRUBMAN, Elliott
215 63.21 98 168 MAURER, Roger 247 63.01 69 147 KLEIST, Alan 279 62.71 99 102 WICENTOWSKI, David
216 63.21 40 114 MARKS, Samuel 248 63.00 148 157 KUSLER, Dane 280 62.71 60 128 HOLCOMB, Carolyn
217 63.20 96 172 HESSEL, Ira 249 63.00 64 144 BERNSTEIN, Cindy 281 62.70 58 137 ARLINGHAUS, William
218 63.19 57 514 HINDS, Martin 250 63.00 83 155 CAMPANILE, Piero 282 62.70 36 166 KUJIRAI, Eiji
219 63.18 76 178 HARPPORTE, Ronald 251 62.99 85 354 LOWE, Leon 283 62.68 59 139 MASSIE, Kent
220 63.17 73 119 SMITH, Malcolm 252 62.98 65 562 MEYERSON, Adam 284 62.68 35 533 KELLER, Brenda
221 63.17 229 573 HARPER, Barry 253 62.97 28 181 SHAW, Michael 285 62.66 48 147 GOFREED, Andrew
222 63.17 45 510 PARKER, Howard 254 62.97 35 562 SAVAGE, Mike 286 62.66 54 539 DARIN, Paul
223 63.16 50 128 RODWELL, Eric 255 62.95 57 562 WITTES, Pam 287 62.64 148 174 MORRIS, Robert
224 63.16 101 533 DARVEY, Jim 256 62.94 88 128 HALL, H 288 62.64 145 128 BAFF, Martin


Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
289 62.63 40 140 VEEDER, Volkert 321 62.38 65 128 TORNAY, George 353 62.18 161 106 FRANCE, Nicholas
290 62.62 59 119 MAY, Walter 322 62.37 111 487 MYERS, McKenzie 354 62.18 35 190 KRAMER, Thomas
291 62.62 130 242 GWIRTZMAN, Bob 323 62.37 102 103 KOCH, John 355 62.18 127 116 URBANEK, Christine
292 62.60 238 507 GLYNNE, Tony 324 62.36 41 176 SUTHERLIN, Peggy 356 62.18 74 153 BITTERMAN, Robert
293 62.60 29 106 SANBORN, Kerri 325 62.36 64 248 COSSEY, Glenn 357 62.17 51 114 SRINIVASAN, Karthik
294 62.60 58 562 ZAIL, Arthur 326 62.36 80 123 STRAUSS, Richard 358 62.16 36 361 NORMAN, Pat
295 62.60 147 101 HUSTON, Michael 327 62.36 74 557 VORD, Earl 359 62.16 54 222 STERN, Paul
296 62.59 35 128 WEST, Marcy 328 62.35 64 147 GLICKSTEIN, Earl 360 62.16 140 131 MUIR, Victoria
297 62.59 111 230 FLAMME, Gerald 329 62.33 57 108 MONTAGUE, Neil 361 62.15 69 157 LITTLE, Mimi
298 62.59 146 118 HARDING, Lawrence 330 62.32 88 166 HUNTER, Martin 362 62.15 135 119 JOYCE, Randy
299 62.59 91 239 ENGEL, Will 331 62.32 27 160 HURD, Spencer 363 62.15 71 160 GENTRY, James
300 62.59 43 123 MOHAN, Sangarapil 332 62.31 106 215 GOTTLER, Joe 364 62.14 102 128 GREEN, Linda
301 62.58 58 507 YANG, Tien-Chun 333 62.31 29 137 FALK, Allan 365 62.13 92 562 KING, Gary
302 62.57 140 128 DOVELL, Adrian 334 62.30 92 354 CERTA, David 366 62.13 225 108 GLADYSZAK, Stephen
303 62.56 49 117 KOZLOVE, Ellen 335 62.30 47 174 ERICKSON, John 367 62.12 43 999 REITER, Allen
304 62.56 81 141 FISHER, Arnold 336 62.29 34 373 GARBER, Keith 368 62.12 33 123 MILLER, Samuel
305 62.55 67 137 SMITH, Mary 337 62.29 54 142 OBERFIELD, Warren 369 62.11 87 188 NEWMAN, Dennis
306 62.54 84 533 KOSTAL, Irwin 338 62.29 43 510 HARKER, Bill 370 62.11 37 128 BERNAL, Francisco
307 62.54 58 131 STEWART, Stephen 339 62.28 35 240 GRIFFEY, Candace 371 62.11 44 142 HAFFNER, Judy
308 62.52 141 446 MANSFIELD, Steve 340 62.28 112 133 PARKS, Bill 372 62.10 24 562 KNEE, Peter
309 62.51 106 150 PHIPPS, Geoffrey 341 62.28 67 170 KENNEDY, Betty 373 62.09 83 509 KLEIN, Robert
310 62.47 100 161 SIEBERT, David 342 62.28 101 108 GROSSACK, Zachary 374 62.06 47 242 BRODSKY, Art
311 62.46 58 140 ROSEN, Allan 343 62.27 45 166 LAUFER, John 375 62.06 76 178 KRISTINSSON, Bjorgvin
312 62.46 85 505 SCHIFFERT, Phillip 344 62.25 62 137 KATZ, Robert 376 62.05 22 128 BURT, Jim
313 62.45 106 190 POPPER, Richard 345 62.21 103 446 FORD, Jeff 377 62.05 34 126 ADLER, Brett
314 62.44 152 188 McNAMARA, Michael 346 62.21 53 153 HUNT, H 378 62.05 37 499 LEDDARD, Susan
315 62.43 114 249 COLTON, Robert 347 62.20 59 246 KNIGHT, George 379 62.03 37 203 ALIOTO, Michael
316 62.40 39 143 BLAND, Kenneth 348 62.20 67 160 KLINKER, Brenda 380 62.02 89 143 MARGULIS, Sheldon
317 62.39 117 446 SCHOLES, Ken 349 62.20 65 218 SCHUYLER, Eugene 381 62.01 111 246 SEIGEL, Joseph
318 62.39 44 232 SEALY, Larry 350 62.19 54 240 AKSU, Tansu 382 62.01 47 153 DAVIS, Jean
319 62.39 104 539 ROEDER, Rick 351 62.19 155 106 HEITZMAN, Robert 383 62.01 59 128 KLARREICH, Paul
320 62.38 125 509 ROBINSON, Gary 352 62.19 134 155 BECKER, R 384 62.00 81 354 BARBOUR, Ken


Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
385 62.00 24 140 RANDALL, Thomas 417 61.84 97 361 NEWLIN, Cal 450 61.69 126 433 DEVINE, Thomas
386 62.00 47 145 BI, Melody 418 61.83 65 172 GROTHUS, Phillip 451 61.69 50 174 SOWERS, Vic
387 62.00 83 514 ABDOU, Wafik 419 61.83 36 180 LEWIS, Walter 452 61.68 59 119 HUDSON, Alex
388 61.99 18 487 MONTGOMERY, Hal 420 61.82 69 571 McNIE, Tom 453 61.68 149 361 HENKE, Chuck
389 61.99 31 121 SEDLIS, William 421 61.79 81 174 HANBY, Buddy 454 61.67 107 128 MORSE, Jo
390 61.98 151 119 JOYCE, Kay 422 61.79 24 142 CYMERMAN, Frank 455 61.67 31 147 NACHTWEY, Millard
391 61.98 31 373 CHANSKY, Hy 423 61.78 125 446 HO, Sun-O 456 61.67 180 155 ARIAS, Jesus
392 61.97 31 218 GABRILOVITCH, Andrew 424 61.77 29 124 MULFORD, Kay 457 61.67 62 121 KHANNA, Deepak
393 61.97 47 126 SHIUE, Yeong-Long 425 61.77 56 430 SCHMIDT, David 458 61.67 33 142 FROHLICH, David
394 61.97 82 121 CRUMP, Travis 426 61.77 34 240 MINER, Charles 459 61.65 244 507 VERSON, Jack
395 61.96 58 538 LEON, Andrew 427 61.77 55 242 O'CONNOR, Geoffrey 460 61.65 35 128 POLLING, Freerk
396 61.96 41 190 STAYTON, Andrew 428 61.77 86 189 BUDD, Richard 461 61.65 44 168 PRIEST, Robert
397 61.95 152 108 IRVINE, Bill 429 61.76 47 128 GUTTMANN, Gila 462 61.64 51 139 HORNEMAN, Kenny
398 61.95 38 218 GOOKIN, Robert 430 61.76 95 446 MOORE, Chris 463 61.64 72 102 HUNICHEN, Steven
399 61.94 63 188 LAUFER, Richard 431 61.75 58 190 ROWLAND, Rick 464 61.63 74 160 HURD, Andrew
400 61.93 61 141 MORGEN, Donna 432 61.75 75 506 MALLOY, Alan 465 61.63 69 126 GRAHAM, Constance
401 61.93 27 137 KASLE, Dennis 433 61.75 33 539 DOUGHMAN, Roger 466 61.63 27 151 GARFINKLE, Deena
402 61.93 51 147 RICHEY, Michael 434 61.75 233 373 ROGERS, Rebecca 467 61.62 111 354 MARSH, Bud
403 61.92 49 155 WOODS, Gregory 435 61.75 96 200 WHITE, Edward 468 61.62 87 188 MOLESWORTH, Nancy
404 61.91 68 116 FETOUH, Saleh 436 61.75 42 135 POE, Lyle 469 61.62 32 151 FEINSTEIN, Ruth
405 61.90 43 130 CORY, Matt 437 61.74 28 446 SHAW, Elaine 470 61.61 29 146 WEINTRAUB, H
406 61.90 44 147 STEINBERG, Alfred 438 61.73 23 551 SCHAFER, Walter 471 61.61 56 141 PER, Sheldon
407 61.89 343 507 WATSON, William 439 61.73 74 166 WYNSTON, Linda 472 61.61 64 155 HAYMAN, Andrea
408 61.89 71 446 HILDEBRAND, David 440 61.73 101 217 McKEOWN, Jim 473 61.60 53 168 SHEAFFER, John
409 61.88 80 189 SPEAR, Edward 441 61.73 51 116 MATHIS, Jim 474 61.60 42 128 PERLMAN, Linda
410 61.87 48 487 FRAZIER, W 442 61.72 100 126 LEWIS, Edwin 475 61.59 32 498 HEID, Bill
411 61.87 80 242 SCHULD, Diana 443 61.72 141 108 GAMERMAN, Lewis 476 61.59 82 508 NODA, Bruce
412 61.86 100 526 GRANT, William 445 61.71 44 180 SEGARRA, Jay 477 61.59 37 218 SCHENKER, Stan
413 61.86 69 108 DURAN, Brian 446 61.71 109 178 CASSEL, Michael 478 61.59 189 155 WALTER, Lew
414 61.85 67 142 CARNS, Mary 447 61.70 70 116 SEIDENBERG, Randolph 479 61.59 67 430 STOCK, Nicholas
415 61.85 42 487 BROWER, David 448 61.70 144 149 RANALDI, Paolo 480 61.58 229 121 WEIK, Thomas
416 61.85 38 430 WEBSTER, Dan 449 61.69 98 166 KERTES, Bill 481 61.58 168 147 SCHATZOW, Steven


Top 500 of 8925 Rated Players
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
482 61.58 143 131 OXLEY, John 489 61.56 76 137 HIRSCHMAN, Martin 496 61.53 65 354 SIDHU, Harvinder
483 61.58 62 531 CHAO, Jack 490 61.56 81 151 MENACHI, Ghassan 497 61.50 55 203 GROSSMAN, Jerrold
484 61.57 203 207 TOBIAS, Paul 491 61.55 88 497 VISHNEVSKY, Len 498 61.50 57 103 RHATIGAN, Jack
485 61.57 48 123 EGGERS, Wayne 492 61.54 308 507 FLEISHER, Michael 499 61.50 102 562 CLOUGH, Roger
486 61.56 41 497 STANSBY, Joanna 493 61.54 40 155 GREENBERG, Jack 500 61.49 109 102 LADYZHENSKY, Irina
487 61.56 37 188 SILVER, Irene 494 61.53 55 114 HAMMOND, Nicolas      
488 61.56 53 143 SPENCER, Dennis 495 61.53 250 513 RAVIPUDI, Subba