Jump to Power Rating Leader Board

To have your name added to the following list, contact "CKChampion@netzero.net".


CLOUGH, John GEORGE, Harold HIERSEMAN, Alan JANKORD, Elizabeth KIMMEL, John KIMMEL, Karen KOPPER, David
LAIR, Mark MORRISON, Gary REEL, Pat ROSER, Nathan SOLNOK, Tom STACK, Donald  

Top 75% of All Rated Players Oct 24, 2016 ... District 15 average Power Rating: 50.12
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 66.64 91 131 STACK, Donald 33 58.60 105 167 COURT, Joann 66 55.88 106 167 WOODEN, Luke
2 66.35 53 131 STEWART, Stephen 34 58.50 196 131 HIERSEMAN, Alan 67 55.83 85 131 LANE, Samuel
3 66.10 88 247 GRANTHAM, John 35 58.44 111 131 BRAVERMAN, David 68 55.69 192 132 LAYTON, Robert
4 64.80 164 132 JONES, Grier 37 58.22 84 132 KOPPER, David 69 55.67 428 132 TRAUDT, Ronald
5 64.38 318 132 ERICKSON, David 38 58.06 178 167 BRYAN, Carolyn 70 55.62 385 132 GOERING, Marlo
6 63.11 53 131 BROOKER, Donald 39 57.82 85 101 HUSTON, Michael 71 55.58 208 167 ADAMS, Robert
7 62.78 65 132 O'CONNELL, P 40 57.71 190 132 TIMMERMAN, William 72 55.46 41 167 REA, P
8 62.78 36 131 SWATEK, Stephen 41 57.70 95 132 RAI, Atul 73 55.44 41 234 NORDBERG, Vince
9 62.48 64 131 TROTH, Richard 42 57.52 109 167 FJARE, Douglas 74 55.35 67 167 MAUL, Robert
10 62.37 118 131 ROBERTS, Gary 43 57.41 185 131 MORRISON, Gary 75 55.35 271 167 CAPONECCHI, Wally
11 61.56 156 167 SCALLON, Charles 44 57.35 181 167 KEATING, Patrick 76 55.34 326 132 FRESH, Gina
12 61.41 128 131 OXLEY, John 45 57.23 302 167 PARMLEY, Shelba 77 55.29 93 131 LYNN, Charles
13 61.16 107 234 MASILAMANI, James 46 57.22 22 132 DIXON, Richard 78 55.27 41 131 NELSON, Richard
14 60.76 106 167 HUGHES, Linda 47 57.11 84 131 WATTENBARGER, Jim 79 55.26 104 167 HARLAN, Phyllis
15 60.70 74 132 BOYCE, Cris 48 57.02 111 167 WOOLERY, Jo 80 55.24 92 167 LIVESAY, Suzanne
16 60.44 131 131 PRESSLY, Paul 49 56.88 105 247 WILLIAMS, Matthew 81 55.19 161 167 DAVIS, Janet
17 60.33 235 132 GEORGE, Harold 50 56.83 69 158 GALL, Bonnie 82 55.16 136 167 HUGGLER, Peter
18 60.26 190 167 MORRISON, Cheryl 51 56.83 91 131 HENNON, Marilyn 83 55.13 174 132 YOST, E
19 60.07 78 132 CHOCRON, Dan 52 56.81 361 132 WIGGINS, Charles 84 54.98 73 131 ROLFE, Kathy
20 60.02 436 132 HOLMES, Richard 53 56.77 173 167 HILL, Joe 85 54.94 82 131 FROMM, Bernie
21 60.00 128 132 CARSTEDT, Robert 54 56.68 102 132 FLEET, G 86 54.94 124 132 JOHNSON, David
22 59.95 51 210 WILSON, Sharon 55 56.55 48 167 HILL, William 87 54.83 68 167 RUBAC, Edward
23 59.85 153 167 JONES, Jerry 56 56.53 95 167 CURRIE, Joan 88 54.80 91 167 SMITH, Samuel
24 59.72 98 234 HOWARD, Ed 57 56.51 75 131 WEATHERHOLT, Larry 89 54.54 101 131 ROSENTHAL, Ernie
25 59.71 149 131 STASI, Beckie 58 56.23 101 131 TUNG, Robert 90 54.53 187 167 FAW, Phyllis
26 59.56 112 167 STORK, Gary 59 56.18 66 158 MESSALL, Charles 91 54.50 202 132 SITES, R
27 59.54 49 132 McGILL, Mike 60 56.12 81 158 BAILEY, David 92 54.49 207 132 PHARES, Alan
28 58.97 209 132 BOYCE, Frank 61 56.06 47 132 MAIK, Russell 93 54.39 95 167 DUNCAN, Ray
29 58.77 65 167 MYERS, Jerry 62 56.00 134 167 DAVIS, Don 94 54.31 61 167 MENCKE, Carol
30 58.72 98 167 ALIOTTA, Ann 63 55.96 156 167 HERNDON, Royce 95 54.28 17 132 MOORE, Jesse
31 58.64 203 167 WILLIAMS, H 64 55.95 154 132 ADRIAN, Robert 96 54.21 89 167 NEUFELDT, Roger
32 58.61 66 131 LAMBERT, Fred 65 55.93 123 167 SEBOURN, Harold 97 54.08 66 167 GRIFFIN, Jan

Top 75% of All Rated Players Oct 24, 2016 ... District 15 average Power Rating: 50.12
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
98 54.05 232 167 MAFFUCCI, Bette 131 52.87 74 167 GREENBERG, Maynard 163 51.63 143 167 MORRISON, Larry
99 53.96 360 132 LONNON, Wanda 132 52.86 69 167 FENNELL, Nancy 164 51.54 247 132 WEIMER, Linus
100 53.95 106 131 BERNSTEIN, Fran 133 52.66 104 167 MURPHY, Suaznne 165 51.54 168 167 WHITSON, Steve
101 53.88 118 132 HAGEMANN, Jane 134 52.61 305 132 ANDERSON, Pat 166 51.46 67 167 GRAHAM, Kay
102 53.84 108 167 JACKSON, Sylvia 135 52.57 114 131 SCHAFF, Peter 167 51.41 96 167 WADDLE, Janis
103 53.74 81 131 LAPIN, Carol 136 52.44 73 167 KILLOUGH, Jack 168 51.38 83 132 MARVEL, Norma
104 53.72 432 132 FORBES, Dan 137 52.38 30 210 JENKINS, William 169 51.34 56 101 THOMPSON, Judy
105 53.71 60 167 FJARE, Kristi 138 52.36 158 132 ROCKHILL, Ginny 170 51.28 40 132 GOERING, Rod
106 53.70 145 167 WINDES, Joe 139 52.34 318 132 HAGER, Sandra 171 51.27 71 167 ROBISON, Patricia
107 53.65 315 132 GOCHIS, Beverly 140 52.33 48 132 MACLENNAN, Ronald 172 51.23 119 167 LEONARD, Sandra
108 53.62 152 131 MOONEY, Nan 141 52.26 28 167 BARBER, Lewis 173 51.22 75 158 HELM, Evelyn
109 53.54 220 132 NINE, Neer 142 52.25 28 158 EVANS, Evelyn 174 51.15 131 132 KLENDA, Mary
110 53.49 177 167 SEVER, Charles 143 52.24 178 132 BROWN, R 175 51.07 195 167 HARTMAN, Virginia
111 53.49 51 158 FUNK, Janie 144 52.21 366 132 ELLISON, Robert 176 51.06 83 210 GARRETT, Mary
112 53.46 167 132 COOK, Bernice 145 52.20 139 210 PILLANS, Parkerlene 177 50.99 25 167 PUGH, Floyd
113 53.46 53 131 OLSON, Robert 146 52.17 84 167 KEETH, Laura 178 50.94 75 132 ADAMS, Helen
114 53.44 151 167 BAILEY, Helen 147 52.11 244 132 WILLIAMS, Kathryn 179 50.93 196 132 PHARES, Loretta
115 53.40 114 167 GINN, Dale 148 52.06 72 132 REMPEL, John 180 50.92 75 131 EVANS, Linda
116 53.40 65 158 LOWE, Becky 149 52.06 193 132 SCHONING, Polly 181 50.88 137 167 HERTWECK, Jackie
118 53.37 56 210 KIELPINSKI, Phillip 150 52.03 104 167 KRIMSKY, Arline 182 50.83 69 247 SCHOMAKER, Michael
119 53.36 55 132 CRAWFORD, Suzanne 151 52.02 174 131 D'AMATO, Ellen 183 50.83 92 167 BEAUCHENE, Lyn
120 53.33 48 167 THORNE, Joan 152 52.02 216 132 BUSS, Doris 184 50.79 95 132 HARGRAVES, Crystal
121 53.30 81 158 WHITTLESEY, Barbara 153 52.00 117 132 SUDERMAN, Merlin 185 50.72 79 131 BERNSTEIN, Marc
122 53.21 258 131 FROGGE, Carroll 154 51.88 93 131 PAYNE, Marianne 186 50.66 156 132 HULL, Chris
123 53.20 123 132 McGREW, Jean 155 51.84 158 167 THOMPSON, Vivian 187 50.65 59 167 BARNETT, Jack
124 53.20 105 131 ROSER, Nathan 156 51.83 40 167 WINES, Bing 188 50.65 86 167 DEARDEUFF, Joan
125 53.18 143 158 KOBLE, David 157 51.81 185 132 SMITH, Warren 189 50.60 89 247 MINCKE, Becky
126 53.10 210 132 McLEAN, Charlene 158 51.80 181 167 BROOKS, Kathryn 190 50.59 98 167 CARPENTER, Wanda
127 53.07 51 131 AXTELL, Mary 159 51.75 69 167 RACZKOWSKI, Phil 191 50.55 42 131 PASLEY, Donna
128 53.02 51 131 ELLIS, Irene 160 51.67 163 132 FENSKE, Mary 192 50.48 268 132 MARCY, Sharon
129 52.94 85 167 FLOWERS, Roger 161 51.67 160 167 MORRISON, Shirley 193 50.46 98 167 MOORE, Lori
130 52.88 31 167 OWNBY, Marilyn 162 51.64 61 131 ROSEN, Herbert 194 50.43 131 132 MILLER, Virginia

Top 75% of All Rated Players Oct 24, 2016 ... District 15 average Power Rating: 50.12
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
195 50.42 26 210 ATTEBURY, Joyce 226 49.27 81 234 HUCK, Nancy 257 48.05 46 167 ESSIG, Megan
196 50.38 49 158 YOUNG, Karen 227 49.21 128 101 SEATON, Pete 258 48.03 140 132 HEFFRON, Marilyn
197 50.32 79 167 WILLIAMSON, Susan 228 49.17 341 132 FULLER, Pat 259 48.02 43 167 MILLER, Rita
198 50.27 287 132 JOHNSON, Jeri 229 49.14 140 131 BILLARD, Victoria 260 48.01 62 234 DODSON, Vera
199 50.26 43 158 KUERSTON, Richard 230 49.12 39 167 IVES, Wanda 261 47.96 34 158 GUTHERY, Jeannie
200 50.22 62 158 WILCOX, Cindy 231 49.09 197 132 WARREN, Joseph 262 47.95 438 132 DUMFORD, Carol
201 50.19 48 131 BACKHAUS, S 232 49.09 109 158 BLISS, Toni 263 47.85 71 131 SWANSON, Susan
202 50.15 153 132 EBBEN, Tom 233 49.04 41 158 LEVERSON, Marilyn 264 47.68 246 132 DOEBLIN, Laurence
203 50.05 98 131 FOSTER, Elizabeth 234 49.02 46 158 HITE, Mary 265 47.55 72 234 KELLY, Michael
204 49.98 295 132 PHARES, Julie 235 49.00 97 167 FIACCONE, Sue 266 47.52 446 132 CRISSMAN, Dolores
205 49.96 127 167 SCHULTZ, Norma 236 48.88 100 132 PRICE, Will 267 47.51 59 167 PATRUM, Robert
206 49.96 200 132 KIMMEL, John 237 48.88 202 132 WARREN, Diane 268 47.48 271 132 SIMPSON, Shirley
207 49.93 73 167 OLSON, Debra 238 48.87 54 167 BARKER, Helen 269 47.47 30 167 BAHOU, Mona
208 49.90 115 167 THOMPSON, Justine 239 48.86 18 167 SPOONER, Linda 270 47.43 78 101 MAURER, Shirley
209 49.88 68 132 WOLF, M 240 48.85 179 132 BECK, Mary 271 47.39 86 167 DARNELL, Debby
210 49.80 49 131 SCHUBERT, Sandra 241 48.76 58 167 THOMPSON, Allison 272 47.34 54 132 PERRILL, Karon
211 49.78 131 132 ROGERS, Elizabeth 242 48.74 58 132 KARCH, M 273 47.32 50 158 FARMER, Bob
212 49.69 154 132 SCOLES, Teresa 243 48.74 157 167 ROSE, Roy 274 47.22 119 131 BEGUN, Wynne
213 49.68 86 101 LITTON, John 244 48.67 125 132 SANDERS, Charlotte 275 47.10 60 132 GERMOLUS, Jim
214 49.66 165 131 JONES, Tim 245 48.61 42 167 FORSYTHE, James 276 47.10 56 158 STEWART, Everett
215 49.61 74 167 BAKER, Willie 246 48.50 156 167 SCHINDLER, Barbara 277 47.09 52 132 BROWN, Helen
216 49.54 74 131 HERMAN, Leslie 247 48.49 65 167 STAFFORD, Dwight 278 47.06 106 132 BARBRE, Rick
217 49.54 64 158 ROBINOWICZ, Faye 248 48.40 64 167 BOONE, Paula 279 47.01 91 167 JOHNSTON, Germaine
218 49.47 173 132 JOHNSON, Nonny 249 48.37 49 131 MARTIN, Terry 280 46.91 59 167 HEARN, Phyllis
219 49.44 122 131 GERSHON, Susie 250 48.31 138 167 ISENBART, Elaine 281 46.90 252 132 GREENSTREET, Nancy
220 49.42 100 167 BAKER, Norma 251 48.27 216 132 OETTING, Lynn 282 46.90 92 167 MARTSON, Vera
221 49.40 306 132 BOWMAN, Richard 252 48.25 77 101 RECTOR, Melba 283 46.73 313 132 FRANCEL, Margaret
222 49.39 175 132 THOLEN, Sandra 253 48.14 204 167 PITT, Janet 284 46.69 205 132 FRENCH, Naomi
223 49.36 365 132 CAMPBELL, Ruby 254 48.14 50 167 SMITH, Patricia 285 46.67 51 158 EDKIN, Jane
224 49.35 142 167 COMBEST, Ron 255 48.07 268 132 CRAWFORD, Margaret      
225 49.29 43 167 SULLINS, Dora 256 48.06 61 167 PORTER, Mary