01/13/12 E        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.14  Strat/Flight
 Self                             Self                                  G%     DOD  MP PR   Summ
26.85  HEINSOHN, Shirley         27.23  QUEEN, Frank               1  65.17   2.03  A  B   55.91
28.56  VANCIL, Donald            31.29  HENKE, Chuck               2  62.90   1.78  A  A   60.50
27.04  GILBERTSON, Elaine        24.05  RANDALL, James             3  55.47   2.16  C  C   49.94
28.59  RASSBACH, Nancy           29.01  RASSBACH, Walter           4  54.15   1.88  A  A   57.60
27.93  DEBUS, Philip             27.77  BURGER, Thomas             5  53.82   1.96  C
24.63  TURNER, Ruth              24.63  TURNER, Jim                6  52.24   2.24  B  C   49.27
19.68  TELFER, Martha            30.50  STERN, Jesse               7  52.08   2.20  C  B   50.18
25.28  WILKE, Bonnie             30.15  TODD, Robert               8  51.42   1.97  A  A   57.16
24.95  JUSTICE, Elneta           28.05  VEVURKA, Lynn              9  51.28   2.08  C  B   52.86
28.64  FARAG, Motaz              23.79  EBERHARDT, Bob            10  49.74   2.10  B  B   50.63
24.17  HEGGIE, Vivian            23.48  GASSER, Jacqueline        11  42.65   2.31  C  C   48.32
25.10  MORTER, Michael           24.31  HEARNE, George            12  37.53   2.23  C  C   49.41


01/13/12 E        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.14  Strat/Flight
 Self                             Self                                  G%     DOD  MP PR   Summ
30.92  MORRISON, Gary            26.92  HELLMAN, Jonathan          1  60.00   1.87  B  B   53.07
24.26  FRANKLIN, Lucy            24.79  BASTIAANS, Shelbie         2  55.36   2.25  C  C   49.06
30.47  NEWLIN, Cal               29.68  NEWLIN, Flo                3  54.88   1.77  A  A   60.36
27.81  DUFF, Dick                27.62  RANNEY, Jerry              4  53.37   1.97  A  A   56.13
26.67  TRUJILLO, Karen           25.77  BERENBAUM, Harriet         5  51.95   2.10  A  B   52.27
27.62  WATT, Douglas             25.68  WATT, Norman               6  50.85   2.06  B  A   53.23
24.39  BARRETT, Tom              24.70  CRON, EllaMargaret         7  50.35   2.25  C  C   48.51
24.94  PEARCE, Roger             27.62  KOLLER, Sandra             8  45.35   2.10  B  B   52.37
24.21  CASHATT, Lorry            22.47  PINCUS, Bruce              9  42.79   2.35  C  C   45.68
23.25  SMITH, Mindy              24.43  SMITH, Thad               10  40.12   2.31  C  C   47.57
25.45  BARYAMES, Jane            25.88  NICKODEMUS, Mary          11  35.03   2.15  C  B   50.69
24.88  PORTER, David             16.13  FRAZIER, Deanna           12  31.49   2.60  C

Total N/S Power Ratings 1252.24  Average Power Rating   50.06

01/13/12 E        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.80  Strat/Flight
 Self                             Self                                  G%     DOD  MP PR   Summ
28.96  MURPHY, Denis             27.89  WITTMANN, Bill             1  58.31   2.80  B  A   56.88
28.21  HAUGE, Dolly              29.10  BERGER, Richard            2  56.86   2.78  A  A   55.72
28.36  RUEPPEL, Melvin           23.96  CHRISTOPHER, Marcia        3  54.35   2.99  C  B   52.18
25.80  SOULES, Joyce             27.80  TAYLOR, C                  4  51.57   2.94  C  B   53.79
28.13  LUK, Joe                  26.00  OLSON, Mary                5  50.43   2.91  A  B   53.89
29.91  YETTICK, Garth            31.54  MYERS, McKenzie            6  49.89   2.60  A  A   59.96
24.35  WOODWARD, Annette         23.63  RAINWATER, Nancy           7  46.36   3.18  C  C   48.08
27.31  BALLON, Marilyn           28.71  EBER, Marilyn              8  46.05   2.83  A  A   56.02
22.70  MUSGROVE, Margaret        27.18  WALLISER, Lianne           9  44.47   3.10  B  C   49.49
24.72  LUDWIG, Kathleen          27.66  CLARK, Forest             10  41.77   2.99  A  B   50.76
23.46  RUSSMAN, Joel             23.46  DRESKIN, Stephen          11  36.04   3.23  C  C   47.95
25.07  SCHULER, Leona            24.07  ROBLE, Mary               12  35.57   3.13  C  C   49.52


01/13/12 E        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.80  Strat/Flight
 Self                             Self                                  G%     DOD  MP PR   Summ
30.06  CAPRERA, David            30.77  BRENNER, Anne              1  62.79   2.62  A  A   60.47
32.51  BRANDON, Jon              29.31  DiFELICE, Dom              2  60.86   2.58  A  A   61.84
24.65  JADIN, Judith             27.64  EVERITT, George            3  59.28   2.99  B  B   52.57
29.42  CHAMPION, Chris           26.90  BAGLEY, Bonnie             4  56.57   2.82  A  A   56.85
26.86  CHAU, Joanna              24.86  MICKLE, Annette            5  56.29   3.02  B  B   51.49
25.98  GILBERT, Sunny            23.90  YOSHIMURA, Barbara         6  55.95   3.10  C  C   49.88
22.95  CHURCHILL, Jim            26.71  ROBERTS, Jeanette          7  54.66   3.11  C  B   50.37
28.33  O'GRADY, Barbara          28.89  MARTIN, Bob                8  51.20   2.78  A  A   57.09
24.59  STABLER, Michael          21.32  ZISKIN, Daniel             9  49.83   3.27  C  C   46.49
27.00  ENDELICATO, Kristi        27.00  ENDELICATO, James         10  44.09   2.92  B  B   54.01
24.98  GRANT, Donna              25.55  LEVITT, Sherry            11  42.19   3.07  C  C   48.23
21.96  WIEGAND, Norita           22.51  THOMSON, Laura            12  34.61   3.33  C  C   44.47

Total E/W Power Ratings 1272.63  Average Power Rating   50.06
Return to Power Ratings Home Page