MOORE, Barbara | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 145,107 players with at least one game during past 24 months are included 1,640 MP's O/A rank 17,577 unit rank 66 |
Rated Games starting March 1, 2018 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
WOOD, William | ||||||||||||
03/01/18 A | FW1 | 5 | 0.00 | 54.47 | ||||||||
Match Point Power Ratings | 03/02/18 M | FW1 | 2 | 0.00 | 57.14 | |||||||
03/02/18 A | FW1 | 2 | 0.00 | 64.11 | ||||||||
you are not a rated player this month you were not a rated player last month |
03/03/18 M | FW1 | 1 | 1.99 | 53.50 | |||||||
03/03/18 A | FW1 | 9 | 0.00 | 50.18 | ||||||||
03/09/18 A | GCL | 8 | 0.00 | 43.31 | ||||||||
Self | Part | games | G% | DOD | 03/14/18 A | GCL | 4 | 0.71 | 55.93 | |||
29.64 | 25.12 | DAMBERG, Dot | 1 | 53.57 | 1.19 | |||||||
27.77 | 27.78 | KARCHER, Lois | 1 | 56.20 | -0.66 | Ave Game 54.09% | ||||||
26.70 | 20.34 | BLAKE, Cathy | 1 | 49.40 | -2.36 | |||||||
26.39 | 29.08 | WOOD, William | 174 | 53.92 | 1.55 | other MP's December 2017 to March 2018 | ||||||
26.32 | 26.36 | HATHAWAY, Martha | 1 | 53.59 | -0.91 | Date | Site | Place | MP's | game % | ||
24.20 | 24.38 | BRASHER, Pat | 1 | 49.11 | -0.53 | |||||||
WOOD, William | ||||||||||||
26.40 | 28.96 | 179 | 53.88 | 1.49 | 12/06/17 A | GCL | 1 | 1.39 | 56.71 | |||
12/13/17 A | GCL | 4 | 0.85 | 54.94 | ||||||||
Knock Outs | 01/10/18 A | GCL | 1 | 5.40 | 67.63 | |||||||
01/24/18 A | GCL | 6 | 0.40 | 52.88 | ||||||||
PR/MP's | MP's | matches | WL% | 01/31/18 A | GCL | 4 | 0.65 | 53.68 | ||||
02/14/18 A | GCL | 5 | 0.51 | 53.21 | ||||||||
21931 | 10376 | WOOD, Wi/ETKIN, M/WHEELER | 1.00 | 0.00 | 02/16/18 M | GCW | 1 | 2.06 | 62.20 | |||
9085* | 8886 | POPP, Ed/WOOD, Wi/PADDOCK | 3.00 | 83.33 | ||||||||
11606 | 11410 | WOOD, Wi/SCHWANZ,/MISKURA | 2.00 | 0.00 | 02/06/18 E | GH1 | 1 | 12.87 | series | |||
13781* | 13858 | MARR, Ga/WOOD, Wi/HALL, C | 2.00 | 50.00 | 02/28/18 | FW1 | 4 | 3.94 | series | |||
10158* | 11165 | WOOD, Wi/KRITZ, A/SUBT, G | 4.00 | 62.50 | 02/28/18 | FW1 | 1 | 6.74 | series | |||
9715* | 11752 | MONETTE,/WOOD, Wi/BELL, C | 1.00 | 0.00 | 02/28/18 | FW1 | 44 | 1.12 | series | |||
6028 | 8281 | WOOD, Wi/LALONDE,/MILLSTO | 1.00 | 0.00 | 03/04/18 | FW1 | 1 | 8.43 | series | |||
WOOD, William - CLAYSMITH, Mary KRISTINSSON, Bjorgvin |
||||||||||||
14.00 | 42.86 | |||||||||||
02/07/18 | GH1 | 4:27 | 5.46 | Swiss Teams | ||||||||
KO's entered 8 KO's won 1 | MA, Sue - WOOD, William PETRUZZELLIS, Peter |
|||||||||||
Date Site MP's G% | 02/28/18 | FW1 | 3:20 | 10.83 | Swiss Teams | |||||||
Best game % since April 2016 | Total Master Points won 63.35 | |||||||||||
WOOD, William | ||||||||||||
05/06/16 A YPW 1.30 70.08 | ||||||||||||
Worst game % since April 2016 | ||||||||||||
WOOD, William | ||||||||||||
08/19/17 M YS7 0.00 38.46 |