To have your name added to the following list, contact "CKChampion@netzero.net".


BLACK, Rose CRAIG, Peggy CRAIG, Robert ESCH, Robert GEORGES, Gerald HARRID, Barbara LIGUORI, Ralph
NORDBERG, Stephen SWEGLER, Terry WOODS, Jay        
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Top 75% of All Rated Players International City January 2012 ... International City average Power Rating: 47.60
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 58.65 235 GEORGES, Gerald 23 50.98 59 COHEN, Richard 45 47.03 176 DUNCAN, Ella
2 58.00 286 CRAIG, Robert 24 50.96 64 EASTMAN, Ellen 46 47.01 144 PEPE, Joseph
3 57.51 455 CRAIG, Peggy 25 50.90 281 PRUETT, Fleta 47 46.95 276 HOTALING, Pat
4 56.56 233 CAMPBELL, Scott 26 50.74 232 TOMPKINS, C 48 46.81 118 HANDLY, Pat
5 55.82 113 BYERS, Gary 27 50.26 140 JORDAN, Jack 49 46.70 177 WADE, Anne
6 55.69 418 WOODS, Jay 28 50.04 236 LEVY, Estella 50 46.67 162 WILLIAMS, Bernice
7 55.31 285 HARRID, Barbara 29 49.66 85 DEREGIBUS, Frances 51 46.33 108 MEDLIN, Eugene
8 54.58 391 ESCH, Robert 30 49.52 137 PECA, Peter 52 46.18 69 CLARK, Barbara
9 54.54 98 RITTERS, Paul 31 49.51 326 NEUMANN, Jack 53 45.74 60 RAILEY, Mary
10 54.41 330 HARDIE, Sis 32 49.40 65 GRAY, Betty 54 45.69 284 MYERS, Sandra
11 54.01 180 SWEGLER, Terry 33 49.33 51 SEARCY, Kay 55 45.69 97 ROSENBERG, Chloe
12 52.72 398 BLACK, Rose 34 49.23 59 CANAVAN, Joyce 56 45.55 138 ANDERSON, Joe
13 52.20 349 BUNGE, Gordon 35 49.15 123 O'DONNELL, Lorraine 57 45.49 93 BANTA, Betty
14 52.15 407 GLIDEWELL, Alvis 36 49.05 279 KLENKE, Don 58 45.46 113 DANGEL, Philip
15 52.03 172 NORDBERG, Stephen 37 48.80 290 WHITWORTH, Selina 59 45.10 161 COE, Barbara
16 51.88 267 LIGUORI, Ralph 38 48.57 381 GLIMP, Rex 60 45.01 260 METHENY, Carol
17 51.78 268 LEALOS, Nancy 39 48.47 332 DUFFY, Rosli 61 44.98 194 LAVIS, Gloria
18 51.49 189 BHAKTA, Ashok 40 48.30 327 SENKOWSKY, Florence 62 44.95 171 MARCUS, Stanley
19 51.44 114 STOCKWELL, Dan 41 48.20 174 BYERS, Helen 63 44.88 194 NORTE, Maria
20 51.39 208 PACHA, L 42 47.79 125 OCCHIUZZO, Tony 64 44.65 236 RUTH, Margie
21 51.34 332 MANROSS, Betty 43 47.74 88 HART, Frank 65 44.20 69 BELL, Ron
22 51.15 174 RAWLINGS, Marjorie 44 47.34 226 FRIEDMAN, Karl 66 44.11 48 O'DONNELL, Terry


Return to Unit 159 Home Page