Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 10137.70 REED, Broma Lou 45 1584.64 KUTSCHER, Andrea 87 794.53 SAGER, Gloria
2 9546.34 JONES, Suzanne 46 1584.18 KLEPPE, Daedrie 89 764.17 LUCAS, Pat
4 4396.42 GREENE, Gary 47 1581.69 FLANDERS, Paul 90 730.53 EYERLY, Gregory
5 4120.15 STEINER, Gary 48 1545.91 VINCENT, Anne 91 726.45 SIMONS, Laurie
6 3665.51 VOSS, Marvie 49 1542.33 YATES, Katelin 92 711.61 BUBLA, Bernadine
7 3652.96 PLOWMAN, Roger 50 1530.73 HARDIE, Judith 93 705.81 OLSTAD, Sue
8 3500.42 DOLAN, Larry 51 1482.92 NELSON, Stephanie 94 702.26 McCLURE, Laurie
9 3458.01 WETZLER, Bertie 52 1406.70 JONES, Arlene 95 689.12 KRISTJANSDOTTIR, Gerdur
10 3452.76 MEHEGAN, Jane 53 1386.70 FURTNEY, Judith 96 673.46 SIMMONS, Kurt
11 3347.46 SUNDBYE, Linda 54 1374.19 CLARK, Judy 97 671.04 SLINGER, Judy
12 3329.38 RAESE, Reiko 55 1270.50 NORDHILD, Ole 98 654.46 KURFMAN, Patricia
13 3215.82 RAGLAND, K 56 1238.72 PHILLIPS, Jo 99 654.04 BENSON, Paul
14 3171.07 LAVER, Richard 57 1214.16 GREER, Maud 100 638.68 SCHULER, Leona
15 3168.68 SHAW, Brigitte 58 1207.98 ASHBEE, Nettie 101 637.48 BECK, James
16 3140.99 ACHZIGER, Jeanne 59 1177.50 BIRMINGHAM, Kaye 102 635.00 BROOKS, Gena
17 3099.69 SHERMAN, Robert 60 1172.98 SHERMAN, Pat 103 629.83 SLINGER, Randall
18 2972.45 OSPECK, Mark 61 1170.31 DORRELL, Carter 104 623.64 TREICHEL, Eileen
19 2834.71 GRAY, Jeanne 62 1169.84 ROWE, Shirley 105 622.64 HUPKA, Jean
20 2816.39 ANDERSON, Charlie 63 1160.51 JOHNSON, Andy 106 604.38 RADER, Frankie
21 2781.72 HOERLEIN, Jim 64 1121.19 BURLAGE, Bill 107 602.88 BROOKS, Bill
22 2596.47 PERLMAN, Michael 65 1119.88 QUINN, J 108 590.12 ELLINGTON, Barbara
23 2581.19 HARKER, Geraint 66 1102.57 RICE, Chuck 109 587.27 HOADLEY, Patricia
24 2303.46 HEIPLE, Clinton 67 1088.90 McCLURE, Scott 110 576.36 GANT, Harold
25 2268.03 LANDWEHR, Dolores 68 1051.34 GARDNER, Ed 111 573.96 GANT, Catherine
26 2092.83 STACK, Tom 69 1048.50 JOHNSON, Ann 112 553.30 DEPERRO, Pete
27 2081.40 BAUMANN, Sharon 70 1031.07 STERN, Joan 113 547.04 HUGHES, John
28 2025.68 ZUBOY, Jim 71 1016.16 JOHNSON, Jim 114 543.26 YOSHIMURA, Barbara
29 2015.59 LOGAN, Gary 72 1014.36 HUDSON, Kay 115 542.41 SMITH, Mindy
30 2014.72 STEELE, Jim 73 982.27 CORBIN, David 116 529.77 FENERTY, Anne
31 2001.38 BRACKETT, William 74 968.08 NEEDHAM, James 117 510.66 FEDER, Zetta
32 1856.63 HAYNES, Paul 75 944.73 DESBARATS, Denise 118 509.46 MESSERSCHMIDT, Betsy
33 1828.02 CAULFIELD, Susanne 76 940.24 ANDERSON, Rosemary 119 508.54 CLELLAND, Rick
34 1810.74 FREEDMAN, Marty 77 927.69 GREEN, Ruth 120 505.63 HUNTER, A
35 1805.74 PLOWMAN, Donna 78 906.75 RHEA, Sally Ann 121 503.90 HERBST, Darwyn
36 1784.29 SMITH, Lillian 79 897.76 MARBRY, Millie 122 502.78 OZARK, Edward
37 1780.25 CHAU, Joanna 80 897.23 SAGER, Ed 123 496.74 BUTCHER, Robert
38 1770.72 FREEDMAN, Ellen 81 867.13 JACOBSON, Betty 124 495.42 MARKOWITZ, Ike
39 1765.02 COULON, Elizabeth 82 861.36 HORTON, William 125 490.62 SMITH, Candy
40 1758.67 BATES, Vincent 83 855.75 ABRAMS, Marjorie 126 490.31 BARYAMES, Jane
41 1752.15 DILLINGER, Woody 84 843.81 SOUKUP, Patricia 127 464.13 OZARK, Donna
43 1714.58 MYERS, Elise 85 816.44 THORNBURG, Marianne 128 436.47 TALLMAN, Ellen
44 1640.84 DEGRAZIA, Janet 86 813.27 VANN, Elle 129 434.05 STABLER, Michael

Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
130 411.95 ROBLE, Mary 172 253.97 MITCHELL, Pauline 216 90.08 O'BRIEN, Michael
131 401.81 BUTCHER, Judith 173 246.26 TALLMAN, Peter 217 87.75 HASSRICK, Betsy
132 392.74 McCAMMON, Tamara 173 246.26 SMITH, Thad 218 87.52 CONNOR-LAU, Evie
133 390.61 McCAMMON, Stephen 175 243.16 HEDBERG, Ray 219 87.44 LANDRY, Celeste
134 389.90 DRAGO, Doris 177 242.20 SPINNEY, Judy 220 86.33 GRUIDEL, Edward
135 387.33 BOCK, Irene 178 236.96 MORTER, Michael 221 85.42 ZISKIN, Daniel
136 382.74 REITER, Gabriella 179 233.15 RIFKIN, John 222 85.00 BROWN, Jackie
137 382.47 BOLLER, Christine 180 229.28 SPINNEY, Bruce 223 84.83 BROWN, Rick
138 377.28 HERZ, Robert 181 225.63 SOARES, Lorena 224 84.81 CRITTENDEN, John
139 376.92 GILBERT, Sunny 182 225.34 HERFELDER, Nancy 225 82.49 DOLAN, Jeanne
140 375.29 JONES, Charles 183 210.03 SMITH, Jim 226 82.20 CRONSHAW, Mark
141 374.88 MAYER, Diane 184 206.85 RIFKIN, Pamela 227 78.32 LAU, Alfred
142 367.87 BOWERS, Judy 185 205.03 MACAR, Kamilla 228 76.50 FERRARO, Wendy
143 366.98 HENDRIX, Jane 186 199.90 KOBELT, Lynn 229 71.37 COLE, Raymond
144 358.40 HERZ, Karen 187 197.47 GILLACH, Patricia 230 71.29 RAYMOND, Nancy
145 351.34 VINESKI, Ellen 188 197.24 THOMAS, Thomas 231 70.92 HALTEMAN, Edward
146 350.17 HART, John 189 188.71 BAILEY, Linda 232 69.39 SHEPHERD, Joan
147 350.12 COELHO, Phyllis 190 188.17 FRIESEN, Corley 233 68.79 COLES, Janet
148 348.01 HENDRICK, Bill 191 185.77 SHAFFER, Debbie 234 65.59 HAGUE, Linda
149 346.25 DAVENPORT, Eve 192 175.09 LANE, Arthur 235 62.74 SEARLS, Andy
150 339.02 YOUNGELMAN, HORTY 193 174.46 WAWRZYNEK, Kelly 236 54.69 REITAN, Fred
151 333.90 KOSANSKY, Alan 194 172.09 RICHMOND, Loyal 237 51.68 EGGLESTON, Jerry
152 333.48 KUSCHNERUS, Hans 195 171.93 KRUSE, Marie 238 50.35 BRONDUM, Klaus
153 324.68 CASHATT, Lorry 196 165.45 STUEHLER, James 239 49.98 REX, Diane
154 319.77 BOLLER, Ronald 197 164.49 TOCHER, Don 240 47.04 REUTERMAN, Nicholas
155 312.85 SHANNON, Syd 198 147.12 McKENNA, Carla 240 47.04 REUTERMAN, Donna
156 310.86 KUSCHNERUS, Sandra 199 146.17 STRAIT, Lucy 242 43.37 SIEGERT, K
157 310.45 WALKER, Judith 200 143.03 LANDAUER, Don 243 43.35 ASHBEE, William
158 306.70 GIARRATANO, Paula 201 142.36 HUPKA, Mike 244 42.50 BEDNARZ, Alan
159 302.61 DIKE, Steven 202 134.86 GETSIE, Rosemary 245 42.43 SAUNDERS, June
160 302.00 OLSTAD, Paul 203 134.75 REITAN, Jean 246 41.22 ALTERMAN, Laurel
161 294.58 WEITZEL, Ray 204 133.37 SCAER, Roberta 247 39.89 DEFRIES, Marge
162 277.31 CHILDS, John 205 125.49 HARROP, Christopher 248 39.67 BEDNARZ, Marianne
163 275.38 ALLITTO, Kathleen 206 123.92 CHOPRA, Amar 249 39.07 SONNLEITNER, Jeanne
164 274.92 ALLITTO, Tony 207 122.64 LILLEY, Donald 250 37.28 COOPERMAN, Michael
165 274.90 WARREN, Trevor 208 122.45 KOCH, Carol 251 36.66 PRICE, Jeanne
166 274.74 BOGRAD, Joyce 209 122.37 BARNETT, Bill 252 35.02 JEFFRIES, Shirley
167 274.17 PINT, Marge 210 118.81 KOCH, Tad 253 33.91 JEFFRIES, Robert
168 270.17 SPICER, Carolyn 211 116.80 NIEDERGERKE, Larry 254 31.43 HANKIN, Susanne
169 268.64 WATERS, Susan 212 102.62 JEFFERS, Bill 255 29.95 ELLIOTT, Robin
170 264.35 BOTARELLI, Vince 213 100.59 GRUIDEL, Ann 256 29.35 DIVINE, Peter
171 258.57 HEARNE, George 215 91.74 ROSENBERG, Jacob 257 29.07 DIMITROV, Dimitre

Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
258 29.02 LEE, Jeannie 279 13.52 HUGINS, Chuck 300 5.51 GRADY, John
259 27.13 BEBOUT, Susan 279 13.52 HUGINS, Phyllis 301 5.12 CHILDS, Emiko
260 25.88 TODD, Rita 281 13.43 PARANKA, Elsie 302 5.08 BAKER, Craig
261 25.84 LANE, Julie 282 13.27 ZALUCHA, Angela 303 4.01 SMITH, Sharon
262 25.69 IRWIN, Carol 283 13.03 BRIEN, Morgan 304 3.90 GIBSON, William
263 23.87 MOORE, Brian 284 11.96 ANTON, Jacqueline 305 3.69 DANA, Rebecca
264 22.20 IRWIN, Allan 285 10.38 ZIKMUND, Sybil 306 3.63 GRADY, Robbie
265 21.35 WILSON, Carolyn 286 10.31 BARNETT, Alberta 307 3.36 GORDON, Jill
266 21.06 FRANC, Barbara 287 9.94 FENERTY, David 308 2.93 GERRA, Martin
267 20.91 RUTTENBERG, Rebecca 288 9.36 GRAY, Tiana 309 2.74 COHEN, Gary
268 20.78 NEMURA, Dennis 289 9.32 BENTON, Harry 310 2.40 CRIPPEN, Lareese
269 20.32 DOBBS, Marilyn 290 9.22 LINCOLN, Robert 311 1.85 PERLMAN, Penny
270 20.07 NEWCOMB, Gregory 291 9.16 ROBERTSON, David 312 1.82 CONNER, Christopher
271 19.92 LACOPO, Charlotte 292 8.81 CHRISTENSEN, Jan 313 0.84 CORNELL, Sophia
272 19.10 LIU, Sally 293 6.66 CHRISTENSEN, Niel 314 0.78 CORNELL, Eliza
273 18.72 COTTAAR, Michiel 294 6.54 CHAPMAN, Kathryn 315 0.75 HUGHES, Bette
274 18.56 ZUBOY, Joan 295 6.21 POVILUS, Roger 316 0.58 JULIAN, Susan
275 18.02 SCHWEPPE, Susan 296 6.18 GRANT, David 317 0.49 YOUNGELMAN, Robin
276 16.84 HILL, E 297 6.09 ROBERTS, Marie 317 0.49 HEREFORD, Larry
277 16.58 DOTSON, Marilou 298 5.84 BLUM, Georgia    
278 14.75 KUEHN, Gene 299 5.60 KLEES, Rita    
Return to Unit 359 Home Page