Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 10137.70 REED, Broma Lou 34 1772.22 HAYNES, Paul 67 1086.01 McCLURE, Scott
2 9426.75 JONES, Suzanne 35 1769.06 CAULFIELD, Susanne 68 1044.68 GARDNER, Ed
4 4361.45 GREENE, Gary 36 1767.36 PLOWMAN, Donna 69 1038.25 JOHNSON, Ann
5 4082.86 STEINER, Gary 37 1760.05 FREEDMAN, Ellen 70 1023.40 STERN, Joan
6 3663.92 VOSS, Marvie 38 1748.10 CHAU, Joanna 71 1014.36 HUDSON, Kay
7 3614.43 PLOWMAN, Roger 39 1743.47 COULON, Elizabeth 72 1003.86 JOHNSON, Jim
8 3470.46 DOLAN, Larry 40 1722.38 DILLINGER, Woody 73 974.31 CORBIN, David
9 3452.46 MEHEGAN, Jane 42 1715.36 BATES, Vincent 74 927.77 ANDERSON, Rosemary
10 3438.20 WETZLER, Bertie 43 1697.32 MYERS, Elise 75 927.69 GREEN, Ruth
11 3316.57 RAESE, Reiko 44 1575.09 KLEPPE, Daedrie 76 925.95 DESBARATS, Denise
12 3316.42 SUNDBYE, Linda 45 1532.50 DEGRAZIA, Janet 77 908.73 NEEDHAM, James
13 3183.42 RAGLAND, K 46 1524.51 VINCENT, Anne 78 897.76 MARBRY, Millie
14 3171.07 LAVER, Richard 47 1522.22 KUTSCHER, Andrea 79 894.23 SAGER, Ed
15 3123.96 SHAW, Brigitte 48 1519.84 HARDIE, Judith 80 861.36 HORTON, William
16 3082.78 ACHZIGER, Jeanne 49 1508.19 FLANDERS, Paul 81 860.70 RHEA, Sally Ann
17 3062.42 SHERMAN, Robert 50 1482.92 NELSON, Stephanie 82 855.75 ABRAMS, Marjorie
18 2972.45 OSPECK, Mark 51 1465.35 YATES, Katelin 83 827.43 JACOBSON, Betty
19 2781.64 ANDERSON, Charlie 52 1406.70 JONES, Arlene 84 819.48 SOUKUP, Patricia
20 2775.67 GRAY, Jeanne 53 1373.25 FURTNEY, Judith 85 811.68 VANN, Elle
21 2724.60 HOERLEIN, Jim 54 1367.04 CLARK, Judy 86 810.01 THORNBURG, Marianne
22 2570.03 PERLMAN, Michael 55 1254.75 NORDHILD, Ole 87 791.53 SAGER, Gloria
23 2566.89 HARKER, Geraint 56 1234.08 PHILLIPS, Jo 89 759.42 LUCAS, Pat
24 2268.03 LANDWEHR, Dolores 57 1191.58 GREER, Maud 90 717.49 EYERLY, Gregory
25 2267.84 HEIPLE, Clinton 58 1182.57 ASHBEE, Nettie 91 709.49 BUBLA, Bernadine
26 2092.83 STACK, Tom 59 1172.70 SHERMAN, Pat 92 695.79 SIMONS, Laurie
27 2064.38 BAUMANN, Sharon 60 1169.84 ROWE, Shirley 93 690.10 McCLURE, Laurie
28 2011.34 STEELE, Jim 61 1167.32 DORRELL, Carter 94 677.18 OLSTAD, Sue
29 2010.84 LOGAN, Gary 62 1166.89 BIRMINGHAM, Kaye 95 668.37 SIMMONS, Kurt
30 1980.04 ZUBOY, Jim 63 1145.45 JOHNSON, Andy 96 668.34 SLINGER, Judy
31 1948.76 BRACKETT, William 64 1113.50 QUINN, J 97 661.42 KRISTJANSDOTTIR, Gerdur
32 1799.21 FREEDMAN, Marty 65 1111.95 BURLAGE, Bill 98 652.73 BENSON, Paul
33 1776.54 SMITH, Lillian 66 1095.89 RICE, Chuck 99 650.12 KURFMAN, Patricia



Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
100 637.48 BECK, James 132 385.47 DRAGO, Doris 164 256.48 CHILDS, John
101 628.08 SCHULER, Leona 133 382.80 BOCK, Irene 165 254.89 PINT, Marge
102 626.94 SLINGER, Randall 134 378.80 McCAMMON, Tamara 166 253.81 HEARNE, George
103 602.77 TREICHEL, Eileen 135 376.60 HERZ, Robert 167 251.86 BOGRAD, Joyce
104 599.98 RADER, Frankie 136 375.76 McCAMMON, Stephen 168 246.06 SPICER, Carolyn
105 585.33 HOADLEY, Patricia 137 375.29 JONES, Charles 169 242.25 HENNESSEY, Graeme
106 582.68 BROOKS, Gena 138 368.48 BOLLER, Christine 170 240.34 TALLMAN, Peter
107 570.73 ELLINGTON, Barbara 139 366.69 REITER, Gabriella 171 239.89 WARREN, Trevor
108 552.35 HUPKA, Jean 140 362.64 BOWERS, Judy 172 236.14 SMITH, Thad
109 552.15 GANT, Harold 141 357.77 GILBERT, Sunny 173 232.82 MORTER, Michael
110 550.08 DEPERRO, Pete 142 339.02 YOUNGELMAN, HORTY 174 232.10 ALLITTO, Kathleen
111 549.75 GANT, Catherine 143 336.30 HENDRIX, Jane 175 231.64 ALLITTO, Tony
112 547.17 BROOKS, Bill 144 332.07 HART, John 176 224.11 HEDBERG, Ray
113 547.04 HUGHES, John 145 331.84 KUSCHNERUS, Hans 177 222.67 MITCHELL, Pauline
114 527.58 SMITH, Mindy 146 331.40 HERZ, Karen 178 212.63 SPINNEY, Judy
115 502.28 FEDER, Zetta 147 327.26 COELHO, Phyllis 179 212.05 SOARES, Lorena
116 501.94 HUNTER, A 148 326.04 MAYER, Diane 180 203.99 RIFKIN, John
117 497.34 YOSHIMURA, Barbara 149 324.57 KOSANSKY, Alan 181 202.62 HERFELDER, Nancy
118 494.94 MARKOWITZ, Ike 150 323.33 DAVENPORT, Eve 182 201.08 MACAR, Kamilla
119 492.79 CLELLAND, Rick 151 322.70 HENDRICK, Bill 183 198.62 SPINNEY, Bruce
120 490.40 HERBST, Darwyn 152 322.28 VINESKI, Ellen 184 197.47 GILLACH, Patricia
121 490.10 FENERTY, Anne 153 312.85 SHANNON, Syd 185 192.53 THOMAS, Thomas
122 485.58 BUTCHER, Robert 154 309.22 KUSCHNERUS, Sandra 186 183.54 BAILEY, Linda
123 473.18 OZARK, Edward 155 309.07 BOLLER, Ronald 187 179.00 RIFKIN, Pamela
124 467.17 SMITH, Candy 156 302.61 DIKE, Steven 187 179.00 FRIESEN, Corley
125 447.47 BARYAMES, Jane 157 301.06 GIARRATANO, Paula 189 175.48 SMITH, Jim
126 436.85 MESSERSCHMIDT, Betsy 158 297.62 WALKER, Judith 190 172.17 SHAFFER, Debbie
127 434.53 OZARK, Donna 159 295.67 CASHATT, Lorry 191 172.15 WAWRZYNEK, Kelly
128 430.25 TALLMAN, Ellen 160 288.28 WEITZEL, Ray 192 170.80 KOBELT, Lynn
129 409.09 STABLER, Michael 161 274.17 OLSTAD, Paul 193 166.64 KRUSE, Marie
130 401.91 ROBLE, Mary 162 268.64 WATERS, Susan 194 162.73 RICHMOND, Loyal
131 393.25 BUTCHER, Judith 163 260.29 BOTARELLI, Vince 195 158.35 LANE, Arthur


Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
196 148.30 TOCHER, Don 229 67.08 FERRARO, Wendy 261 23.87 MOORE, Brian
197 142.23 McKENNA, Carla 230 66.01 RAYMOND, Nancy 262 23.68 LANE, Julie
198 140.68 STUEHLER, James 231 63.89 HAGUE, Linda 263 23.31 DIVINE, Peter
199 137.16 LANDAUER, Don 232 60.34 SEARLS, Andy 264 22.20 IRWIN, Allan
200 131.69 STRAIT, Lucy 233 59.83 CRITTENDEN, John 265 21.07 WILSON, Carolyn
201 129.59 SCAER, Roberta 234 59.36 SHEPHERD, Joan 266 20.91 RUTTENBERG, Rebecca
202 125.49 HARROP, Christopher 235 54.24 REITAN, Fred 267 20.78 NEMURA, Dennis
203 122.37 BARNETT, Bill 236 51.70 GRUIDEL, Edward 268 20.07 NEWCOMB, Gregory
204 121.70 KOCH, Carol 237 48.99 REX, Diane 269 19.92 LACOPO, Charlotte
205 121.08 REITAN, Jean 238 46.10 EGGLESTON, Jerry 270 19.10 LIU, Sally
206 118.06 KOCH, Tad 239 40.31 ALTERMAN, Laurel 271 18.72 COTTAAR, Michiel
207 117.64 HUPKA, Mike 240 39.48 DEFRIES, Marge 272 17.87 DOBBS, Marilyn
208 116.82 GETSIE, Rosemary 241 39.31 BEDNARZ, Alan 273 17.80 ZUBOY, Joan
209 108.52 NIEDERGERKE, Larry 242 39.22 REUTERMAN, Nicholas 274 16.58 DOTSON, Marilou
210 108.27 CHOPRA, Amar 242 39.22 REUTERMAN, Donna 275 15.42 FRANC, Barbara
211 107.99 LILLEY, Donald 244 38.69 SIEGERT, K 276 14.23 KUEHN, Gene
213 94.61 JEFFERS, Bill 245 37.42 SAUNDERS, June 277 13.27 ZALUCHA, Angela
214 87.44 LANDRY, Celeste 246 36.82 SONNLEITNER, Jeanne 278 13.14 HILL, E
215 86.22 ROSENBERG, Jacob 247 36.66 PRICE, Jeanne 279 13.03 BRIEN, Morgan
216 84.28 HASSRICK, Betsy 248 36.48 BEDNARZ, Marianne 280 12.93 PARANKA, Elsie
217 82.49 DOLAN, Jeanne 249 32.18 JEFFRIES, Shirley 281 12.19 SCHWEPPE, Susan
218 80.87 CONNOR-LAU, Evie 250 31.07 JEFFRIES, Robert 282 11.96 ANTON, Jacqueline
219 76.38 ZISKIN, Daniel 251 29.95 ELLIOTT, Robin 283 11.43 HUGINS, Chuck
220 76.28 CRONSHAW, Mark 252 29.81 ASHBEE, William 283 11.43 HUGINS, Phyllis
221 73.57 BROWN, Jackie 253 29.02 LEE, Jeannie 285 9.94 FENERTY, David
222 73.40 BROWN, Rick 254 27.54 BRONDUM, Klaus 286 9.67 BARNETT, Alberta
223 73.29 GRUIDEL, Ann 255 27.52 HANKIN, Susanne 287 9.36 GRAY, Tiana
224 71.67 LAU, Alfred 256 26.83 DIMITROV, Dimitre 288 9.22 LINCOLN, Robert
225 71.66 O'BRIEN, Michael 257 26.13 BEBOUT, Susan 289 9.16 ROBERTSON, David
226 70.58 HALTEMAN, Edward 258 25.88 TODD, Rita 290 8.84 BENTON, Harry
227 69.90 COLE, Raymond 259 25.69 IRWIN, Carol 291 8.81 CHRISTENSEN, Jan
228 68.79 COLES, Janet 260 25.00 COOPERMAN, Michael 292 6.66 CHRISTENSEN, Niel


Boulder Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
293 6.21 POVILUS, Roger 302 3.90 GIBSON, William 311 1.53 PERLMAN, Penny
294 6.09 ROBERTS, Marie 303 3.80 SMITH, Sharon 312 0.84 CORNELL, Sophia
295 5.84 BLUM, Georgia 304 3.69 DANA, Rebecca 313 0.78 CORNELL, Eliza
296 5.72 CHAPMAN, Kathryn 305 3.63 GRADY, Robbie 314 0.75 HUGHES, Bette
297 5.60 KLEES, Rita 306 3.36 GORDON, Jill 315 0.58 JULIAN, Susan
298 5.51 GRADY, John 307 2.93 GERRA, Martin 316 0.49 YOUNGELMAN, Robin
299 5.12 CHILDS, Emiko 308 2.74 COHEN, Gary 316 0.49 HEREFORD, Larry
300 5.08 BAKER, Craig 309 2.40 CRIPPEN, Lareese    
301 4.06 GRANT, David 310 1.82 CONNER, Christopher    

Return to Unit 359 Home Page