Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page. Select "landscape"
| Top 75% of all partnerships with at least 12 match point sessions Boulder January 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | PairR | PR | Games | Name | Rank | PairR | PR | Games | Name | Rank | PairR | PR | Games | Name |
| 1 | 59.93 | NR | 15 | SHERMAN, Robert - NEWMAN, Dennis | 22 | 54.81 | 54.02 | 12 | SHAW, Brigitte - MICHAEL, Pam | 43 | 51.20 | NR | 35 | SMITH, Candy - MAYER, Diane |
| 2 | 59.21 | NR | 36 | GOLDSTON, Dennis - SUNDBYE, Linda | 23 | 54.58 | 55.38 | 12 | CHAU, Joanna - MIZEIKIS, Audrius | 44 | 50.83 | NR | 34 | BARYAMES, Jane - NICKODEMUS, Mary |
| 3 | 58.84 | 59.07 | 23 | BRENNER, Anne - JONES, Suzanne | 24 | 54.55 | NR | 18 | DAVENPORT, Eve - RAESE, Reiko | 45 | 50.43 | NR | 13 | SHAW, Brigitte - HYATT, Irene |
| 4 | 58.44 | NR | 14 | ZUBOY, Jim - STOLTEY, Bill | 25 | 54.50 | NR | 15 | HUPKA, Jean - COULON, Elizabeth | 46 | 50.35 | 52.19 | 15 | RHEA, Sally Ann - VETTER, Robert |
| 5 | 57.88 | NR | 22 | SHERMAN, Robert - MATHENY, Larry | 26 | 54.16 | 54.04 | 15 | NEEDHAM, James - WARD, Carol | 47 | 49.92 | NR | 15 | CHILDS, John - SMITH, Jim |
| 6 | 57.65 | NR | 12 | HARDIE, Judith - TREICHEL, Eileen | 27 | 53.82 | NR | 20 | CLELLAND, Rick - HART, John | 48 | 49.82 | 49.46 | 13 | HERFELDER, Nancy - RICHMOND, Loyal |
| 7 | 57.65 | NR | 12 | HEIPLE, Clinton - RHEA, Sally Ann | 28 | 53.27 | NR | 28 | BOLLER, Christine - BOLLER, Ronald | 49 | 49.82 | NR | 12 | ASHBEE, Nettie - LEMAN, Julie |
| 8 | 57.29 | NR | 12 | GREENE, Gary - HOERLEIN, Jim | 29 | 53.26 | NR | 13 | DESBARATS, Denise - WETZLER, Bertie | 50 | 49.81 | NR | 20 | CASHATT, Lorry - CRONKLETON, Linda |
| 9 | 56.75 | NR | 16 | PERLMAN, Michael - STEINER, Gary | 30 | 53.21 | NR | 26 | KRISTJANSDOTTIR, Gerdur - NORDHILD, Ole | 51 | 49.74 | NR | 51 | MORTER, Michael - HEARNE, George |
| 10 | 56.32 | NR | 19 | HEIPLE, Clinton - DILLINGER, Woody | 31 | 53.19 | 52.99 | 19 | MESSERSCHMIDT, Betsy - HOERLEIN, Jim | 52 | 49.67 | NR | 59 | GILBERT, Sunny - YOSHIMURA, Barbara |
| 11 | 56.25 | NR | 12 | GREENE, Gary - STACK, Tom | 32 | 53.11 | 53.16 | 28 | WETZLER, Bertie - BENNINGHOVEN, Jan | 53 | 49.51 | NR | 47 | BROOKS, Bill - BROOKS, Gena |
| 12 | 56.16 | NR | 15 | FLANDERS, Paul - KUTSCHER, Andrea | 33 | 52.77 | NR | 16 | GARDNER, Ed - VANN, Elle | 54 | 49.47 | NR | 15 | JACOBSON, Betty - SCHULER, Leona |
| 13 | 56.00 | NR | 14 | WETZLER, Bertie - TREICHEL, Eileen | 34 | 52.60 | NR | 14 | VINESKI, Ellen - HERZ, Karen | 55 | 48.80 | 48.80 | 26 | LEWITTER, Alice - VOSS, Marvie |
| 14 | 55.97 | 55.83 | 34 | WARD, Carol - ACHZIGER, Jeanne | 35 | 52.60 | NR | 31 | FREEDMAN, Marty - FREEDMAN, Ellen | 56 | 48.79 | 48.79 | 21 | VOSS, Marvie - GROSSMAN, Dorothy |
| 15 | 55.88 | 56.39 | 21 | GRAY, Jeanne - ACHZIGER, Jeanne | 36 | 52.58 | NR | 13 | VINESKI, Ellen - SMITH, Jim | 57 | 48.79 | NR | 26 | OLSTAD, Paul - OLSTAD, Sue |
| 16 | 55.75 | NR | 25 | ZUBOY, Jim - JOHNSON, Andy | 37 | 52.51 | NR | 19 | CORBIN, David - ASHBEE, Nettie | 58 | 48.65 | NR | 16 | TALBOTT, Anne - MAYER, Diane |
| 17 | 55.26 | 54.28 | 25 | NEEDHAM, James - HOERLEIN, Jim | 38 | 51.71 | NR | 14 | KOSANSKY, Alan - ZISKIN, Daniel | 59 | 48.56 | NR | 12 | SCHULER, Leona - ROBLE, Mary |
| 18 | 55.05 | NR | 17 | HARKER, Geraint - YATES, Katelin | 39 | 51.59 | NR | 22 | KUSCHNERUS, Hans - KUSCHNERUS, Sandra | 60 | 48.17 | NR | 42 | ALLITTO, Kathleen - ALLITTO, Tony |
| 19 | 54.99 | 52.44 | 12 | RAESE, Reiko - MAYNARD, Bobby | 40 | 51.49 | NR | 18 | CHAU, Joanna - MICKLE, Annette | 61 | 48.15 | NR | 12 | LANE, Arthur - TOCHER, Don |
| 20 | 54.95 | 54.60 | 28 | GRAY, Jeanne - DEVERE, Margaret | 41 | 51.25 | NR | 16 | CHOPRA, Amar - MAYER, Diane | 62 | 48.02 | NR | 17 | GANT, Catherine - GANT, Harold |
| 21 | 54.89 | NR | 16 | HENDRICK, Bill - ELLINGTON, Barbara | 42 | 51.21 | NR | 14 | MONROE, Deborah - BOLLER, Christine | 63 | 47.94 | NR | 59 | SMITH, Mindy - SMITH, Thad |
Return to Unit 359 Home Page