Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
2 6877.24 CHAMPION, Chris 47 1843.24 GOLLEHON, Mary 95 814.90 WONG, Suzi
3 6812.49 GOLDSTON, Dennis 51 1723.07 CRAIN, Alice 96 812.00 MICHAEL, William
5 5460.85 DAVIS, Betty 52 1722.26 PERKINS, Lorna 97 810.28 YODER, Berneice
6 5404.11 CURTRIGHT, Jerry 53 1713.39 GRAFF, David 98 803.09 BLACK, Diane
7 5358.84 LUK, Joe 54 1685.19 MEADOR, Julietta 99 757.53 LACROSSE, Paul
8 5227.01 HUMMEL, Judy 55 1682.97 MOORE, Jack 100 735.17 SHALLENBERGER, Leigh
9 4946.21 BAGLEY, Bonnie 56 1681.22 BREDALL, Judy 101 725.81 HAYS, Wilmer
10 4389.14 RUTTNER, David 57 1660.79 REINMAN, Bob 102 719.81 ALLEN, Beverly
11 4316.81 NABORS, William 58 1595.95 BARBER, Eileen 103 712.92 MERRIGAN, Donald
12 4092.95 WINGEARD, Robert 59 1584.49 BONNER, Richard 104 703.19 SCHWAB, Martha
13 4014.62 SCOTT, Shirley 60 1578.61 HEGARTY, Brian 105 691.53 SANTA, JoAnne
14 3931.72 OLSON, Mary 62 1543.14 GOINGS, Tom 106 688.68 STANKO, Mary
15 3923.89 LEVINE, Melvin 63 1467.76 DAVISON, Marieanne 107 684.76 WITHAM, Kathleen
16 3225.73 THOMAS, John 64 1440.22 BEATTIE, Laurie 108 681.71 ERICKSON, Al
17 3165.28 QUIGLEY, Nadine 65 1406.64 KRASSY, Susan 109 671.42 LENIHAN, Arline
18 3057.70 MICHAEL, Pam 66 1375.42 COLE, Jim 110 670.60 SHEALY, Lillian
19 2727.10 KENNEDY, Betty 67 1371.51 HEIMER, Myrna 111 650.80 ERWING, Jennifer
21 2696.35 BARRETT, Joseph 68 1350.52 FRANCIS, Jay 112 640.36 WELLS, Victor
22 2670.34 OLBERDING, Nicholas 69 1348.24 FEINBERG, Miriam 113 638.11 HAND, Michael
23 2657.75 CURTIS, William 70 1347.86 GAY, Tom 114 632.74 NESBITT, Inge
24 2638.03 TRUITT, Joyce 71 1306.41 TEXEL, Ed 115 628.88 BAUER, Donna
25 2516.03 HILTON, Tami 72 1284.31 REMELE, Clara 116 626.73 STARR, Donald
26 2512.30 DEERING, Terry 73 1262.99 ROTHWELL, Jane 117 626.08 ROWLEY, Edson
27 2494.49 LORCK, Rob 74 1190.40 ARSDALE, Marilee 118 617.20 MALYSHEV, Inna
28 2413.29 BLACK, James 75 1185.12 ANDERSON, Sharon 119 615.28 BLACKLEDGE, Bob
29 2336.22 DUKELLIS, John 76 1174.02 DIETRICH, Daryl 120 611.56 JOHNSON, Eva
30 2320.61 TURK, Wendy 78 1109.61 GERTZMAN, Henry 121 610.28 COUCH, Ann
31 2309.72 ALLEN, Frank 79 1053.09 HALL, Virginia 122 606.04 BROWN, Cindi
32 2274.35 SHEPARD, Sally 80 1005.88 SOMPPI, Bob 123 593.57 MURRAY, Donna
33 2233.36 OLSON, Rick 81 954.70 REIMERS, Gerda 124 591.88 HAZARD, Joan
34 2222.85 JENKINS, Joe 82 945.19 HURLEY, James 126 581.13 MURRAY, Richard
35 2201.29 HARWARD, Linda 83 942.16 BENBOW, Susan 127 579.60 BAUR, Jerry
37 2149.25 HARWARD, Robert 84 934.06 ROBINSON, Jerry 128 569.70 DIAS, John
38 2110.52 CHAMPION, Christina 86 912.05 RINEHART, Jack 129 567.90 TAYLOR, C
39 2094.68 GROSSMANN, John 87 892.25 SOULES, Joyce 130 561.05 HAZARD, Gibson
40 2053.16 JOHNSON, Rosemarie 88 889.93 BENNINGTON, Karin 131 557.70 THORPE, John
41 1989.05 WOEGER, Gail 89 888.70 ROWLEY, Arleen 132 543.52 NICHOLOS, Linda
42 1966.27 LEDET, John 90 884.83 WILLS, Mary 133 531.46 MUSSER, Janet
43 1952.67 SCHWARTZ, Cheryl 91 879.04 JACOBSON, Jake 134 529.53 POST, Shim
44 1948.43 CLARK, Dola 92 878.22 FLANNIGAN, Veronica 135 522.45 BUNEVICH, Brigitte
45 1898.49 MOORE, Virginia 93 868.92 SNELL, Carline 136 520.92 JENSEN, Gordon
46 1851.74 WITTMANN, Bill 94 836.61 WEST FRY, Elaine 137 516.08 KAVRAN, Susan

Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
138 513.87 HEINKE, Wayne 181 335.16 SALSMAN, Pat 224 200.52 HOCKING, Pat
139 506.24 COLLINS, Jean 182 334.63 LEPPARD, Chris 225 200.51 SEMMENS, Cheryl
140 504.67 ROULIER, Lynn 183 332.19 LEATHERMAN, Carol 226 199.62 STUART, Michael
141 496.27 SIEGEL, Robert 184 331.20 LEPPARD, Bill 227 199.13 STILES, Alice
142 493.44 NICHOLOS, George 185 330.50 ERICKSON, Ann 228 198.47 LANIGAN, John
143 492.44 McDONALD, Marge 186 327.28 KINZER, Jean 229 196.03 SANTA, Joe
144 489.61 CALKINS, Sarah 187 320.78 LEATHERMAN, Denny 230 195.13 JEZIERSKI, Jacek
145 485.08 MUSSER, Leon 188 318.31 STANKO, Clarence 231 193.65 LANIGAN, Karol
146 483.83 LUMPKINS, Fay 190 316.12 MALOWNEY, Kay 232 193.57 PHILLIPS, Landon
147 476.17 KOSLEY, Helen 191 312.82 PETTA, Dorothy 233 191.89 ARMSTRONG, Ruth
148 468.46 HARRIS, Bernice 192 312.79 McGILL, Golda 234 189.37 WASHBURN, Linda
149 462.09 WILLIAMS, Josi 193 311.96 HARADA, Aya 235 183.58 RIEGER, N
150 456.88 SHOLES, Charlotte 194 309.84 ROGERS, Laurel 236 182.58 HANAWALT, Jacque
151 453.45 HIGGINS, Robert 195 309.04 LONG, Eleanor 237 181.40 KILLORAN, Larry
152 443.48 GILBERT, Rebecca 196 308.90 TOMLINSON, Sherry 238 180.80 COGGESHALL, Sandy
153 437.46 ALBA, Ivy 197 302.68 CARNELL, Tom 239 174.84 SEALE, Jean
154 430.45 BRAAK, Darlene 198 300.06 ROGERS, Kay 240 173.84 RAPP, Jeffrey
155 422.18 O'NEIL, Sharon 199 299.57 KULBITSKI, Gary 241 171.20 LUNNE, Mary
156 420.53 SHEALY, John 199 299.57 KULBITSKI, Lee 242 170.37 NUSSBAUM, Mike
157 419.68 THURSTON, Judith 201 280.77 EVANS, Mary 243 166.63 ZELKOVITZ, Pat
158 417.24 KING, Peggy 202 279.84 PATRICK, Morgan 244 166.59 CALLAHAN, Susan
159 413.56 WILLIAMS, Susan 203 265.28 BACHENHEIMER, Brith 246 155.84 BERG, Cathy
160 408.10 LEONARD, James 204 252.46 LACROSSE, Judy 247 153.75 CAREY, Michael
161 402.34 KABERNA, Valerie 205 251.58 MARTINEAU, John 248 148.73 BARROWMAN, Dolores
162 402.08 SCHENDZIELOS, Dale 206 250.44 DWYER, Jan 249 146.89 PHILOFSKY, Carol
163 401.55 SCHENDZIELOS, Gayle 207 250.22 RODRICK, Jeri 250 145.67 GREGG, Jan
164 399.74 DYER, Kathleen 208 247.41 TURNER, Patricia 251 145.60 WEDEMEYER, Sandra
165 398.86 WALKER, Page 209 241.62 BLAZEK, Henry 252 142.98 GREENWAY, Marvin
166 397.91 O'NEIL, Michael 210 238.46 GORAB, Lila 253 142.08 JOHNSTON, Geraldine
168 393.04 FOERSTER, Susan 211 234.44 TAYLOR, Sam 254 141.35 STANTON, Carol
169 390.53 WAGNER, Donna 212 232.95 GILBERT, Paul 254 141.35 CUNNINGHAM, Judith
170 388.08 WAGNER, Jerry 213 232.44 HJELMSTAD, Stacy 256 136.54 ANDERSON, Marcia
171 386.46 HANNAH, Nancy 214 232.07 JONES, Suzanne 257 135.24 ALLEN, Barbara
172 385.80 LAMBERT, Kathie 215 228.07 WILSON, David 258 130.58 COX, Joan
173 382.93 JENSEN, Stephanie 216 227.38 CALKINS, Max 259 129.56 SLATTERY, John
174 382.43 SCHLEICHER, Jeanne 217 226.49 THOMAS, Helen 260 129.19 CLARK, Jack
175 375.97 RYCHLIK, Wojtek 218 222.60 HOOD, Judy 262 125.90 WINTERS, Janice
176 370.28 BROCKETT, Marian 219 217.88 PROTKO, Lea 263 121.01 BLAZEK, Darlene
177 366.43 BALOG, John 220 208.21 BAGALA, Lou 264 119.90 CARTIER, Barbara
178 359.27 LEONARD, D 221 206.10 CALVIN, Mary 265 117.06 SMITH, Spencer
179 347.44 CROOK, Joanne 222 205.41 BOWLES, David 266 115.69 RILEY, Thomas
180 346.39 ERICKSON, Steven 223 200.77 WESTROPE, Maggie 267 115.22 O'KEEFFE, Janelle

Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
268 112.70 RILEY, Janet 310 76.72 HYDEN, Dorothy 353 42.53 MONTGOMERY, Beverley
269 112.40 WASHBURN, Curtis 311 74.20 BRYANT, Jim 354 42.47 JONES, Barbara
270 112.05 CHAPPARO, Nancy 312 74.00 CARLTON, David 355 42.19 HARTMANN, Steve
271 111.81 MORRIS, Joan 313 73.13 HENCH, Karen 356 41.17 LIPTON, Patricia
272 111.38 CARNELLI, Shari 314 72.87 ROBERTSON, Mike 357 40.12 THATCHER, Terry
273 107.90 WARD, Kimberley 315 71.15 HAMPTON, Wanda 358 39.94 LANGLEY, Sherry
274 107.31 JONES, William 316 68.05 FLANNIGAN, John 359 38.65 JOHNS, John
275 106.75 GENTRY, Sandi 316 68.05 DOBBIN, Anita 360 36.86 HAMMONS, Joyce
276 106.10 WARD, Roger 318 67.46 MICHAEL, Suzanne 361 36.64 SELL, Kevin
277 105.57 AYLING, Mary 319 67.36 WILLIAMS, Murlene 362 35.93 SCHREIBER, Elizabeth
278 103.54 HARADA, Yuri 320 67.04 LAURANZANO, Dennis 363 35.72 O'NEIL, Kathleen
279 103.50 KRASSY, Ken 321 66.98 McLEAN, Karol 364 35.13 JURGENS, Lannie
280 103.31 PETERSON, Marion 322 65.11 HALL, Harlow 365 34.65 WEBB, Joyce
281 99.46 HAGUE, Millie 324 60.63 SYMAN, Darla 366 34.25 FRENZEL, Gary
282 99.40 NORBY, Patricia 325 59.42 ALLEN, Dorothy 367 34.10 JENKINS, Carolyn
283 98.84 PILLOUD, Verlyn 326 59.18 ATKINSON, Pat 368 33.96 FOUSS, Dick
284 97.73 McALLISTER, Gail 327 58.71 OLIVER, Margaret 369 33.12 LEMPERT, Barry
285 97.25 SELLS, Cammie 328 58.57 MELTON, Joe 370 32.88 HYDEN, Howard
286 96.02 MALLON, Marney 329 57.35 REMBLESKE, Marjorie 371 32.81 LOFTHUS, Alan
287 95.40 BEAN, Helen 330 57.08 HOWELL, Sarah 372 31.72 LOFTHUS, Patricia
288 94.31 RAABE, Carol 331 56.01 STROTHER, Julia 373 31.62 SELL, Sue
289 93.25 MILNER, Sandi 332 55.72 BLIXT, J 374 29.74 BLIXT, S
290 92.28 MALOWNEY, Bob 333 55.05 ALLEN, George 375 29.37 YOUNG, Donald
291 91.74 DIAS, Lenora 334 54.89 ADLER, Louise 376 28.63 BALDWIN, Gail
292 91.64 KOTVAL, Les 335 54.86 HILL, Don 377 28.50 PRICE, Robert
293 91.33 RILEY, Barbars 336 54.36 HELLING, Peg 378 27.62 IRWIN, Barbara
294 91.19 MARK, Brook 337 54.17 BUTTERWORTH, Dianne 379 27.53 HARTMANN, Joanne
295 90.83 PASBY, Garry 338 54.12 THOMAS, Sara Lynn 380 26.91 WASHBURN, Jean
296 90.37 ROBERTS, Katherine 339 53.10 HUNTINGTON, Donna 381 26.04 JOSEPH, Janet
297 89.66 VINCENT, Jo 340 52.96 KILLORAN, Mary 382 25.82 STEFAN, Don
298 86.71 HETHERINGTON, Thomas 341 52.19 CLARK, Fernie 383 25.00 COPE, Vernon
299 86.21 FRANCE, Richard 342 51.91 GARCIA, Delores 384 24.78 RILEY, Bill
300 84.80 KOTVAL, Susan 343 50.86 JONES, Wylie 385 23.99 WILLIAMS, Roger
301 83.05 BOESCHE, Nancy 344 50.80 CRESAP, Virginia 386 23.83 HUBER, Bruce
302 82.37 RAABE, Bud 345 50.67 FRANCE, Roger 388 23.05 WASHBURN, Don
303 82.04 MARTINSON, Marian 346 50.36 FRANCE, Mary 389 22.92 DUNN, Phyllis
304 81.20 BOESCHE, Gerry 347 47.88 KRUSE, Sharon 390 22.83 HANSEN, Carol
305 81.02 DAVIS, Betty 348 46.96 MARVIN, Sue 391 22.46 BURCH, Marlyn
306 79.58 SCAHILL, Jim 349 46.60 SMITH, Margaret 392 22.34 SPAULDING, Robin
307 79.56 SANDOVAL, Marge 350 46.07 CHAPMAN, David 393 21.87 GRUPPO, Karen
308 78.69 DREXLER, Thomas 351 45.87 MARVIN, James 394 20.60 PATERSON, Marla
309 77.12 REDMOND, Jan 352 43.52 PETERSEN, Karen 395 20.51 GALLAGHER, Lucinda

Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
396 20.44 McCORMICK, Gwen 429 12.31 YOCKEY, Peggy 464 4.28 ROSE, Cynthia
397 19.47 HALL, Patricia 430 12.15 PRAY, David 465 4.27 DAWSON, Jimmy
398 19.24 HASSEBROCK, Al 431 12.14 ULRICH, Barbara 466 4.10 FRENCH, David
399 18.80 SKINNER, Lili 432 10.97 RILEY, Barb 467 3.77 NUSSBAUM, Frances
400 18.09 BERRYMAN, Sue 433 10.57 GARBIZO, Sammie 468 3.44 MATEJCEK, Susan
401 18.03 PHILLIPS, Kristin 434 10.27 GORDON, Laura 469 3.34 ANDERSON, Diana
402 17.76 DWYER, Paul 436 10.09 MOSIER, Mickey 470 3.33 GILLESPIE, Lora
403 17.70 BROWN, Ann 437 9.74 FOLSOM, Frances 471 3.32 HAFNER, Mary
404 17.38 WICKES, Cheri 438 9.52 CAMPBELL, Karen 472 3.20 CARRUTH, Betty
405 17.23 CUMBIE, Joye 439 9.28 KRUSE, Dennis 473 2.93 GUENTHER, Clarice
406 17.22 RAGAN, Patrick 440 9.26 BAKER, Sharon 473 2.93 McGRATH, John
407 17.07 BREWER, Myrna 442 8.69 SILLS, Elsie 475 2.44 ZIMMERMAN, Marjorie
408 16.52 LEVINE, Helen 443 8.61 BOWERS, Judith 476 2.35 GOLDBERG, Rock
409 16.13 WALLICK, Brian 444 8.10 GRUPPO, Tom 477 2.32 MOONEY, McCall
410 15.14 THEDE, Jason 445 7.84 SEAGO, Sheila 478 1.83 SCANLON, Robyn
411 14.92 BENN, Ed 446 7.82 RICHEY, Ruth 479 1.69 ARO, Maggie
412 14.71 MORLEY, Don 447 7.78 STEVENS, Bob 480 1.59 YOUNG, Annie Marie
413 14.58 FATORA, Agnes 448 7.49 LEIKER, Lee 481 1.56 SILLS, Katherine
414 14.41 DEAN, DeLynne 449 7.48 RICHEY, Robert 482 1.42 SIEBES, Jerry
415 14.39 MOAS, Betsy 450 7.16 VELASCO, Lois 483 1.33 BLAIR, Tom
416 14.21 WALLACE, Patricia 451 7.11 BAIRD, Bill 484 1.29 BAUR, Sandra
417 14.16 BROWN, Joy 452 7.00 KING, Jean 485 1.07 MOONEY, Michael
418 13.73 BOWMAN, Susan 453 6.83 LOEVY, Robert 486 1.02 EVANS, Marianne
419 13.67 COMER, Harold 453 6.83 BRUNI, Pamela 487 1.00 VAUGHN, Susan
419 13.67 COPE, Carlee 455 6.78 DILLON, Edward 488 0.97 COTTER, Mary
421 13.30 JONES, Howard 456 6.67 BLYTHE, Mark 489 0.69 HURLEY, Phyllis
422 13.27 BRENNER, Mary 457 5.93 ANDERSON, Ann 490 0.63 CHEEK, Mary
423 13.12 PHILLIPS, Maggie 458 5.26 SHAW, Russ 491 0.60 REED, Celia
424 13.00 LONG, Stephen 459 5.16 HOCK, Donna 492 0.47 WHITE, Marilyn
425 12.98 WILLARD, Margaret 460 5.04 SHAW, Karen 493 0.46 CHISUM, Samia
425 12.98 WILLARD, Bob 461 4.89 HOWARD, Janice 494 0.42 MUTZEBAUGH, Carole
427 12.65 HJELMSTAD, Erik 462 4.83 COKER, Patricia 495 0.34 CARTER, Glynn
428 12.48 BRAAK, Bill 463 4.34 PATRICK, Pamela 496 0.27 BOWERS, Judie
Return to Unit 360 Home Page