Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
2 6775.75 CHAMPION, Chris 36 2068.16 HARWARD, Robert 73 1240.88 TEXEL, Ed
3 6637.63 GOLDSTON, Dennis 38 2052.14 OLSON, Rick 75 1158.81 ANDERSON, Sharon
5 5405.66 DAVIS, Betty 39 2016.11 JOHNSON, Rosemarie 76 1122.84 DIETRICH, Daryl
6 5316.66 CURTRIGHT, Jerry 40 1994.72 GROSSMANN, John 77 1108.89 ARSDALE, Marilee
7 5164.83 LUK, Joe 41 1986.44 WOEGER, Gail 78 1096.79 GERTZMAN, Henry
8 5107.07 HUMMEL, Judy 42 1941.43 CLARK, Dola 79 1051.27 HALL, Virginia
9 4871.98 BAGLEY, Bonnie 43 1935.06 LEDET, John 80 974.40 SOMPPI, Bob
10 4357.26 RUTTNER, David 44 1880.34 MOORE, Virginia 81 942.16 BENBOW, Susan
11 4252.28 NABORS, William 45 1866.42 SCHWARTZ, Cheryl 82 934.48 REIMERS, Gerda
12 4052.22 WINGEARD, Robert 47 1820.01 GOLLEHON, Mary 83 916.90 ROBINSON, Jerry
13 3934.35 SCOTT, Shirley 50 1716.89 WITTMANN, Bill 85 903.63 HURLEY, James
14 3824.21 LEVINE, Melvin 51 1685.19 MEADOR, Julietta 86 882.14 ROWLEY, Arleen
15 3736.29 OLSON, Mary 52 1670.49 MOORE, Jack 87 881.33 RINEHART, Jack
16 3214.93 THOMAS, John 53 1654.76 PERKINS, Lorna 88 877.74 BENNINGTON, Karin
17 3111.45 QUIGLEY, Nadine 54 1646.10 REINMAN, Bob 89 875.36 SOULES, Joyce
18 3003.85 MICHAEL, Pam 55 1643.57 CRAIN, Alice 90 868.91 WILLS, Mary
20 2719.37 KENNEDY, Betty 56 1638.20 BREDALL, Judy 91 865.18 SNELL, Carline
21 2673.76 BARRETT, Joseph 57 1634.03 GRAFF, David 92 859.01 FLANNIGAN, Veronica
22 2613.64 OLBERDING, Nicholas 58 1595.95 BARBER, Eileen 93 842.69 JACOBSON, Jake
23 2594.90 CURTIS, William 60 1529.40 HEGARTY, Brian 94 829.01 FRY, Elaine
24 2574.67 TRUITT, Joyce 61 1478.90 BONNER, Richard 95 809.37 MICHAEL, William
25 2487.86 HILTON, Tami 62 1436.47 DAVISON, Marieanne 96 801.44 YODER, Berneice
26 2482.50 DEERING, Terry 63 1432.94 GOINGS, Tom 97 781.37 WONG, Suzi
27 2396.37 LORCK, Rob 64 1419.94 BEATTIE, Laurie 98 770.15 BLACK, Diane
28 2340.10 BLACK, James 65 1341.71 GAY, Tom 99 725.53 HAYS, Wilmer
29 2302.56 ALLEN, Frank 66 1331.05 HEIMER, Myrna 100 719.81 ALLEN, Beverly
30 2259.09 TURK, Wendy 67 1330.98 COLE, Jim 101 715.00 LACROSSE, Paul
31 2240.42 SHEPARD, Sally 68 1325.46 KRASSY, Susan 102 708.66 MERRIGAN, Donald
32 2194.11 DUKELLIS, John 69 1288.24 FRANCIS, Jay 103 706.63 SHALLENBERGER, Leigh
33 2169.91 JENKINS, Joe 70 1280.83 REMELE, Clara 104 688.68 STANKO, Mary
34 2154.62 HARWARD, Linda 71 1272.14 FEINBERG, Miriam 105 685.95 SCHWAB, Martha
35 2110.52 CHAMPION, Christina 72 1247.86 ROTHWELL, Jane 106 684.76 WITHAM, Kathleen



Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
107 678.61 ERICKSON, Al 140 482.44 LUMPKINS, Fay 173 371.40 JENSEN, Stephanie
108 675.24 SANTA, JoAnne 141 481.54 CALKINS, Sarah 174 366.43 BALOG, John
109 664.79 LENIHAN, Arline 142 481.45 ROULIER, Lynn 175 358.40 LEONARD, D
110 650.80 ERWING, Jennifer 143 475.34 MUSSER, Leon 176 357.02 BROCKETT, Marian
111 643.38 SHEALY, Lillian 144 474.51 NICHOLOS, George 177 344.74 ERICKSON, Steven
112 632.68 NESBITT, Inge 145 471.18 McDONALD, Marge 178 342.36 RYCHLIK, Wojtek
113 628.51 WELLS, Victor 146 467.21 COLLINS, Jean 179 336.59 CROOK, Joanne
114 627.81 HAND, Michael 147 466.30 HARRIS, Bernice 180 327.28 KINZER, Jean
115 619.26 STARR, Donald 148 463.04 KOSLEY, Helen 181 325.25 LEATHERMAN, Carol
116 612.48 BAUER, Donna 149 460.64 WILLIAMS, Josi 182 325.11 ERICKSON, Ann
117 609.57 BLACKLEDGE, Bob 150 450.83 HIGGINS, Robert 183 318.31 STANKO, Clarence
118 605.93 MALYSHEV, Inna 151 439.15 SHOLES, Charlotte 185 313.94 SCHLEICHER, Jeanne
119 598.39 BROWN, Cindi 152 431.51 ALBA, Ivy 186 313.61 LEATHERMAN, Denny
120 597.56 ROWLEY, Edson 153 429.37 BRAAK, Darlene 187 312.26 PETTA, Dorothy
122 590.84 COUCH, Ann 154 427.22 GILBERT, Rebecca 188 308.90 TOMLINSON, Sherry
123 578.84 MURRAY, Donna 155 413.59 THURSTON, Judith 189 308.05 LEPPARD, Chris
124 571.69 HAZARD, Joan 156 413.56 WILLIAMS, Susan 190 304.62 LEPPARD, Bill
125 566.40 MURRAY, Richard 157 407.23 LEONARD, James 191 304.36 McGILL, Golda
126 564.23 TAYLOR, C 158 400.37 KING, Peggy 192 301.22 LONG, Eleanor
127 551.31 JOHNSON, Eva 159 399.74 DYER, Kathleen 193 301.20 ROGERS, Laurel
128 540.86 HAZARD, Gibson 160 399.67 O'NEIL, Sharon 194 300.06 ROGERS, Kay
129 532.50 BAUR, Jerry 162 395.01 SHEALY, John 195 299.43 SALSMAN, Pat
130 528.48 POST, Shim 163 392.80 FOERSTER, Susan 196 293.95 MALOWNEY, Kay
131 526.33 THORPE, John 164 389.87 SCHENDZIELOS, Dale 197 291.44 HARADA, Aya
132 522.60 NICHOLOS, Linda 165 389.34 SCHENDZIELOS, Gayle 198 280.77 EVANS, Mary
133 521.72 MUSSER, Janet 166 385.80 LAMBERT, Kathie 199 272.88 CARNELL, Tom
134 519.91 DIAS, John 167 382.33 WAGNER, Donna 200 269.16 PATRICK, Morgan
135 515.68 KAVRAN, Susan 168 381.77 WAGNER, Jerry 201 259.36 BACHENHEIMER, Brith
136 506.35 BUNEVICH, Brigitte 169 376.79 O'NEIL, Michael 202 247.45 KULBITSKI, Gary
137 504.38 JENSEN, Gordon 170 376.14 KABERNA, Valerie 202 247.45 KULBITSKI, Lee
138 495.29 SIEGEL, Robert 171 375.82 WALKER, Page 204 247.41 TURNER, Patricia
139 492.72 HEINKE, Wayne 172 371.88 HANNAH, Nancy 205 245.28 RODRICK, Jeri


Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
206 244.21 MARTINEAU, John 238 169.43 NUSSBAUM, Mike 272 106.53 GENTRY, Sandi
207 238.46 GORAB, Lila 239 166.63 ZELKOVITZ, Pat 273 105.45 CARNELLI, Shari
208 234.36 BLAZEK, Henry 240 162.84 COGGESHALL, Sandy 274 105.24 AYLING, Mary
209 232.44 HJELMSTAD, Stacy 241 162.25 KILLORAN, Larry 275 103.54 HARADA, Yuri
210 232.07 JONES, Suzanne 242 160.66 LUNNE, Mary 276 103.31 PETERSON, Marion
211 227.38 CALKINS, Max 243 157.33 SEALE, Jean 277 102.37 KRASSY, Ken
212 226.55 DWYER, Jan 245 153.75 CAREY, Michael 278 98.18 NORBY, Patricia
213 218.73 GILBERT, Paul 246 153.10 BERG, Cathy 279 97.39 PILLOUD, Verlyn
214 218.28 WILSON, David 247 151.46 CALLAHAN, Susan 280 97.23 WASHBURN, Curtis
215 215.60 HOOD, Judy 248 145.60 WEDEMEYER, Sandra 281 97.12 WARD, Kimberley
216 212.95 THOMAS, Helen 249 142.23 GREGG, Jan 282 96.44 McALLISTER, Gail
217 210.82 LACROSSE, Judy 250 142.08 JOHNSTON, Geraldine 283 96.02 MALLON, Marney
218 208.21 BAGALA, Lou 251 140.76 GREENWAY, Marvin 284 96.00 WARD, Roger
219 207.91 PROTKO, Lea 252 138.19 PHILOFSKY, Carol 285 93.25 MILNER, Sandi
220 204.44 TAYLOR, Sam 253 137.86 BARROWMAN, Dolores 286 92.46 SELLS, Cammie
221 204.29 CALVIN, Mary 254 136.61 CUNNINGHAM, Judith 287 92.28 MALOWNEY, Bob
222 200.52 HOCKING, Pat 255 136.54 ANDERSON, Marcia 288 90.83 PASBY, Garry
223 200.51 SEMMENS, Cheryl 256 133.53 ALLEN, Barbara 289 89.66 VINCENT, Jo
224 194.41 BOWLES, David 258 127.42 COX, Joan 290 89.47 BEAN, Helen
225 194.33 WESTROPE, Maggie 259 126.90 SLATTERY, John 291 89.23 MARK, Brook
226 192.96 STILES, Alice 260 126.09 CLARK, Jack 292 88.64 KOTVAL, Les
227 192.34 STUART, Michael 261 125.25 WINTERS, Janice 293 88.21 ROBERTS, Katherine
228 191.89 ARMSTRONG, Ruth 262 121.76 STANTON, Carol 294 86.21 FRANCE, Richard
229 190.03 PHILLIPS, Landon 263 121.01 BLAZEK, Darlene 295 85.26 HETHERINGTON, Thomas
230 186.37 LANIGAN, John 264 119.90 CARTIER, Barbara 296 84.15 HAGUE, Millie
231 183.58 RIEGER, N 265 115.25 RILEY, Thomas 297 83.84 RAABE, Carol
232 182.46 JEZIERSKI, Jacek 266 114.84 SMITH, Spencer 298 82.04 MARTINSON, Marian
233 181.55 LANIGAN, Karol 267 112.56 O'KEEFFE, Janelle 299 81.80 KOTVAL, Susan
234 181.33 HANAWALT, Jacque 268 112.05 CHAPPARO, Nancy 300 79.58 SCAHILL, Jim
235 178.33 SANTA, Joe 269 111.56 RILEY, Janet 301 77.23 BOESCHE, Nancy
236 176.01 WASHBURN, Linda 270 108.71 MORRIS, Joan 302 75.48 RILEY, Barbars
237 173.84 RAPP, Jeffrey 271 107.31 JONES, William 303 75.38 BOESCHE, Gerry


Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
304 75.36 DAVIS, Betty 337 51.13 GARCIA, Delores 369 31.08 JENKINS, Carolyn
305 74.34 REDMOND, Jan 338 50.86 JONES, Wylie 370 30.67 LOFTHUS, Alan
306 73.13 HENCH, Karen 339 49.85 MELTON, Joe 371 30.33 LOFTHUS, Patricia
307 72.83 DREXLER, Thomas 340 49.71 ATKINSON, Pat 372 29.74 BLIXT, S
308 72.47 BRYANT, Jim 341 49.58 CRESAP, Virginia 373 29.37 YOUNG, Donald
309 71.90 RAABE, Bud 342 48.46 CLARK, Fernie 374 29.21 SELL, Sue
310 68.05 FLANNIGAN, John 343 46.33 SMITH, Margaret 375 28.50 PRICE, Robert
310 68.05 DOBBIN, Anita 344 45.85 CHAPMAN, David 376 28.37 FRENZEL, Gary
312 67.46 MICHAEL, Suzanne 345 44.41 MARVIN, Sue 377 27.62 IRWIN, Barbara
313 67.01 ROBERTSON, Mike 346 43.52 PETERSEN, Karen 378 25.64 JOSEPH, Janet
314 66.98 McLEAN, Karol 347 43.39 MARVIN, James 379 25.36 STEFAN, Don
315 65.32 SANDOVAL, Marge 348 42.46 KRUSE, Sharon 380 25.00 COPE, Vernon
316 65.11 HALL, Harlow 349 41.62 JONES, Barbara 381 24.27 BALDWIN, Gail
317 64.45 CARLTON, David 350 41.17 LIPTON, Patricia 382 23.83 HUBER, Bruce
318 64.42 LAURANZANO, Dennis 351 40.40 MONTGOMERY, Beverley 384 21.41 GRUPPO, Karen
319 64.19 HYDEN, Dorothy 352 40.16 THOMAS, Sara Lynn 385 20.98 HARTMANN, Joanne
320 64.10 HAMPTON, Wanda 353 38.77 LANGLEY, Sherry 386 20.60 PATERSON, Marla
322 60.32 DIAS, Lenora 354 38.73 KILLORAN, Mary 387 20.51 GALLAGHER, Lucinda
323 59.87 WILLIAMS, Murlene 355 38.46 FRANCE, Roger 388 20.39 HANSEN, Carol
324 58.71 OLIVER, Margaret 356 38.15 FRANCE, Mary 389 19.90 WILLIAMS, Roger
325 57.35 REMBLESKE, Marjorie 357 37.88 JOHNS, John 390 19.77 McCORMICK, Gwen
326 57.31 ALLEN, Dorothy 358 37.77 THATCHER, Terry 391 19.74 WASHBURN, Jean
327 55.72 BLIXT, J 359 36.01 HAMMONS, Joyce 392 19.24 DUNN, Phyllis
328 55.66 SYMAN, Darla 360 35.93 SCHREIBER, Elizabeth 392 19.24 HASSEBROCK, Al
329 55.29 HOWELL, Sarah 361 35.64 HARTMANN, Steve 394 18.80 SKINNER, Lili
330 54.36 HELLING, Peg 362 35.25 O'NEIL, Kathleen 395 17.79 HALL, Patricia
331 54.17 BUTTERWORTH, Dianne 363 35.13 JURGENS, Lannie 396 17.76 DWYER, Paul
332 54.09 HILL, Don 364 34.65 WEBB, Joyce 397 17.70 BROWN, Ann
333 53.00 STROTHER, Julia 365 34.23 SELL, Kevin 398 17.22 RAGAN, Patrick
334 52.94 ALLEN, George 366 33.96 FOUSS, Dick 399 17.20 BURCH, Marlyn
335 52.73 ADLER, Louise 367 32.88 HYDEN, Howard 400 16.67 BREWER, Myrna
336 51.35 HUNTINGTON, Donna 368 31.73 LEMPERT, Barry 401 15.60 PHILLIPS, Kristin


Colorado Springs Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
402 15.14 THEDE, Jason 435 8.91 CUMBIE, Joye 466 3.77 NUSSBAUM, Frances
403 14.96 SPAULDING, Robin 436 8.72 WILLARD, Margaret 467 3.44 MATEJCEK, Susan
404 14.71 MORLEY, Don 436 8.72 WILLARD, Bob 468 3.34 ANDERSON, Diana
405 14.61 LEVINE, Helen 438 8.69 SILLS, Elsie 469 3.32 HAFNER, Mary
406 14.58 WALLICK, Brian 439 8.23 BAKER, Sharon 470 3.21 ROSE, Cynthia
407 14.55 WICKES, Cheri 440 8.10 GRUPPO, Tom 471 2.93 McGRATH, John
408 14.44 WASHBURN, Don 441 7.84 SEAGO, Sheila 472 2.54 CARRUTH, Betty
409 14.41 DEAN, DeLynne 442 7.82 BOWERS, Judith 473 2.44 ZIMMERMAN, Marjorie
410 14.39 FATORA, Agnes 443 7.78 STEVENS, Bob 474 2.40 GUENTHER, Clarice
411 13.72 RILEY, Bill 444 7.49 LEIKER, Lee 475 2.35 GOLDBERG, Rock
412 13.67 COMER, Harold 445 7.16 VELASCO, Lois 476 2.32 MOONEY, McCall
412 13.67 COPE, Carlee 446 7.11 BAIRD, Bill 477 1.92 GILLESPIE, Lora
414 13.49 WALLACE, Patricia 447 6.98 FOLSOM, Frances 478 1.83 SCANLON, Robyn
415 13.27 BRENNER, Mary 448 6.78 DILLON, Edward 479 1.69 ARO, Maggie
416 13.12 PHILLIPS, Maggie 449 6.69 BRUNI, Pamela 480 1.59 YOUNG, Annie Marie
417 13.01 BENN, Ed 450 6.67 BLYTHE, Mark 481 1.56 SILLS, Katherine
418 13.00 LONG, Stephen 451 6.03 RICHEY, Ruth 482 1.42 SIEBES, Jerry
419 12.78 BERRYMAN, Sue 452 6.02 KRUSE, Dennis 483 1.33 BLAIR, Tom
420 12.65 HJELMSTAD, Erik 453 5.93 ANDERSON, Ann 484 1.29 BAUR, Sandra
421 12.51 BROWN, Joy 454 5.69 RICHEY, Robert 485 1.07 MOONEY, Michael
422 12.48 BRAAK, Bill 455 5.53 LOEVY, Robert 486 1.02 EVANS, Marianne
423 12.15 PRAY, David 456 5.48 CAMPBELL, Karen 487 1.00 VAUGHN, Susan
424 12.00 JONES, Howard 457 5.26 SHAW, Russ 488 0.97 COTTER, Mary
425 11.52 MOAS, Betsy 458 5.16 HOCK, Donna 489 0.63 CHEEK, Mary
426 10.97 RILEY, Barb 459 5.04 SHAW, Karen 490 0.47 WHITE, Marilyn
427 10.57 GARBIZO, Sammie 460 4.89 HOWARD, Janice 491 0.46 CHISUM, Samia
428 10.43 BOWMAN, Susan 461 4.83 COKER, Patricia 492 0.42 MUTZEBAUGH, Carole
429 10.27 GORDON, Laura 462 4.60 KING, Jean 493 0.34 CARTER, Glynn
431 10.17 YOCKEY, Peggy 463 4.27 DAWSON, Jimmy 494 0.27 BOWERS, Judie
432 10.09 MOSIER, Mickey 464 4.22 PATRICK, Pamela    
434 9.01 ULRICH, Barbara 465 4.10 FRENCH, David    

Return to Unit 360 Home Page