Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page. Select "landscape"

Printer friendly version
Top 75% of all partnerships with at least 12 match point sessions Colorado Springs January 2012
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
1 59.21 NR 36 GOLDSTON, Dennis - SUNDBYE, Linda 38 55.77 54.94 36 HILTON, Tami - WINGEARD, Robert 81 54.25 54.30 63 LACROSSE, Paul - HEINKE, Wayne
3 58.76 57.71 33 RUTTNER, David - BLACK, James 39 55.75 53.67 30 MICHAEL, Pam - HILTON, Tami 82 54.25 NR 12 KOSLEY, Helen - BAIN, Darrell
4 58.68 56.73 17 CHAMPION, Chris - SCOTT, Shirley 41 55.69 56.62 42 WITTMANN, Bill - BLACK, James 83 54.24 54.34 18 DUKELLIS, John - CRAIN, Alice
5 58.30 55.81 13 HUMMEL, Judy - JENKINS, Joe 43 55.51 55.00 72 OLBERDING, Nicholas - CRAIN, Alice 84 54.22 53.29 54 CRAIN, Alice - LORCK, Rob
6 58.30 58.40 42 WINGEARD, Robert - LEVINE, Melvin 46 55.47 NR 37 BAGLEY, Bonnie - MONZINGO, Ken 85 54.21 52.59 41 QUIGLEY, Nadine - TRUITT, Joyce
7 58.19 55.53 14 LUK, Joe - WITTMANN, Bill 47 55.38 56.27 15 COLE, Jim - WINGEARD, Robert 86 54.18 55.09 15 OLBERDING, Nicholas - SHEPARD, Sally
8 58.18 58.63 27 GOLDSTON, Dennis - HOWARD, Ed 48 55.28 54.30 18 COLE, Jim - BAGLEY, Bonnie 87 54.15 53.57 24 SCHWARTZ, Cheryl - SCOTT, Shirley
9 58.04 56.96 13 CHAMPION, Chris - DUFF, Dick 49 55.26 54.92 16 SCOTT, Shirley - TALLYN, Nick 88 54.15 53.80 97 HARWARD, Linda - HARWARD, Robert
10 58.03 57.62 22 MURPHY, Denis - WITTMANN, Bill 50 55.25 53.38 15 TEXEL, Ed - THORPE, John 89 54.13 54.86 27 GRAFF, David - NICHOLOS, George
11 58.00 57.92 36 LUK, Joe - LEVINE, Melvin 52 55.19 54.87 33 QUIGLEY, Nadine - HARWARD, Robert 90 54.10 53.98 40 SHEPARD, Sally - HURLEY, James
12 57.89 55.88 46 OLBERDING, Nicholas - DEERING, Terry 53 55.16 55.93 41 LEDET, John - CURTRIGHT, Jerry 91 54.08 54.01 38 SHORT, Rande - JENSEN, Gordon
13 57.61 57.02 27 JENKINS, Joe - SHORT, Rande 54 55.08 55.27 37 OLBERDING, Nicholas - QUIGLEY, Nadine 93 54.02 52.57 17 TEXEL, Ed - HEIMER, Myrna
14 57.51 57.49 17 CURTIS, William - BLACK, James 55 55.07 52.93 12 GOLDSTON, Dennis - PERKINS, Lorna 94 53.98 53.67 30 DUKELLIS, John - GROSSMANN, John
15 57.37 56.65 44 DUKELLIS, John - BONNER, Richard 56 54.97 55.18 20 HURLEY, James - HARWARD, Robert 95 53.98 53.08 93 GROSSMANN, John - GOINGS, Tom
18 56.84 56.97 29 GOLDSTON, Dennis - VANCIL, Donald 57 54.95 56.35 44 HUMMEL, Judy - WINGEARD, Robert 96 53.97 53.82 32 TEXEL, Ed - HEINKE, Wayne
19 56.75 57.02 29 COLE, Jim - GRAFF, David 59 54.89 55.55 18 CHAMPION, Chris - WONG, Suzi 97 53.94 52.57 31 LORCK, Rob - OLSON, Mary
21 56.68 56.10 30 BARRETT, Joseph - SCOTT, Shirley 60 54.84 55.67 28 DUKELLIS, John - JENKINS, Joe 98 53.91 53.32 34 TURK, Wendy - WONG, Suzi
22 56.64 54.73 18 MICHAEL, Pam - MICHAEL, William 62 54.81 54.02 12 SHAW, Brigitte - MICHAEL, Pam 99 53.90 53.11 25 GOLDSTON, Dennis - KRASSY, Susan
23 56.62 56.50 114 HUMMEL, Judy - CURTRIGHT, Jerry 65 54.74 NR 12 SOULES, Joyce - CHARLTON, Gregory 100 53.90 54.27 36 TEXEL, Ed - WONG, Suzi
24 56.61 55.58 18 CHAMPION, Chris - BEATTIE, Laurie 66 54.73 53.80 16 TURK, Wendy - CRAIN, Alice 101 53.87 54.40 18 GOLDSTON, Dennis - BEATTIE, Laurie
25 56.59 56.19 15 HERRING, Fred - SCOTT, Shirley 67 54.72 54.50 26 SHORT, Rande - DIETRICH, Daryl 102 53.86 53.64 29 CHAMPION, Chris - BASTIAANS, Shelbie
26 56.42 57.08 59 BLACK, James - HARWARD, Robert 68 54.70 54.74 49 LEDET, John - WITTMANN, Bill 103 53.83 54.23 74 TEXEL, Ed - STARR, Donald
27 56.37 56.52 51 CHAMPION, Chris - TURK, Wendy 69 54.70 53.73 36 GOINGS, Tom - LORCK, Rob 104 53.79 53.30 19 BEATTIE, Laurie - GOINGS, Tom
28 56.28 55.92 45 CHAMPION, Chris - BAGLEY, Bonnie 70 54.58 54.79 83 MICHAEL, Pam - DEERING, Terry 105 53.78 54.76 30 OLBERDING, Nicholas - HILTON, Tami
29 56.28 54.39 24 COLE, Jim - LORCK, Rob 71 54.57 54.98 62 OLBERDING, Nicholas - LORCK, Rob 106 53.73 51.98 19 NABORS, William - MALYSHEV, Inna
31 56.15 53.57 16 GOINGS, Tom - NABORS, William 73 54.47 52.19 13 WELLS, Victor - NABORS, William 108 53.72 52.99 15 GERTZMAN, Henry - LORCK, Rob
32 56.15 55.59 22 CHAMPION, Chris - SCHWARTZ, Cheryl 74 54.45 54.29 18 CHAMPION, Chris - KRASSY, Susan 109 53.70 53.34 18 SHALLENBERGER, Leigh - JENKINS, Joe
33 56.07 54.44 16 REINMAN, Bob - LIPNICK, Elton 75 54.42 54.33 66 GOINGS, Tom - HURLEY, James 110 53.69 NR 15 GERTZMAN, Henry - FRANCIS, Jay
34 55.86 53.36 20 GRAFF, David - DIAS, John 77 54.39 53.78 13 HILTON, Tami - SCOTT, Shirley 111 53.66 53.47 21 LEDET, John - SCHWARTZ, Cheryl
35 55.82 53.61 28 TEXEL, Ed - MALYSHEV, Inna 78 54.39 54.18 28 GRAFF, David - KRASSY, Susan 112 53.66 53.98 120 LUK, Joe - OLSON, Mary
36 55.82 55.06 31 WINGEARD, Robert - BAGLEY, Bonnie 79 54.30 54.41 12 GOLDSTON, Dennis - SCHWARTZ, Cheryl 113 53.65 52.74 33 TURK, Wendy - DAVISON, Marieanne
37 55.77 55.48 43 GRAFF, David - SCHWARTZ, Cheryl 80 54.27 54.68 12 DUKELLIS, John - STRONCK, Dirk 114 53.65 NR 78 SOULES, Joyce - TAYLOR, C



Top 75% of all partnerships with at least 12 match point sessions Colorado Springs January 2012
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
115 53.59 52.39 27 DIETRICH, Daryl - QUIGLEY, Nadine 149 52.18 50.77 15 GOLLEHON, Mary - TRUITT, Joyce 183 51.36 51.71 34 GERTZMAN, Henry - HEGARTY, Brian
116 53.54 NR 15 RUTTNER, David - SOULES, Joyce 150 52.17 51.90 29 QUIGLEY, Nadine - JENSEN, Gordon 184 51.36 50.17 17 WILLS, Mary - DAVISON, Marieanne
117 53.51 50.88 12 LHEVINE, Catherine - WALKER, Page 151 52.15 51.87 105 ROTHWELL, Jane - DAVISON, Marieanne 185 51.30 50.69 36 WELLS, Victor - JENSEN, Gordon
118 53.45 53.30 26 SCOTT, Shirley - OLSON, Mary 152 52.12 49.65 16 KRASSY, Susan - PERKINS, Lorna 186 51.17 51.01 23 GILBERT, Rebecca - GILBERT, Paul
119 53.28 52.68 15 SHEPARD, Sally - OLSON, Mary 153 52.11 51.46 56 THOMAS, John - HEIMER, Myrna 187 51.14 51.99 14 COUCH, Ann - QUIGLEY, Nadine
120 53.27 52.22 19 CRAIN, Alice - BAUR, Jerry 154 52.10 52.81 37 TURK, Wendy - TRUITT, Joyce 188 51.10 50.80 19 PARKER, Ann - MICHAEL, Pam
121 53.16 51.89 20 GERTZMAN, Henry - LONG, Eleanor 155 52.03 51.41 24 WALKER, Page - FLANNIGAN, Veronica 189 51.08 50.35 42 COUCH, Ann - THORPE, John
122 53.13 52.69 42 JEZIERSKI, Jacek - GILBERT, Paul 156 52.02 51.27 21 DAVISON, Marieanne - TRUITT, Joyce 190 51.07 50.17 28 HALL, Virginia - JACOBSON, Jake
124 53.10 50.85 14 THORPE, John - BAUR, Jerry 157 51.99 52.82 44 GOINGS, Tom - WELLS, Victor 191 51.03 51.13 67 LACROSSE, Paul - LACROSSE, Judy
125 53.07 52.86 18 QUIGLEY, Nadine - OLSON, Mary 158 51.96 52.89 15 JENKINS, Joe - KRASSY, Susan 192 51.03 51.04 38 GERTZMAN, Henry - ERICKSON, Al
126 53.04 51.66 14 FLANNIGAN, Veronica - WONG, Suzi 159 51.96 52.49 18 QUIGLEY, Nadine - BAUR, Jerry 193 50.95 52.93 41 ROWLEY, Edson - FLANNIGAN, Veronica
127 52.94 53.41 44 OLBERDING, Nicholas - JOHNSON, Rosemarie 160 51.95 50.24 14 STARR, Donald - WOODS, T 194 50.91 NR 14 ROSA, John - MICHAEL, Pam
128 52.91 52.14 21 BEATTIE, Laurie - WALKER, Page 161 51.91 51.12 38 NICHOLOS, George - NICHOLOS, Linda 195 50.89 50.61 42 SOMPPI, Bob - NABORS, William
129 52.88 54.11 30 BARRETT, Joseph - SHALLENBERGER, Leigh 162 51.88 52.05 28 TURK, Wendy - KRASSY, Susan 196 50.88 50.92 14 ALBA, Ivy - BENNINGTON, Karin
130 52.80 51.23 14 KABERNA, Valerie - DAVIS, Betty 163 51.85 52.04 19 NABORS, William - BAUR, Jerry 197 50.86 50.65 48 WILLS, Mary - FEINBERG, Miriam
131 52.76 51.88 16 SCHWARTZ, Cheryl - TRUITT, Joyce 164 51.84 51.40 102 RYCHLIK, Wojtek - ROWLEY, Edson 198 50.86 51.12 66 SCHWARTZ, Cheryl - KRASSY, Susan
132 52.75 52.82 17 SHEPARD, Sally - FEINBERG, Miriam 165 51.80 50.58 18 RYCHLIK, Wojtek - LORCK, Rob 199 50.81 NR 193 KULBITSKI, Lee - KULBITSKI, Gary
134 52.71 50.46 17 JOHNSON, Eva - TRUITT, Joyce 166 51.77 51.49 12 HILTON, Tami - JOHNSON, Rosemarie 200 50.75 52.90 16 HUMMEL, Judy - COUCH, Ann
135 52.61 51.78 33 SHALLENBERGER, Leigh - HILTON, Tami 167 51.76 52.20 12 TEXEL, Ed - WOODS, T 201 50.72 50.82 72 FEINBERG, Miriam - PERKINS, Lorna
136 52.56 51.00 14 JACOBSON, Jake - MALYSHEV, Inna 168 51.73 50.74 47 JOHNSON, Rosemarie - TRUITT, Joyce 202 50.72 49.89 33 JOHNSON, Eva - GOLLEHON, Mary
137 52.53 51.68 27 DAVISON, Marieanne - FEINBERG, Miriam 169 51.70 50.43 16 SHALLENBERGER, Leigh - JOHNSON, Rosemarie 203 50.66 49.16 13 BEATTIE, Laurie - REIMERS, Gerda
138 52.52 52.10 14 SHALLENBERGER, Leigh - SHEPARD, Sally 170 51.69 51.81 15 JOHNSON, Rosemarie - SHEPARD, Sally 204 50.64 50.14 18 TRUITT, Joyce - HEIMER, Myrna
139 52.51 53.46 19 GERTZMAN, Henry - GOINGS, Tom 171 51.67 51.56 38 OLSON, Rick - BAUR, Jerry 205 50.63 52.84 13 BEATTIE, Laurie - LORCK, Rob
140 52.51 49.38 18 ROBINSON, Jerry - FLANNIGAN, Veronica 173 51.64 51.41 18 KENNEDY, Betty - BENNINGTON, Karin 206 50.56 49.25 22 COGGESHALL, Sandy - CARNELL, Tom
141 52.45 52.28 40 BEATTIE, Laurie - FEINBERG, Miriam 174 51.62 52.12 60 RUTTNER, David - ROGERS, Laurel 207 50.53 51.05 37 JACOBSON, Jake - BAUR, Jerry
142 52.41 52.40 13 WALKER, Page - NABORS, William 175 51.58 52.61 31 SHALLENBERGER, Leigh - MICHAEL, Pam 209 50.50 49.45 13 ATKINSON, Pat - HAND, Michael
143 52.40 51.94 81 OLSON, Rick - OLSON, Mary 176 51.57 53.56 48 QUIGLEY, Nadine - LORCK, Rob 211 50.46 NR 41 BRYANT, Jim - THOMAS, John
144 52.34 52.62 20 DAVIS, Betty - JOHNSON, Rosemarie 177 51.57 NR 82 MOORE, Jack - MOORE, Virginia 212 50.45 50.07 30 ROWLEY, Edson - ROWLEY, Arleen
145 52.31 53.03 13 JACOBSON, Jake - DEERING, Terry 178 51.53 50.99 12 FEINBERG, Miriam - KRASSY, Susan 213 50.44 50.28 55 ROWLEY, Edson - JENSEN, Stephanie
146 52.30 53.44 15 JENKINS, Joe - DIETRICH, Daryl 179 51.45 NR 12 SIVERSON, Martha - SOMPPI, Bob 215 50.39 50.07 12 JOHNSON, Eva - THORPE, John
147 52.25 51.78 22 DUKELLIS, John - DIAS, John 181 51.39 NR 24 TAYLOR, Carl - SOULES, Joyce 217 50.33 51.00 25 THORPE, John - WELLS, Victor
148 52.22 51.94 45 ROTHWELL, Jane - KENNEDY, Betty 182 51.39 51.57 25 ALLEN, Frank - WALKER, Page 219 50.25 49.92 19 BREDALL, Judy - ALLEN, Frank


Top 75% of all partnerships with at least 12 match point sessions Colorado Springs January 2012
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
220 50.19 NR 87 MARTINEAU, John - KILLORAN, Larry 252 49.31 46.63 14 KENNEDY, Betty - MALLON, Marney 287 48.27 48.65 63 ANDERSON, Sharon - HEGARTY, Brian
221 50.17 49.86 60 WELLS, Victor - SOMPPI, Bob 253 49.29 50.07 15 GOLLEHON, Mary - JENSEN, Gordon 288 48.23 48.16 12 MICHAEL, Pam - GREGG, Jan
222 50.14 NR 36 SCHENDZIELOS, Dale - SCHENDZIELOS, Gayle 254 49.17 49.26 24 JOHNSON, Eva - HEIMER, Myrna 289 48.23 46.76 15 BAUER, Donna - SOMPPI, Bob
223 50.05 50.23 27 BLACK, Diane - TOKARZ, Joan 255 49.05 50.64 17 JOHNSON, Rosemarie - BAUR, Jerry 290 48.20 48.93 15 BALOG, John - WALKER, Page
224 50.05 49.62 12 SHALLENBERGER, Leigh - HELLER, Sharon 256 49.03 48.42 20 JOHNSON, Eva - BROWN, Cindi 291 48.17 NR 19 YOUNG, Donald - FRANCE, Richard
225 49.95 52.21 16 THORPE, John - QUIGLEY, Nadine 258 48.95 47.74 33 JOHNSON, Eva - REIMERS, Gerda 292 48.13 47.70 45 RYCHLIK, Wojtek - SNELL, Carline
226 49.84 49.83 12 HEINKE, Wayne - WOODS, T 259 48.92 NR 92 LEATHERMAN, Denny - LEATHERMAN, Carol 293 48.12 47.65 18 RINEHART, Jack - SIEGEL, Robert
227 49.83 50.82 30 SHALLENBERGER, Leigh - DIETRICH, Daryl 260 48.89 49.31 53 WILLS, Mary - PERKINS, Lorna 294 48.10 48.22 28 ANDERSON, Sharon - KOSLEY, Helen
228 49.81 48.53 17 COUCH, Ann - ROULIER, Lynn 261 48.85 48.91 31 CARLSON, Cleeta - WASHBURN, Linda 295 48.09 48.76 51 CALLAHAN, Susan - SNELL, Carline
229 49.80 49.12 12 SANTA, JoAnne - LONG, Eleanor 262 48.83 47.30 21 HEIMER, Myrna - HANNAH, Nancy 296 48.09 47.56 37 BUNEVICH, Brigitte - THORPE, John
230 49.78 49.21 65 KILLORAN, Mary - KILLORAN, Larry 264 48.78 47.93 81 COLLINS, Jean - DIAS, John 297 48.01 48.03 49 CARNELL, Tom - BOWLES, David
231 49.75 49.34 58 COUCH, Ann - BLACK, Diane 265 48.73 47.82 62 KABERNA, Valerie - SOMPPI, Bob 298 48.01 48.83 14 PROTKO, Lea - GOINGS, Tom
232 49.72 48.38 18 THORPE, John - TAYLOR, Sam 266 48.70 52.14 12 KENNEDY, Betty - NABORS, William 299 48.00 48.47 14 SHALLENBERGER, Leigh - FRY, Elaine
233 49.69 51.10 14 HALL, Virginia - HILTON, Tami 267 48.66 49.28 83 COGGESHALL, Sandy - SALSMAN, Pat 300 47.99 47.57 37 ROWLEY, Edson - LENIHAN, Arline
234 49.68 49.64 306 BREDALL, Judy - HEGARTY, Brian 268 48.61 49.18 20 SANTA, JoAnne - DAVISON, Marieanne 301 47.97 49.46 13 BEATTIE, Laurie - CROOK, Joanne
235 49.68 51.13 12 DIETRICH, Daryl - TRUITT, Joyce 269 48.61 48.34 48 POST, Shim - BROWN, Cindi 302 47.96 47.14 12 BALOG, John - SOMPPI, Bob
236 49.68 47.73 20 SCHLEICHER, Jeanne - COGGESHALL, Sandy 270 48.57 49.06 63 RINEHART, Jack - ERICKSON, Al 303 47.96 NR 73 WILLIAMS, Murlene - WILLIAMS, Roger
237 49.65 49.00 99 SCHLEICHER, Jeanne - SALSMAN, Pat 271 48.50 NR 20 NICHOLOS, Linda - FOERSTER, Susan 304 47.95 47.32 41 SMITH, Gerald - HAND, Michael
238 49.59 50.30 15 BROCKETT, Marian - BENNINGTON, Karin 272 48.43 49.35 12 KABERNA, Valerie - TRUITT, Joyce 305 47.91 47.43 40 BROCKETT, Marian - CALKINS, Sarah
239 49.56 49.54 87 McDONALD, Marge - SHOLES, Charlotte 273 48.41 48.29 83 YODER, Berneice - BENNINGTON, Karin 306 47.91 47.15 22 KABERNA, Valerie - ROULIER, Lynn
240 49.55 49.44 15 JACOBSON, Jake - RYCHLIK, Wojtek 274 48.41 47.31 21 ROWLEY, Arleen - ERICKSON, Al 307 47.89 46.73 29 CALLAHAN, Susan - PROTKO, Lea
241 49.53 48.95 31 WOEGER, Gail - QUIGLEY, Nadine 275 48.40 48.75 65 STUART, Michael - DIAS, John 308 47.87 NR 221 HAZARD, Joan - HAZARD, Gibson
242 49.52 49.74 47 ALBA, Ivy - BROCKETT, Marian 276 48.40 46.58 12 ALLEN, Beverly - ANDERSON, Sharon 309 47.82 47.81 28 JENSEN, Gordon - JENSEN, Stephanie
243 49.49 NR 27 WASHBURN, Curtis - WASHBURN, Linda 277 48.39 48.47 61 KOSLEY, Helen - ROGERS, Laurel 311 47.72 NR 34 DEVOLL, Nat - DEVOLL, Barbara
244 49.46 50.51 12 ATKINSON, Pat - CARNELL, Tom 278 48.39 47.87 26 WILLS, Mary - ANDERSON, Sharon 312 47.71 NR 97 LANIGAN, Karol - LANIGAN, John
245 49.43 48.55 14 BREDALL, Judy - HELLER, Sharon 279 48.37 51.61 12 TRUITT, Joyce - OLSON, Mary 313 47.71 47.05 20 RYCHLIK, Wojtek - TAYLOR, Sam
246 49.42 NR 65 CLARK, Dola - REMELE, Clara 280 48.37 49.62 20 WOODS, T - MALYSHEV, Inna 314 47.71 48.35 18 CALKINS, Sarah - FLANNIGAN, Veronica
247 49.42 NR 18 HJELMSTAD, Erik - HJELMSTAD, Stacy 281 48.36 48.59 71 KING, Peggy - COLLINS, Jean 315 47.71 46.90 16 THURSTON, Judith - SNELL, Carline
248 49.37 NR 21 MARTINEAU, John - LAURANZANO, Dennis 282 48.36 NR 24 CALKINS, Sarah - CALKINS, Max 317 47.64 48.97 39 SCHLEICHER, Jeanne - CARNELL, Tom
249 49.36 49.57 35 GOLLEHON, Mary - HEIMER, Myrna 283 48.32 46.15 33 PATRICK, Morgan - HAND, Michael 318 47.62 46.78 40 GROOTE, Lorette - THURSTON, Judith
250 49.36 47.72 22 LACROSSE, Judy - PRIBOTH, Linda 285 48.30 NR 21 SEMMENS, Cheryl - McGILL, Golda 319 47.58 NR 117 WAGNER, Donna - WAGNER, Jerry
251 49.33 48.22 28 HYDEN, Dorothy - HAGUE, Millie 286 48.28 NR 19 LEONARD, James - LEONARD, D 320 47.54 NR 83 FRANCE, Roger - FRANCE, Mary


Top 75% of all partnerships with at least 12 match point sessions Colorado Springs January 2012
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
321 47.51 NR 89 MURRAY, Donna - MURRAY, Richard 354 46.70 46.38 67 SIEGEL, Robert - FRY, Elaine 389 45.77 NR 46 KING, Don - BLAZER, Fred
322 47.47 45.88 19 BAUER, Donna - CROOK, Joanne 356 46.70 47.28 40 TAYLOR, Sam - HAND, Michael 390 45.74 45.29 106 ROWLEY, Arleen - SEALE, Jean
323 47.47 48.01 21 ANDERSON, Sharon - POST, Shim 357 46.69 47.16 32 ROBINSON, Jerry - CROOK, Joanne 391 45.70 45.23 30 BUNEVICH, Brigitte - REIMERS, Gerda
324 47.46 NR 35 WILLIAMS, Josi - BLACKLEDGE, Bob 358 46.61 47.10 49 ROULIER, Lynn - BROWN, Cindi 392 45.64 46.94 12 ANDERSON, Sharon - BROWN, Cindi
325 47.41 46.76 22 KING, Peggy - LUNNE, Mary 359 46.54 46.09 32 BAUER, Donna - ROULIER, Lynn 393 45.61 45.91 14 RYCHLIK, Wojtek - PATRICK, Morgan
326 47.37 NR 46 DEBOLT, Nancy - HANNAH, Nancy 360 46.51 44.86 22 ROGERS, Kay - HANAWALT, Jacque 394 45.58 44.48 23 BERG, Cathy - CHAPPARO, Nancy
327 47.36 48.05 28 REIMERS, Gerda - GOLLEHON, Mary 361 46.49 NR 31 PETERSON, Marion - MILNER, Sandi 395 45.52 46.42 20 ANDERSON, Sharon - FRY, Elaine
328 47.36 47.72 13 ALBA, Ivy - YODER, Berneice 362 46.47 44.80 15 HIRSCHKOPF, Irene - HAGUE, Millie 396 45.47 45.26 65 SANTA, Joe - TAYLOR, Sam
329 47.33 48.72 12 BALOG, John - WELLS, Victor 363 46.45 NR 12 CALLAHAN, Susan - KINZER, Jean 397 45.44 47.80 16 TEXEL, Ed - McLEAN, Karol
330 47.27 44.56 17 BARROWMAN, Dolores - LUNNE, Mary 364 46.34 NR 88 DREXLER, Thomas - ROBERTSON, Mike 398 45.39 NR 74 SELLS, Cammie - CARNELLI, Shari
331 47.24 NR 57 BLAZEK, Henry - BAGALA, Lou 365 46.34 48.16 15 WILLS, Mary - SANTA, JoAnne 399 45.36 NR 27 WARD, Roger - WARD, Kimberley
332 47.22 NR 75 WILSON, David - RIEGER, N 366 46.33 49.44 15 MICHAEL, William - PATRICK, Morgan 400 45.35 47.14 27 REIMERS, Gerda - HAND, Michael
333 47.22 46.17 25 SCHWAB, Martha - JENSEN, Stephanie 367 46.30 45.70 16 ALLEN, Barbara - RODRICK, Jeri 401 45.34 45.80 43 DWYER, Jan - THURSTON, Judith
335 47.18 46.37 39 BAUER, Donna - SNELL, Carline 368 46.26 47.09 27 BAUER, Donna - HEIMER, Myrna 402 45.30 44.98 27 WONG, Suzi - JOHNS, John
336 47.17 NR 13 BLAZER, Fred - KING, Don 369 46.20 NR 70 RILEY, Barb - PHILOFSKY, Carol 403 45.26 NR 158 TAYLOR, Sam - BACHENHEIMER, Brith
337 47.13 46.23 33 SMITH, Gerald - TAYLOR, Sam 370 46.15 46.66 18 FEINBERG, Miriam - PETTA, Dorothy 404 45.24 45.73 12 LACROSSE, Judy - WASHBURN, Linda
338 47.13 46.42 40 REIMERS, Gerda - ROULIER, Lynn 371 46.10 NR 37 WINTERS, Janice - ROBERTS, Katherine 405 45.23 46.39 17 KRASSY, Susan - KRASSY, Ken
339 47.09 47.86 65 BLACK, Diane - SANTA, JoAnne 373 45.94 48.62 12 REIMERS, Gerda - TRUITT, Joyce 406 45.22 NR 70 SANDOVAL, Marge - SYMAN, Darla
340 47.09 47.94 15 HALL, Virginia - CROOK, Joanne 374 45.92 41.97 12 STANTON, Carol - SOMPPI, Bob 407 45.15 43.73 12 PROTKO, Lea - HARADA, Aya
341 47.08 47.49 28 JACOBSON, Jake - HARADA, Aya 375 45.92 46.23 96 DIAS, Lenora - DIAS, John 408 45.12 NR 79 SMITH, Spencer - GREENWAY, Marvin
342 47.06 NR 56 MERRIGAN, Donald - BLACKLEDGE, Bob 376 45.92 46.05 46 NUSSBAUM, Mike - ALLEN, Barbara 409 45.11 NR 26 RILEY, Barbars - PHILOFSKY, Carol
343 46.91 47.90 12 COUCH, Ann - JENSEN, Stephanie 377 45.91 47.52 16 WILLS, Mary - REIMERS, Gerda 410 45.11 45.10 83 STILES, Alice - BERG, Cathy
344 46.90 46.76 93 WOEGER, Gail - PHILLIPS, Landon 379 45.90 NR 124 SHEALY, Lillian - SHEALY, John 411 45.10 44.38 14 DAVIS, Betty - BARROWMAN, Dolores
345 46.90 48.56 13 SANTA, JoAnne - JENSEN, Gordon 380 45.88 46.76 53 WOEGER, Gail - PERKINS, Lorna 412 45.07 44.98 36 ROGERS, Kay - CROOK, Joanne
346 46.89 NR 26 O'NEIL, Michael - O'NEIL, Sharon 381 45.88 45.76 180 DWYER, Jan - MALOWNEY, Kay 413 45.01 43.25 17 LUMPKINS, Fay - HAYS, Wilmer
347 46.89 46.77 25 ANDERSON, Sharon - ROULIER, Lynn 382 45.86 48.63 15 JOHNSON, Eva - COLLINS, Jean 414 44.98 NR 82 GENTRY, Sandi - McGILL, Golda
348 46.88 NR 145 MUSSER, Janet - MUSSER, Leon 383 45.84 NR 48 HAMPTON, Wanda - CARLTON, David 415 44.96 45.14 49 SEALE, Jean - WESTROPE, Maggie
349 46.79 48.16 20 BAUER, Donna - LONG, Eleanor 384 45.82 NR 125 BOESCHE, Gerry - BOESCHE, Nancy 416 44.93 NR 18 SCHLEICHER, Jeanne - RAABE, Carol
350 46.74 47.41 19 JOHNSON, Eva - BAUER, Donna 385 45.80 NR 76 HYDEN, Dorothy - HYDEN, Howard 417 44.90 NR 34 TURNER, Patricia - LUMPKINS, Fay
351 46.72 NR 194 LEPPARD, Chris - LEPPARD, Bill 386 45.79 NR 44 RILEY, Thomas - RILEY, Janet 418 44.86 NR 59 FOUSS, Dick - MORLEY, Don
352 46.71 47.96 16 BLACK, Diane - KABERNA, Valerie 387 45.79 46.73 15 CALLAHAN, Susan - ROGERS, Kay 419 44.76 44.41 64 THOMAS, Helen - HOOD, Judy
353 46.71 46.61 12 ROULIER, Lynn - THURSTON, Judith 388 45.78 45.72 26 COPE, Vernon - ATKINSON, Pat 420 44.73 NR 13 THURSTON, Judith - PARMENTER, Wallis


Top 75% of all partnerships with at least 12 match point sessions Colorado Springs January 2012
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
421 44.70 43.43 26 ANDERSON, Sharon - LENIHAN, Arline 434 44.06 44.28 92 PROTKO, Lea - BARROWMAN, Dolores 447 43.57 44.27 51 ZELKOVITZ, Pat - HUNTINGTON, Donna
422 44.70 44.73 81 THOMAS, Sara Lynn - SANDOVAL, Marge 435 44.04 NR 63 O'KEEFFE, Janelle - SLATTERY, John 448 43.52 NR 42 ALLEN, Dorothy - ALLEN, George
423 44.66 NR 12 BAUER, Donna - HARRIS, Bernice 436 44.02 NR 115 CALVIN, Mary - BRAAK, Darlene 449 43.48 41.57 38 HANAWALT, Jacque - NORBY, Patricia
424 44.63 44.66 36 HARADA, Aya - SEALE, Jean 437 43.96 44.15 27 BERG, Cathy - COX, Joan 450 43.44 42.46 73 CUNNINGHAM, Judith - STILES, Alice
425 44.54 44.49 78 STROTHER, Julia - HAGUE, Millie 438 43.90 NR 27 HARADA, Aya - O'NEIL, Sharon 451 43.43 40.72 16 THOMAS, Sara Lynn - FRENZEL, Gary
426 44.52 NR 63 HARTMANN, Steve - HARTMANN, Joanne 439 43.88 NR 20 MARTINSON, Marian - RODRICK, Jeri 452 43.34 42.12 20 ZELKOVITZ, Pat - NORBY, Patricia
427 44.47 43.64 24 SANTA, Joe - KRASSY, Ken 440 43.83 43.94 45 THOMAS, Sara Lynn - HYDEN, Dorothy 453 43.32 NR 50 DAVIS, Betty - SMITH, Phyllis
428 44.41 45.34 14 BAUER, Donna - HOOD, Judy 441 43.71 NR 19 WASHBURN, Don - WASHBURN, Jean 454 43.29 46.76 16 GROOTE, Lorette - SMITH, Gerald
429 44.41 46.71 15 CALLAHAN, Susan - THOMAS, Helen 442 43.71 43.91 24 GOLLEHON, Mary - JOHNS, John 455 43.27 NR 70 CLARK, Fernie - MELTON, Joe
