To have your name added to the following list, contact "CKChampion@netzero.net".


ALLEN, Beverly ALLEN, Frank ANDERSON, Sharon BAGLEY, Bonnie BARRETT, Joseph BAUER, Donna BAUR, Jerry
BEATTIE, Laurie BENBOW, Susan BENNINGTON, Karin BLACK, James BLACKLEDGE, Bob BRAAK, Darlene BROWN, Cindi
BRYANT, Jim BUNEVICH, Brigitte CHAMPION, Chris CHAMPION, Christina CLARK, Dola COLE, Jim CURTIS, William
CURTRIGHT, Jerry DAVIS, Betty DAVISON, Marieanne DEERING, Terry DIAS, John DUKELLIS, John FEINBERG, Miriam
FRANCIS, Jay FRY, Elaine GERTZMAN, Henry GOINGS, Tom GOLDSTON, Dennis GRAFF, David GROSSMANN, John
HALL, Virginia HANNAH, Nancy HARRIS, Bernice HARTMANN, Joanne HARTMANN, Steve HARWARD, Linda HARWARD, Robert
HEIMER, Myrna HILTON, Tami HUMMEL, Judy JACOBSON, Jake JOHNS, John JOHNSON, Rosemarie KAVRAN, Susan
KENNEDY, Betty KINZER, Jean KOSLEY, Helen KRASSY, Susan LEONARD, James LEVINE, Melvin LORCK, Rob
LUK, Joe LUMPKINS, Fay MELTON, Joe MICHAEL, Pam NABORS, William NESBITT, Inge NICHOLOS, George
OLSON, Mary OLSON, Rick PERKINS, Lorna PETTA, Dorothy POST, Shim QUIGLEY, Nadine REINMAN, Bob
REMELE, Clara ROBINSON, Jerry ROGERS, Laurel ROTHWELL, Jane ROULIER, Lynn ROWLEY, Arleen ROWLEY, Edson
RUTTNER, David RYCHLIK, Wojtek SANTA, JoAnne SCHENDZIELOS, Dale SCHENDZIELOS, Gayle SCHWARTZ, Cheryl SCOTT, Shirley
SHEALY, Lillian SHEPARD, Sally SNELL, Carline SOMPPI, Bob STARR, Donald TEXEL, Ed THOMAS, John
TRUITT, Joyce TURK, Wendy WELLS, Victor WILLIAMS, Josi WILLS, Mary WINGEARD, Robert WITTMANN, Bill
WOEGER, Gail WONG, Suzi YODER, Berneice        
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Top 75% of All Rated Players Colorado Springs January 2012 ... Colorado Springs average Power Rating: 47.44
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 59.76 401 LEVINE, Melvin 35 54.20 387 GOINGS, Tom 68 51.13 319 BAUR, Jerry
2 58.75 399 CHAMPION, Chris 36 54.08 184 KILLORAN, Larry 69 51.07 78 LONG, Eleanor
3 58.53 198 GRAFF, David 37 53.97 132 THOMAS, John 70 51.04 93 NICHOLOS, Linda
4 58.27 228 BLACK, James 38 53.85 363 QUIGLEY, Nadine 71 51.02 167 MALYSHEV, Inna
5 57.92 88 BONNER, Richard 39 53.48 182 SHEPARD, Sally 72 50.98 283 JACOBSON, Jake
6 57.49 148 BARRETT, Joseph 40 53.31 243 CRAIN, Alice 73 50.96 189 FLANNIGAN, Veronica
7 57.34 168 CURTRIGHT, Jerry 41 53.26 357 LORCK, Rob 74 50.92 149 DIETRICH, Daryl
8 57.15 166 LACROSSE, Paul 43 53.09 248 BAGLEY, Bonnie 75 50.72 242 SHALLENBERGER, Leigh
9 57.15 145 RUTTNER, David 44 52.94 180 NABORS, William 76 50.70 410 HEGARTY, Brian
10 57.03 224 WINGEARD, Robert 45 52.84 213 HILTON, Tami 77 50.68 74 GILBERT, Paul
11 56.71 82 CURTIS, William 46 52.72 168 GERTZMAN, Henry 78 50.56 295 THORPE, John
12 56.69 400 OLBERDING, Nicholas 47 52.54 164 ROTHWELL, Jane 79 50.55 184 SALSMAN, Pat
13 56.39 227 GOLDSTON, Dennis 48 52.43 240 SCHWARTZ, Cheryl 80 50.52 124 ATKINSON, Pat
14 56.19 286 TEXEL, Ed 49 52.41 195 BEATTIE, Laurie 81 50.49 196 CARNELL, Tom
15 56.08 276 LUK, Joe 50 52.35 199 WONG, Suzi 82 50.36 78 ALBA, Ivy
17 55.96 160 JENKINS, Joe 51 52.27 93 STARR, Donald 83 50.20 292 GOLLEHON, Mary
18 55.90 239 HARWARD, Robert 52 52.16 332 FEINBERG, Miriam 84 50.14 312 JOHNSON, Rosemarie
19 55.66 228 HUMMEL, Judy 53 52.00 248 OLSON, Rick 85 50.14 208 COUCH, Ann
20 55.51 163 COLE, Jim 54 51.96 227 GROSSMANN, John 86 50.02 191 CALLAHAN, Susan
21 55.37 285 DUKELLIS, John 55 51.87 371 OLSON, Mary 87 49.95 172 JENSEN, Gordon
22 55.10 291 DAVIS, Betty 56 51.86 183 WALKER, Page 88 49.84 103 KOSLEY, Helen
23 55.08 182 DEERING, Terry 57 51.71 129 HARWARD, Linda 89 49.82 301 KRASSY, Susan
24 54.98 169 WITTMANN, Bill 58 51.57 132 McDONALD, Marge 90 49.74 98 CLARK, Dola
25 54.96 40 REINMAN, Bob 59 51.49 131 BENNINGTON, Karin 91 49.58 403 JOHNSON, Eva
26 54.95 76 MICHAEL, William 60 51.44 110 HEINKE, Wayne 92 49.50 133 KING, Peggy
27 54.89 270 ROWLEY, Edson 61 51.44 216 WELLS, Victor 93 49.48 295 PERKINS, Lorna
29 54.72 239 SCOTT, Shirley 62 51.34 50 GILBERT, Rebecca 94 49.47 113 PHILLIPS, Landon
30 54.70 54 JEZIERSKI, Jacek 63 51.34 436 TRUITT, Joyce 96 49.42 84 POST, Shim
31 54.51 171 LEDET, John 64 51.33 137 KENNEDY, Betty 97 49.36 192 ERICKSON, Al
32 54.50 293 MICHAEL, Pam 65 51.27 62 ALLEN, Frank 98 49.35 79 HALL, Virginia
33 54.47 160 HURLEY, James 66 51.20 75 NICHOLOS, George 99 49.35 107 MELTON, Joe
34 54.28 226 TURK, Wendy 67 51.19 293 DAVISON, Marieanne 100 49.32 77 STUART, Michael



Top 75% of All Rated Players Colorado Springs January 2012 ... Colorado Springs average Power Rating: 47.44
Rank PR Games Name Rank PR Games Name Rank PR Games Name
101 49.26 213 HAGUE, Millie 128 47.10 136 ROGERS, Laurel 155 45.25 307 ROWLEY, Arleen
102 49.14 202 WILLS, Mary 129 46.93 346 ROULIER, Lynn 156 45.24 273 BAUER, Donna
103 49.12 122 BROCKETT, Marian 130 46.72 144 BERG, Cathy 157 45.11 136 LACROSSE, Judy
104 48.94 288 HEIMER, Myrna 131 46.68 121 SCHWAB, Martha 158 45.11 192 BARROWMAN, Dolores
105 48.77 163 SANDOVAL, Marge 132 46.63 71 ALLEN, Barbara 159 45.09 116 YODER, Berneice
106 48.76 134 RINEHART, Jack 133 46.61 263 ANDERSON, Sharon 160 44.96 152 WESTROPE, Maggie
108 48.63 47 KAVRAN, Susan 134 46.55 23 ALLEN, Beverly 161 44.76 49 RODRICK, Jeri
109 48.57 392 BREDALL, Judy 135 46.54 95 SIEGEL, Robert 162 44.57 95 MARK, Brook
110 48.54 231 BLACK, Diane 136 46.52 147 CROOK, Joanne 163 44.55 154 BUNEVICH, Brigitte
111 48.37 220 HAND, Michael 137 46.35 95 WASHBURN, Linda 164 44.35 79 KILLORAN, Mary
112 48.27 379 SOMPPI, Bob 138 46.29 105 HANAWALT, Jacque 165 44.32 137 SANTA, Joe
113 48.19 376 DIAS, John 139 46.29 168 THURSTON, Judith 166 44.28 149 DIAS, Lenora
115 48.01 143 COGGESHALL, Sandy 140 46.23 129 FRY, Elaine 167 44.05 186 WOEGER, Gail
116 47.91 343 RYCHLIK, Wojtek 141 46.22 202 MALOWNEY, Kay 168 44.02 129 LUNNE, Mary
117 47.80 118 ROBINSON, Jerry 142 46.19 379 TAYLOR, Sam 169 44.00 222 HARADA, Aya
118 47.68 215 COLLINS, Jean 144 46.00 58 BALOG, John 170 43.92 205 PATRICK, Morgan
119 47.51 114 SHOLES, Charlotte 145 45.91 241 REIMERS, Gerda 171 43.66 157 DAVIS, Betty
120 47.50 214 SNELL, Carline 146 45.73 90 CALKINS, Sarah 172 43.56 203 SHEALY, Lillian
121 47.45 207 SCHLEICHER, Jeanne 147 45.67 188 JENSEN, Stephanie 173 43.47 230 STILES, Alice
122 47.40 95 ZELKOVITZ, Pat 148 45.65 105 HANNAH, Nancy 174 43.45 238 PROTKO, Lea
123 47.37 234 KABERNA, Valerie 150 45.56 114 BOWLES, David 175 43.43 97 ROGERS, Kay
124 47.27 143 BROWN, Cindi 151 45.47 78 NUSSBAUM, Mike 176 43.39 180 THOMAS, Helen
125 47.26 71 GROOTE, Lorette 152 45.44 97 HOOD, Judy 177 43.30 101 LEMPERT, Barry
126 47.19 178 HYDEN, Dorothy 153 45.32 218 SEALE, Jean 178 43.29 132 LUMPKINS, Fay
127 47.17 197 SANTA, JoAnne 154 45.31 229 DWYER, Jan 179 43.21 58 HAYS, Wilmer

Return to Unit 360 Home Page