Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 17802.86 JANITSCHKE, Jan 44 3857.75 LARKIN, Carolee 88 2284.00 NEWCOMB, Jerry
3 10579.75 HENKE, Chuck 45 3828.11 MARTHALER, Dan 89 2260.87 SHIOYA, Milton
4 10312.66 COBB, Bruce 46 3687.12 HUGHES, Marilyn 90 2251.18 BONDS, Geri
5 9792.84 CAPRERA, David 47 3661.69 ROOF, James 91 2245.29 WEST, Doris
6 9583.65 KANE, Allen 48 3604.32 BOYARSKY, Donald 92 2225.70 BECKER, George
7 9483.74 NEWLIN, Flo 49 3545.73 RASSBACH, Walter 93 2209.19 GOODFELLOW, Lawrence
8 9103.30 NEWLIN, Cal 50 3542.00 SCHMIED, Tom 94 2203.24 RABE, Kendall
9 8667.44 HEITLER, Anita 51 3486.35 WITONSKY, Paul 95 2177.90 NEWCOMB, Carolyn
10 8422.74 HAY, En 53 3437.76 GRAUER, Susan 96 2161.64 SEWALL, Virginia
11 8344.04 PENNELL, Hachy 54 3407.07 DiFELICE, Dom 97 2149.58 MONIKOWSKI, Tom
12 8181.13 GUNTER, Virginia 55 3321.63 RANNEY, Jane 98 2147.45 CUMMINGS, Lois
13 8040.17 HEITLER, Don 56 3316.02 WARREN, Paula 99 2144.29 MADRID, Joan
14 7786.67 ANDERSON, Merrell 57 3315.52 PIXLEY, Mary Ann 100 2136.74 BORUS, Carolyn
15 7677.34 EBER, Marilyn 58 3305.15 RASSBACH, Nancy 101 2100.51 O'GRADY, Barbara
16 7543.31 GARRETT, Warren 59 3251.15 SLOOP, Joyce 102 2078.12 SANDERS, Beverly
17 7136.70 PENNELL, Roger 60 3221.60 SWANSON, Donna 103 2031.33 HAAS, Larry
18 6817.37 KILSTRUP, Vivian 61 3150.64 WEINSTEIN, Roy 104 1989.57 BALLON, Marilyn
19 6504.07 PARKER, Steven 62 3103.88 SOLOFF, Curt 105 1986.10 DEVERE, Margaret
20 5614.74 SANDS, Norma 63 3086.67 BERENBAUM, Harriet 106 1971.77 GEROULD, Joan
21 5352.68 STUCKEY, Kenneth 64 2920.38 DALE, Nona 107 1956.83 CHARCZENKO, Susan
22 5322.12 NORMAN, Pat 65 2912.49 BRESS, Harley 109 1948.32 CASTRIGANO, Vincent
23 5300.76 OEHM, Gerald 66 2898.80 HAUGE, Dolly 110 1942.85 NEWCOMB, Walt
24 4873.09 REED, Charles 67 2890.15 DREW, Pat 111 1941.72 GOLDSTEIN, Judy
25 4859.35 SKOLNIK, Ernie 68 2870.60 DIPAOLO, Jeannene 112 1919.73 McKANNA, Donita
26 4839.17 GOTTLIEB, Gail 69 2864.20 RHEA, Frank 113 1902.44 HEDLY, Robyn
27 4718.03 YOUNG, Ernie 70 2856.11 ALLEGAR, Bill 114 1855.22 BOST, Marilyn
28 4665.68 BRENNER, Anne 71 2818.40 FULTON, Mary 115 1850.04 MAGER, Joan
29 4638.23 SMITH, Bonnie 72 2798.77 VIDER, Roberta 116 1841.27 TUCHIE, Alan
30 4536.12 HENKE, Pat 73 2789.55 KINNINGHAM, Alice 117 1835.50 LUPTON, Robert
31 4455.93 JONES, Spencer 74 2775.77 MARTIN, Bob 118 1824.11 BERTZ, Carol
32 4328.32 YETTICK, Garth 75 2760.06 GSELL, Mary 119 1798.32 BLECK, Sung
33 4296.59 VANCIL, Donald 76 2707.00 DALLAS, Debra 120 1780.12 HERZ, Leonard
34 4228.38 HAGERMAN, Edwin 77 2640.23 COFFMAN, Penelope 121 1713.19 OSSIP, Paul
35 4154.52 WARE, Peggy 78 2580.41 FOX, Bill 122 1702.47 BRANDON, Jon
36 4150.02 DUFF, Dick 79 2563.74 LESKO, Carol 123 1700.97 BLATTER, Steven
37 4024.38 HERRING, Fred 80 2485.35 SCHECHTER, Gerry 124 1700.31 BEARD, Bill
38 4007.09 CARSON, Skip 81 2474.69 BERGER, Richard 125 1694.00 McCLENAHAN, Ken
39 3965.89 HYATT, Irene 82 2459.50 TRUJILLO, Karen 126 1692.52 McMANUS, Lawrence
40 3957.69 CLARK, Forest 83 2407.48 FRIEDMAN, Richard 127 1674.26 IMHOFF, Stanley
41 3955.14 QUEEN, Frank 84 2376.28 SCHMIED, Lois 128 1664.58 BENEDICT, Nancy
42 3917.40 RANNEY, Jerry 85 2347.94 HEDLY, Per 129 1662.98 AUSTERMANN, Norma
43 3858.34 BENNINGHOVEN, Jan 87 2285.40 COX, Ralph 130 1658.51 HELLMAN, Jonathan

Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
131 1658.05 GENDILL, Eleanor 174 1268.19 GREENE, Judi 217 1017.59 DOVEL, Eileen
132 1653.49 MILLER, Patricia 175 1252.09 REED, Dee 218 1008.94 REEVES, Marty
133 1645.15 BIDDLE, Craig 176 1251.48 OSHER, John 219 1000.15 HUGHES, Sally
134 1634.60 CSIKOS, Susan 177 1243.78 GODDARD, Yvonne 220 997.36 WILLIAMSON, Robert
135 1627.55 SMERJAC, Marie 178 1243.39 MILLER, Joann 221 995.30 KERN, Edith
136 1619.31 SWENSON, John 179 1231.68 SILVEIRA, Gregg 222 994.05 BILLINGS, Judy
137 1612.21 HEINSOHN, Marvel 180 1217.99 BREHMER, Bradley 223 993.24 WILSON, Georgia
138 1612.10 BECK, Mary 181 1214.92 EISEN, Carolyn 224 990.97 ARAGON, Maria
139 1611.14 WITONSKY, Lorraine 182 1213.66 HOUGHKIRK, Ellen 225 990.51 BUCKSTEIN, Sandy
140 1601.35 WELLS, Betty 183 1208.16 BENEDICT, Gerald 226 990.15 MUCCI, Tod
141 1571.97 PERLMUTTER, Alice 184 1206.48 WARD, Carol 227 987.85 BURGER, Thomas
142 1569.47 BROWN, Jeffrey 185 1194.42 ALBERT, V 228 986.79 SCHLEY, Shirley
143 1555.95 BUCKSTEIN, Hedy 186 1182.33 STONE, Marvin 229 979.36 HOLCOMB, John
144 1553.87 STEPHAN, Betty 187 1181.77 GABLE, Shirley 230 972.14 RENKEL, Marschula
145 1538.50 MAROSEY, Bettie 188 1171.66 D'ARCY, Clyde 231 972.08 ADLER, Betty
146 1534.26 UDE, Judith 189 1170.48 MICHAELSON, Phil 232 967.71 CLINT, Sherry
147 1510.93 McKENZIE, Robert 190 1156.90 JOHNSTON, Sheila 233 955.64 WALLISER, Lianne
148 1500.70 CURRAN, Joan 191 1134.97 LEFF, Shirley 234 953.17 JALVING, Michael
149 1492.92 JADIN, Judith 192 1133.47 GATES, Shirley 235 952.36 CUFF, Susan
150 1488.42 BEEZLEY, Ann 193 1133.32 TOEPFER, James 236 952.07 KOLLER, Sandra
151 1486.16 MILLER, Roger 194 1132.74 PEQUETTE, Janice 237 949.59 BACA, Frank
152 1482.94 NEUMANN, Roger 195 1131.57 CHARCZENKO, Nick 238 949.57 KUTSCHER, William
153 1468.17 BEARD, Lori 196 1124.86 DASGUPTA, Sanjoy 239 944.97 THOMPSON, Michael
154 1447.77 LAGER, Valerie 197 1118.08 HOLMES, Michael 240 934.15 BRONDER, Carol
156 1445.50 LIMBRICK, Laurah 198 1110.75 PORTER, David 241 931.03 WOLFE, Jean
157 1437.44 EARRING, Leon 199 1107.71 NELOWET, Don 242 930.52 MOST, Linda
158 1436.04 JACOBSEN, Rita 201 1091.97 ANDERSON, Virginia 243 923.56 DAVIDGE, Doug
159 1423.70 SEWALL, Joe 202 1088.86 WITT, Ted 244 917.20 WIEGAND, Norita
160 1413.57 WINSHIP, Diane 203 1088.45 YEARGAIN, Donna 245 916.10 KNAPP, Winnie
161 1398.33 GRAHAM, Marilyn 204 1081.56 KLAMUT, Kris 247 914.70 WILLIAMSON, Sue
162 1383.73 WHITMAN, Claire 205 1070.02 COMSTOCK, Mohrine 248 910.56 THORP, Juanita
163 1381.12 PARIS, Robert 206 1065.89 TRUELL, Gloria 249 900.54 ELLZEY, Bill
164 1372.62 SCHNEIDER, Michael 207 1065.75 DULAN, James 250 896.51 CABLE, Barbara
165 1368.70 BRUMLEY, Margery 208 1065.23 BURKE, Chris 251 886.71 SIEGEL, Sheryl
166 1357.80 NELOWET, Beth 209 1061.43 COZZENS, Judith 252 884.18 ENDELICATO, James
167 1355.38 MARRS, Jerry 210 1055.46 KRUEGER, Toni 253 882.63 WAINZ, Steven
168 1345.59 EVERITT, George 211 1054.11 HELMER, Gladys 254 881.05 ENDELICATO, Kristi
169 1325.17 LONG, Jack 212 1052.01 BELT, Richard 255 874.55 GRUAR, Richard
170 1321.09 MORRISON, Gary 213 1049.16 PANA, Ruth 256 874.11 YOUNG, Blair
171 1303.94 SCHOEN, Eileen 214 1047.28 PANA, Rey 257 869.08 NOYES, Suzanne
172 1281.17 CLARK, Julie 215 1046.29 COX, Karen 258 867.20 KIENKER, Molly
173 1275.74 FOLLADORI, Virginia 216 1033.41 DIVINE, Maxine 259 865.73 PORTZ, Marie

Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
260 863.83 CABLE, Dick 303 723.85 CARLSON, Cleeta 345 622.70 WENDT, Carol
261 863.71 WHEATON, Larry 304 723.51 VESSA, Helen 346 619.83 SEAR, Harriet
262 857.70 CULBERTSON, Ann 305 720.21 LARUE, Maurice 347 617.64 PETERSON, Sheila
263 855.26 RHEA, Sharlene 306 719.59 PERSHALL, Jean 348 617.25 HELFER, Judy
264 852.94 MARCI, Kathy 307 719.29 KAUFMAN, Elaine 349 616.27 FANKELL, Delores
265 849.42 FLANDERS, Eleanor 308 714.07 McLEAN, Margaret 350 610.88 THORNTON, Elizabeth
266 843.18 McCLANAHAN, Jean 309 709.17 PLUMB, Steve 351 603.63 ABRUZZO, Betsy
267 842.07 MARCI, Joe 310 706.59 BURKERT, Kirby 352 598.72 MOTZKUS, Bonnie
268 840.03 RICE, Rosemary 311 706.43 LUDWIG, Kathleen 353 598.60 BENGEL, Gina
269 836.13 McLEAN, Ray 312 702.09 SUPLINSKI, David 354 595.14 BUCK, James
271 833.22 PACELLO, Elsie 313 695.90 RICKETSON, Myra 355 593.16 BERMAN, Maxine
272 829.84 OSMUNDSEN, David 314 695.57 ROBERTS, Jay 356 587.43 FRANCIS, Jim
273 824.69 MELTZER, Mike 315 695.03 CARLSON, David 357 583.47 DEGIOVANNI, Constance
274 822.19 PEARCE, Roger 316 689.59 WOLFE, Pierre 358 579.97 FRENCH, Linda
275 814.71 FRANKEL, Shari 317 684.57 WAGENBACH, Margaret 359 579.96 KLEIN, Roberta
276 811.50 WEWEL, Betty 318 682.17 LEWIS, Janis 360 578.93 MARTINEZ, D
277 810.39 OSTERBERG, John 319 675.52 ZIPP, Kathleen 361 577.18 GRUBBS, Monty
278 808.04 DOROUGH, Linda 320 673.57 COLLINS, Lois 362 575.07 AUCKLAND, Timothy
279 807.36 OSTERBERG, Donna 321 672.30 DOYLE, Patrick 363 571.71 TROILO, Marilyn
280 791.42 JOHNSON, Bill 322 664.87 GOODWIN, Nancy 364 568.46 JOSEPH, Shelley
281 789.60 SCHULZ, William 323 664.31 WALKER, Nancy 365 568.19 JONES, Malcolm
282 788.32 ROOT, Pam 324 663.50 CARLSON, Dee 366 564.00 VEVURKA, Lynn
283 787.99 MUSGROVE, Margaret 325 660.82 BARROS, Marion 367 563.46 STEVENSON, Beverly
284 781.96 SMITH, Andrew 326 657.90 KING, Victor 368 563.34 VILA, Antonio
285 780.25 WILLIAMS, David 327 652.85 POWERS, Kim 369 559.88 JUSTICE, Elneta
286 775.86 BASTIAANS, Shelbie 328 652.23 COLLINS, Connie 370 558.84 ZEE, Yayoun
287 772.92 WHEATON, Betty 329 646.43 TERRY, Carolyn 371 557.98 BUCK, Marilyn
288 771.22 CARLSON, Carole 330 646.33 HEINSOHN, Shirley 372 556.18 McGREW, Ann
289 763.80 FUGGET, Jean 331 645.63 DEPUY, Erika 373 548.51 JONES, Marilyn
290 763.13 REITER, Barbara 332 644.00 HILL, Margaret 374 543.02 BULTEMEIER, Teri
291 756.55 VETTER, Robert 333 643.68 NISHIMOTO, Alice 375 538.81 LEONARD, Wendy
292 753.48 DECOCK, Kitty 334 643.31 CISLAGHI, Justin 376 537.36 WEWEL, Paul
293 751.29 CICHOWICZ, Phyllis 335 642.67 MAYTUM, Sandra 377 531.04 HEINSOHN, Sally
294 744.10 SHEDD, Michael 336 636.90 PERKOWSKI, Paul 378 530.72 HJELTE, Carol
295 736.87 NEEDHAM, Merl 337 634.29 COHEN, Michael 379 528.84 LEAHEY, Mary
296 736.54 CRON, EllaMargaret 338 632.44 CAUTHORN, Mary 380 525.83 DILORENZO, Gladys
297 734.55 HUMPHREYS, Suzanne 339 632.39 SILBERBERG, Jay 381 525.43 GRUBBS, Ann
298 733.95 ZIMMERMAN, Eugene 340 631.86 ONSAGER, Helen 382 521.81 MICKLE, Annette
299 731.29 DOROUGH, Lewis 341 631.82 PHILLIPS, Elizabeth 383 520.42 GLENDINNING, Jenny
300 729.23 GAUDIO, Lillian 342 631.40 HUNT, Judith 384 519.38 McCOOL, Katie
301 726.75 MALLERY, John 343 630.85 MARLEY, James 385 512.16 LEVINSON, Carol
302 726.68 NAKAZONO, Sachi 344 630.12 HESS, Mary 386 510.40 BONDS, Lian

Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
387 509.08 CATHRALL, Jeff 425 438.15 McMILLAN, Donna 464 361.70 TAYLOR, Rhoda
388 500.07 HARDER, Linda 426 437.05 O'CONOR, Grace 465 355.65 RADER, Joan
389 498.98 POSLUSZNY, John 427 436.08 MACH, Leah 466 353.03 SPRATLEN, Judith
390 498.64 BERRY, Margaret 428 434.99 EVANS, Dorcas 467 349.49 PLATT, Frederic
391 495.04 SELLERS, Bruce 429 432.79 SCHMIDT, Genevieve 468 348.66 BRAND, Judy
392 494.35 OSTRANDER, Gay 430 429.41 RIDLEY, Bonnie 469 347.92 MEAD, Eric
393 494.00 CARTER, Vivien 431 424.36 BOLTON, Sandy 470 347.75 BRILLIANT, Beverly
394 491.80 ROBERTS, Elaine 432 424.16 BARCLAY, Marie 471 346.97 LEVITT, Sherry
395 491.65 FITZPATRICK, Helen 433 422.71 SEGAL, Deborah 472 346.12 NARROD, Debbie
396 486.58 SOMERVILL, Anne 434 420.33 JENKINS, Ellen 473 345.99 BODDE, Elizabeth
397 485.94 DARR, Laverne 435 418.30 KRIZNAR, Albert 474 344.52 BATTIN, Robert
398 485.74 SANCHEZ, Harold 436 414.89 COOPER, Wilt 475 344.02 CONGER, Sally
399 485.60 MILLER, Diann 437 408.60 EASTIN, Nancy 476 343.53 MERTENS, Marianne
400 485.56 PAYTON, Dorothy 438 405.70 LEMAN, Julie 477 341.67 STOLFA, Ann
401 482.70 GALLAGHER, Barbara 439 404.78 KNESER, Sally 478 340.93 RAYMOND, Betty
402 482.65 McKENNETT, Carla 440 404.19 KATCHEN, Judith 479 340.55 KLESINGER, Alice
403 475.22 KLEIN, Melvyn 441 401.17 JURGENS, Lois 480 338.75 ROBINSON, Barbara
404 470.13 WARNECKE, Dee 442 401.14 DUNN, Carolyn 481 337.85 ARKIN, Donna
405 468.75 SILVEIRA, Lori 443 399.05 SOPER, Ruth 482 337.18 HAMMOND, Shirley
406 466.84 FRANKLIN, Lucy 444 397.61 BALDACCINI, Shirley 483 336.16 SPILLER, Barbara
407 464.08 LAGER, Kenneth 445 397.49 GIBSON, Ann 484 335.56 SAVIGNANO, Jilane
408 463.02 WILLIAMS, Mildred 446 396.49 FOWLER, Matthew 485 334.57 KINCADE, Roger
409 462.61 NELSON, Paul 447 395.77 SOPER, Joe 486 333.74 PARKER, Carol
410 462.13 NELSON, Janet 448 395.05 WILSON, Bruce 487 333.27 GUMPERT, Carol
411 458.96 SHPALL, Dena 450 390.15 MELTZER, Brian 488 332.00 GREBE, Robert
412 457.84 WELBORN, Carol 451 388.06 STOLFA, David 489 326.99 TEZAK, Beverly
413 453.83 HINCHEY, Don 452 387.08 GASSER, Christine 490 326.85 RUSSMAN, Joel
414 450.19 RINK, Brian 453 382.11 EWALD, Jack 491 326.18 BILDERBACK, Floyd
415 449.14 GARHART, Myrtle 454 380.05 KRUMP, Ann 492 326.16 DRESKIN, Stephen
416 446.03 SHAW, Marsha 455 379.68 MONDROW, Jane 493 323.76 CARPENTER, Barbara
417 445.93 KERSCHEN, Sylvia 456 378.50 CAMPBELL, Pierre 494 323.43 EBERHARDT, Bob
418 444.06 BIGGS, Wade 457 376.49 TAYLOR, Daniel 495 322.50 KACENA, William
419 442.38 EASTIN, Terry 458 374.76 ARKIN, William 496 322.00 SNYDER, Cornelia
420 442.33 COLLINS, Charles 459 372.87 PERREN, Marjorie 497 321.65 LEWIS, R
421 442.03 GALLAGHER, John 460 367.50 PETKUN, Ann 498 320.35 MEEKER, David
422 439.42 BASTIEN, Kate 461 366.94 DUNN, Kevin 499 319.23 THOMSON, Laura
423 439.36 COCHRAN, Joan 462 365.35 WOODWARD, Carol 500 318.09 GARTHWAITE, Ivan
424 438.59 BOWEN, Terry 463 365.28 GRANT, Donna    
Return to Unit 361 Home Page