Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 17624.39 JANITSCHKE, Jan 34 4026.44 DUFF, Dick 67 2845.66 RHEA, Frank
3 10475.59 HENKE, Chuck 35 3969.15 HERRING, Fred 68 2840.60 ALLEGAR, Bill
4 10219.68 COBB, Bruce 36 3951.23 HYATT, Irene 69 2804.22 DREW, Pat
5 9431.82 KANE, Allen 37 3934.27 WARE, Peggy 70 2778.56 FULTON, Mary
6 9345.10 CAPRERA, David 38 3917.64 CLARK, Forest 71 2775.95 KINNINGHAM, Alice
7 9315.73 NEWLIN, Flo 39 3889.72 CARSON, Skip 72 2739.86 GSELL, Mary
8 8952.60 NEWLIN, Cal 40 3885.58 QUEEN, Frank 73 2719.18 VIDER, Roberta
9 8504.40 HEITLER, Anita 41 3853.09 LARKIN, Carolee 74 2714.44 MARTIN, Bob
10 8264.82 PENNELL, Hachy 42 3847.24 BENNINGHOVEN, Jan 75 2683.93 DALLAS, Debra
11 8259.86 HAY, En 43 3807.47 MARTHALER, Dan 76 2570.79 FOX, Bill
12 8103.19 GUNTER, Virginia 44 3802.91 RANNEY, Jerry 77 2563.74 LESKO, Carol
13 7836.01 HEITLER, Don 45 3653.54 HUGHES, Marilyn 78 2556.57 COFFMAN, Penelope
14 7750.87 ANDERSON, Merrell 46 3632.11 ROOF, James 79 2473.41 BERGER, Richard
15 7607.64 EBER, Marilyn 47 3555.07 BOYARSKY, Donald 80 2469.91 SCHECHTER, Gerry
16 7474.00 GARRETT, Warren 48 3526.11 SCHMIED, Tom 81 2430.45 TRUJILLO, Karen
17 7057.11 PENNELL, Roger 50 3465.67 RASSBACH, Walter 82 2376.28 SCHMIED, Lois
18 6816.79 KILSTRUP, Vivian 51 3425.35 WITONSKY, Paul 83 2363.48 FRIEDMAN, Richard
19 5598.35 SANDS, Norma 52 3407.45 GRAUER, Susan 84 2327.07 HEDLY, Per
20 5316.27 STUCKEY, Kenneth 53 3349.37 DiFELICE, Dom 86 2245.29 WEST, Doris
21 5300.76 OEHM, Gerald 54 3297.23 PIXLEY, Mary Ann 87 2243.41 SHIOYA, Milton
22 5006.70 NORMAN, Pat 55 3262.25 WARREN, Paula 88 2240.76 NEWCOMB, Jerry
23 4857.35 SKOLNIK, Ernie 56 3256.20 RANNEY, Jane 89 2215.28 COX, Ralph
24 4832.06 REED, Charles 57 3222.36 SLOOP, Joyce 90 2196.86 RABE, Kendall
25 4816.39 GOTTLIEB, Gail 58 3222.35 RASSBACH, Nancy 91 2193.63 GOODFELLOW, Lawrence
26 4570.92 YOUNG, Ernie 59 3221.60 SWANSON, Donna 92 2190.23 BONDS, Geri
27 4539.29 SMITH, Bonnie 60 3150.64 WEINSTEIN, Roy 93 2151.01 NEWCOMB, Carolyn
28 4483.48 HENKE, Pat 61 3053.14 SOLOFF, Curt 94 2149.71 SEWALL, Virginia
29 4360.23 BRENNER, Anne 62 3046.08 BERENBAUM, Harriet 95 2149.58 MONIKOWSKI, Tom
30 4234.38 JONES, Spencer 63 2912.49 BRESS, Harley 96 2139.80 BECKER, George
31 4156.30 HAGERMAN, Edwin 64 2880.47 HAUGE, Dolly 97 2134.67 MADRID, Joan
32 4118.56 VANCIL, Donald 65 2860.86 DALE, Nona 98 2120.54 CUMMINGS, Lois
33 4093.46 YETTICK, Garth 66 2850.02 DIPAOLO, Jeannene 99 2053.86 SANDERS, Beverly



Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
100 2049.39 BORUS, Carolyn 133 1609.82 WITONSKY, Lorraine 166 1335.16 EVERITT, George
101 2038.74 O'GRADY, Barbara 134 1604.20 MILLER, Patricia 167 1330.89 PARIS, Robert
102 2030.42 HAAS, Larry 135 1602.06 BECK, Mary 168 1325.17 LONG, Jack
103 1983.24 BALLON, Marilyn 136 1595.85 HEINSOHN, Marvel 169 1291.78 MORRISON, Gary
104 1967.85 GEROULD, Joan 137 1591.85 HELLMAN, Jonathan 170 1284.65 SCHOEN, Eileen
106 1952.15 DEVERE, Margaret 138 1571.94 WELLS, Betty 171 1271.24 FOLLADORI, Virginia
107 1934.03 CHARCZENKO, Susan 139 1569.47 BROWN, Jeffrey 172 1258.75 CLARK, Julie
108 1929.98 NEWCOMB, Walt 140 1559.08 PERLMUTTER, Alice 173 1252.09 REED, Dee
109 1919.10 CASTRIGANO, Vincent 141 1553.22 BUCKSTEIN, Hedy 174 1249.31 GREENE, Judi
110 1909.68 McKANNA, Donita 142 1552.59 SMERJAC, Marie 175 1241.78 GODDARD, Yvonne
111 1893.88 HEDLY, Robyn 143 1543.26 STEPHAN, Betty 176 1238.59 OSHER, John
112 1892.88 GOLDSTEIN, Judy 144 1505.90 MAROSEY, Bettie 177 1214.34 MILLER, Joann
113 1849.98 BOST, Marilyn 145 1492.70 UDE, Judith 178 1214.02 SILVEIRA, Gregg
114 1841.27 TUCHIE, Alan 146 1482.49 JADIN, Judith 179 1213.66 HOUGHKIRK, Ellen
115 1802.39 MAGER, Joan 147 1472.03 BEEZLEY, Ann 180 1199.89 BENEDICT, Gerald
116 1782.78 BERTZ, Carol 148 1470.99 NEUMANN, Roger 181 1197.93 BREHMER, Bradley
117 1772.13 LUPTON, Robert 149 1461.14 MILLER, Roger 182 1194.42 ALBERT, V
118 1752.61 HERZ, Leonard 150 1455.61 CURRAN, Joan 183 1183.55 EISEN, Carolyn
119 1735.32 BLECK, Sung 152 1442.85 LIMBRICK, Laurah 184 1181.77 GABLE, Shirley
120 1700.97 BLATTER, Steven 153 1439.82 BEARD, Lori 185 1178.90 STONE, Marvin
121 1689.38 McMANUS, Lawrence 154 1437.44 EARRING, Leon 186 1155.73 D'ARCY, Clyde
122 1674.27 McCLENAHAN, Ken 155 1429.80 McKENZIE, Robert 187 1142.74 JOHNSTON, Sheila
123 1673.01 BEARD, Bill 156 1428.21 LAGER, Valerie 188 1128.77 PEQUETTE, Janice
124 1669.59 OSSIP, Paul 157 1419.11 JACOBSEN, Rita 189 1123.50 CHARCZENKO, Nick
125 1653.44 AUSTERMANN, Norma 158 1404.87 SEWALL, Joe 190 1121.62 MICHAELSON, Phil
126 1647.95 BENEDICT, Nancy 159 1390.11 GRAHAM, Marilyn 191 1119.23 LEFF, Shirley
127 1645.84 GENDILL, Eleanor 160 1380.56 WINSHIP, Diane 192 1117.13 TOEPFER, James
128 1645.15 BIDDLE, Craig 161 1366.37 WHITMAN, Claire 193 1105.46 WARD, Carol
129 1643.63 BRANDON, Jon 162 1363.98 BRUMLEY, Margery 194 1099.96 GATES, Shirley
130 1634.60 CSIKOS, Susan 163 1353.39 SCHNEIDER, Michael 195 1099.47 DASGUPTA, Sanjoy
131 1629.45 IMHOFF, Stanley 164 1344.01 NELOWET, Beth 196 1099.10 NELOWET, Don
132 1619.31 SWENSON, John 165 1337.29 MARRS, Jerry 197 1098.42 WORTH, Colleen


Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
198 1095.81 PORTER, David 230 938.85 ADLER, Betty 263 836.72 RHEA, Sharlene
199 1088.86 WITT, Ted 231 937.53 THOMPSON, Michael 265 831.03 MARCI, Joe
200 1081.38 YEARGAIN, Donna 232 933.26 SCHLEY, Shirley 266 824.05 MELTZER, Mike
201 1080.67 KLAMUT, Kris 233 933.18 CUFF, Susan 267 820.72 FLANDERS, Eleanor
202 1078.93 HOLMES, Michael 234 930.52 MOST, Linda 268 818.98 PACELLO, Elsie
203 1074.92 ANDERSON, Virginia 235 929.67 KOLLER, Sandra 269 811.50 WEWEL, Betty
204 1070.02 COMSTOCK, Mohrine 236 925.18 JALVING, Michael 270 810.25 OSMUNDSEN, David
205 1065.23 BURKE, Chris 237 923.56 DAVIDGE, Doug 271 806.40 McLEAN, Ray
206 1056.92 TRUELL, Gloria 238 922.19 KUTSCHER, William 272 805.30 FRANKEL, Shari
207 1054.11 HELMER, Gladys 239 917.54 CLINT, Sherry 273 803.82 OSTERBERG, John
208 1037.17 KRUEGER, Toni 241 914.80 BACA, Frank 274 801.52 OSTERBERG, Donna
209 1032.50 PANA, Ruth 242 908.53 BRONDER, Carol 275 801.36 PEARCE, Roger
210 1030.62 PANA, Rey 243 906.42 WOLFE, Jean 276 789.60 SCHULZ, William
211 1028.80 COZZENS, Judith 244 903.99 KNAPP, Winnie 277 788.60 SIEGEL, Sheryl
212 1026.57 BELT, Richard 245 903.83 THORP, Juanita 278 783.79 MUSGROVE, Margaret
213 1013.19 DOVEL, Eileen 246 901.20 WILLIAMSON, Sue 279 780.39 DOROUGH, Linda
214 1008.33 COX, Karen 247 900.53 WIEGAND, Norita 280 778.22 SMITH, Andrew
215 1006.24 DIVINE, Maxine 248 896.70 ELLZEY, Bill 281 777.33 JOHNSON, Bill
216 1005.34 DULAN, James 249 892.18 CABLE, Barbara 282 775.53 ROOT, Pam
217 993.89 KERN, Edith 250 875.07 ENDELICATO, James 283 763.41 WHEATON, Betty
218 990.49 WILSON, Georgia 251 874.55 GRUAR, Richard 284 760.18 FUGGET, Jean
219 990.22 REEVES, Marty 252 871.94 ENDELICATO, Kristi 285 753.44 WILLIAMS, David
220 988.39 BILLINGS, Judy 253 865.73 PORTZ, Marie 286 750.92 REITER, Barbara
221 988.12 BUCKSTEIN, Sandy 254 861.20 WHEATON, Larry 287 749.61 CICHOWICZ, Phyllis
222 983.86 WILLIAMSON, Robert 255 859.50 CABLE, Dick 288 747.22 DECOCK, Kitty
223 971.39 ARAGON, Maria 256 852.94 CULBERTSON, Ann 289 744.10 SHEDD, Michael
224 967.41 HOLCOMB, John 257 851.13 NOYES, Suzanne 290 740.83 YOUNG, Blair
225 965.21 HUGHES, Sally 258 848.25 KIENKER, Molly 291 738.31 CARLSON, Carole
226 963.35 RENKEL, Marschula 259 846.83 WAINZ, Steven 292 735.62 BASTIAANS, Shelbie
227 954.22 MUCCI, Tod 260 841.44 MARCI, Kathy 293 727.74 ZIMMERMAN, Eugene
228 951.18 BURGER, Thomas 261 840.03 RICE, Rosemary 294 724.54 MALLERY, John
229 946.11 WALLISER, Lianne 262 837.80 McCLANAHAN, Jean 295 722.72 CARLSON, Cleeta


Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
296 722.33 HUMPHREYS, Suzanne 328 637.56 NISHIMOTO, Alice 360 566.69 JONES, Malcolm
297 718.72 VESSA, Helen 329 636.90 PERKOWSKI, Paul 361 561.57 VILA, Antonio
298 715.63 LARUE, Maurice 330 636.71 HILL, Margaret 362 560.25 AUCKLAND, Timothy
299 715.55 KAUFMAN, Elaine 331 632.44 CAUTHORN, Mary 363 555.79 JOSEPH, Shelley
300 714.96 NAKAZONO, Sachi 332 631.40 HUNT, Judith 364 553.60 FRENCH, Linda
301 714.25 DOROUGH, Lewis 333 630.41 CISLAGHI, Justin 365 553.48 ZEE, Yayoun
302 714.07 McLEAN, Margaret 334 628.52 COHEN, Michael 366 552.47 McGREW, Ann
303 712.09 NEEDHAM, Merl 335 628.00 PHILLIPS, Elizabeth 367 552.17 BUCK, Marilyn
304 712.07 GAUDIO, Lillian 336 625.48 SILBERBERG, Jay 368 548.84 VEVURKA, Lynn
305 710.13 PERSHALL, Jean 337 624.17 ONSAGER, Helen 369 547.01 JONES, Marilyn
306 707.76 CRON, EllaMargaret 338 623.39 MAYTUM, Sandra 370 546.45 STEVENSON, Beverly
307 702.09 SUPLINSKI, David 339 619.83 SEAR, Harriet 371 543.02 BULTEMEIER, Teri
308 699.43 PLUMB, Steve 340 618.13 HESS, Mary 372 541.69 FRANCIS, Jim
309 699.04 BURKERT, Kirby 341 617.66 HEINSOHN, Shirley 373 538.50 JUSTICE, Elneta
310 695.38 LUDWIG, Kathleen 342 617.04 KING, Victor 374 537.36 WEWEL, Paul
311 690.77 ROBERTS, Jay 343 613.79 FANKELL, Delores 375 531.04 HEINSOHN, Sally
312 681.97 LEWIS, Janis 344 607.38 HELFER, Judy 376 530.43 HJELTE, Carol
313 676.55 RICKETSON, Myra 345 603.50 WENDT, Carol 377 528.84 LEAHEY, Mary
314 672.57 WAGENBACH, Margaret 346 602.39 MARLEY, James 378 525.43 GRUBBS, Ann
315 668.29 COLLINS, Lois 347 601.85 PETERSON, Sheila 379 511.32 DILORENZO, Gladys
316 665.74 VETTER, Robert 348 599.07 DEPUY, Erika 380 510.40 BONDS, Lian
317 663.40 WOLFE, Pierre 349 593.16 BERMAN, Maxine 381 508.80 CATHRALL, Jeff
318 662.36 CARLSON, David 350 590.60 ABRUZZO, Betsy 382 505.36 GLENDINNING, Jenny
319 661.88 DOYLE, Patrick 351 589.33 BUCK, James 383 497.64 BERRY, Margaret
320 660.47 CARLSON, Dee 352 589.32 BENGEL, Gina 384 495.04 SELLERS, Bruce
321 659.98 WALKER, Nancy 353 588.41 MOTZKUS, Bonnie 385 493.78 CARTER, Vivien
322 658.27 GOODWIN, Nancy 354 585.93 THORNTON, Elizabeth 386 490.13 OSTRANDER, Gay
323 658.16 BARROS, Marion 355 578.97 DEGIOVANNI, Constance 387 489.19 LEONARD, Wendy
324 652.85 POWERS, Kim 356 575.27 GRUBBS, Monty 388 487.00 ROBERTS, Elaine
325 650.64 COLLINS, Connie 357 575.06 KLEIN, Roberta 389 485.81 LEVINSON, Carol
326 646.08 TERRY, Carolyn 358 571.29 MARTINEZ, D 390 485.74 SANCHEZ, Harold
327 642.99 ZIPP, Kathleen 359 569.02 TROILO, Marilyn 391 485.56 PAYTON, Dorothy


Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
392 483.89 HARDER, Linda 424 427.85 SHPALL, Dena 457 359.10 MONDROW, Jane
393 483.75 POSLUSZNY, John 425 427.53 GALLAGHER, John 458 355.02 ARKIN, William
394 483.69 DARR, Laverne 426 424.16 BARCLAY, Marie 459 353.68 CAMPBELL, Pierre
395 477.62 MICKLE, Annette 427 422.05 COCHRAN, Joan 460 353.03 SPRATLEN, Judith
396 476.55 McKENNETT, Carla 428 421.90 RINK, Brian 461 352.95 WOODWARD, Carol
397 473.56 GALLAGHER, Barbara 429 419.68 SEGAL, Deborah 462 350.82 RADER, Joan
398 473.27 McCOOL, Katie 430 418.10 BOLTON, Sandy 463 348.72 TAYLOR, Rhoda
399 472.05 KLEIN, Melvyn 431 413.95 JENKINS, Ellen 464 347.04 BRAND, Judy
400 469.92 SOMERVILL, Anne 432 413.54 BIGGS, Wade 465 345.99 BODDE, Elizabeth
401 468.75 SILVEIRA, Lori 433 412.22 EVANS, Dorcas 466 344.89 NARROD, Debbie
402 468.01 MILLER, Diann 434 410.29 KRIZNAR, Albert 467 344.34 GRANT, Donna
403 464.61 FITZPATRICK, Helen 435 408.60 EASTIN, Nancy 468 343.84 LEVITT, Sherry
404 457.12 WARNECKE, Dee 436 403.70 KATCHEN, Judith 469 343.01 MERTENS, Marianne
405 449.14 GARHART, Myrtle 437 403.39 KNESER, Sally 470 341.67 STOLFA, Ann
406 446.46 WILLIAMS, Mildred 438 401.14 DUNN, Carolyn 471 335.67 CONGER, Sally
407 445.04 HINCHEY, Don 439 399.05 SOPER, Ruth 472 334.57 KINCADE, Roger
408 443.50 WELBORN, Carol 440 397.49 GIBSON, Ann 473 333.79 DUNN, Kevin
409 442.49 FRANKLIN, Lucy 441 396.49 FOWLER, Matthew 474 333.74 PARKER, Carol
410 442.38 EASTIN, Terry 442 395.77 SOPER, Joe 475 332.63 RAYMOND, Betty
411 442.33 COLLINS, Charles 443 395.34 LEMAN, Julie 476 331.78 PLATT, Frederic
412 442.08 KERSCHEN, Sylvia 444 393.82 WILSON, Bruce 477 327.83 GREBE, Robert
413 436.34 NELSON, Paul 446 390.15 MELTZER, Brian 478 327.54 KLESINGER, Alice
414 436.08 MACH, Leah 447 388.06 STOLFA, David 479 326.99 TEZAK, Beverly
415 435.86 NELSON, Janet 448 388.03 JURGENS, Lois 480 326.18 BILDERBACK, Floyd
416 435.78 LAGER, Kenneth 449 385.55 COOPER, Wilt 481 325.47 MEAD, Eric
417 434.67 BOWEN, Terry 450 384.56 BALDACCINI, Shirley 482 324.48 GUMPERT, Carol
418 432.79 SCHMIDT, Genevieve 451 381.77 GASSER, Christine 483 323.32 SAVIGNANO, Jilane
419 432.46 BASTIEN, Kate 452 378.48 KRUMP, Ann 484 320.35 MEEKER, David
420 431.93 O'CONOR, Grace 453 376.49 TAYLOR, Daniel 485 319.34 ROBINSON, Barbara
421 429.81 McMILLAN, Donna 454 368.27 PERREN, Marjorie 486 318.91 SNYDER, Cornelia
422 429.41 RIDLEY, Bonnie 455 367.51 EWALD, Jack 487 318.57 ARKIN, Donna
423 429.14 SHAW, Marsha 456 367.50 PETKUN, Ann 488 318.03 RUSSMAN, Joel


Top 500 Denver Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
489 317.91 DRESKIN, Stephen 493 312.11 LEWIS, R 497 307.45 SAUVAGE, Cyndi
490 315.74 HAMMOND, Shirley 494 310.51 BRILLIANT, Beverly 498 305.03 CARPENTER, Barbara
491 314.16 ADAM, Marlene 495 309.11 McCORMICK, Claire 499 304.33 PREY, Duval
492 313.16 GARTHWAITE, Ivan 496 308.18 SALBENBLATT, Matt 500 303.58 TEZAK, Rudy

Return to Unit 361 Home Page