To have your name added to the following list, contact "CKChampion@netzero.net".


ANDERSON, Merrell BASTIAANS, Shelbie BENEDICT, Gerald BENEDICT, Nancy BERTZ, Carol BONDS, Geri BOYARSKY, Donald
BRANDON, Jon CAPRERA, David CARSON, Skip COFFMAN, Penelope DALLAS, Debra DASGUPTA, Sanjoy DEVERE, Margaret
DiFELICE, Dom EBERHARDT, Bob FRANKLIN, Lucy HAY, En HENKE, Chuck HENKE, Pat HUMPHREYS, Suzanne
JANITSCHKE, Jan JONES, Spencer KANE, Allen McKENZIE, Robert NEWLIN, Cal NEWLIN, Flo O'GRADY, Barbara
ONSAGER, Helen PIXLEY, Mary Ann RHEA, Frank RHEA, Sharlene RINK, Brian SCHNEIDER, Michael SIEGEL, Sheryl
SMERJAC, Marie SOLOFF, Curt STUCKEY, Kenneth UDE, Judith VANCIL, Donald VETTER, Robert WAGENBACH, Margaret
WARD, Carol WARREN, Paula WENDT, Carol WILSON, Bruce WILSON, Georgia YETTICK, Garth  
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Top 75% of All Rated Players Denver January 2012 ... Denver average Power Rating: 51.87
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 64.40 65 BRANDON, Jon 33 56.82 123 HEITLER, Don 65 53.63 60 NELOWET, Beth
2 62.16 36 NORMAN, Pat 34 56.79 27 STUCKEY, Kenneth 66 53.62 46 SANDS, Norma
3 61.84 97 NEWLIN, Cal 35 56.68 61 DALE, Nona 67 53.55 22 HELLMAN, Jonathan
4 61.68 149 HENKE, Chuck 36 56.68 150 YOUNG, Ernie 68 53.52 83 SILVEIRA, Gregg
5 60.99 123 CAPRERA, David 37 56.38 49 FRIEDMAN, Richard 69 53.47 152 CARSON, Skip
6 60.36 124 KANE, Allen 38 56.21 61 HAUGE, Dolly 70 53.40 32 ANDERSON, Virginia
7 60.26 92 BRENNER, Anne 39 56.11 95 MUCCI, Tod 71 53.33 76 SIEGEL, Sheryl
8 60.08 63 DiFELICE, Dom 40 56.10 99 O'GRADY, Barbara 72 53.33 48 BALLON, Marilyn
9 59.88 108 JANITSCHKE, Jan 41 55.99 84 BURGER, Thomas 73 53.31 95 McCLENAHAN, Ken
10 59.44 84 YETTICK, Garth 42 55.73 93 BECKER, George 74 53.18 76 VIDER, Roberta
11 59.08 49 SMITH, Bonnie 43 55.45 66 HERZ, Leonard 75 53.16 131 LAGER, Valerie
12 58.70 84 NEWLIN, Flo 44 55.44 48 PERLMUTTER, Alice 76 53.13 146 RANNEY, Jerry
13 58.46 62 SKOLNIK, Ernie 45 55.40 173 CLARK, Forest 77 53.12 96 DEVERE, Margaret
14 58.35 74 PENNELL, Roger 46 55.32 117 WITONSKY, Paul 78 52.94 60 DREW, Pat
15 58.28 133 SOLOFF, Curt 47 55.28 90 KINNINGHAM, Alice 79 52.92 58 NELOWET, Don
16 58.26 77 PENNELL, Hachy 48 55.24 168 QUEEN, Frank 80 52.92 85 WARREN, Paula
17 58.18 195 HAY, En 49 55.17 251 DUFF, Dick 81 52.91 101 CURRAN, Joan
18 58.11 79 GRAUER, Susan 50 55.14 116 HEDLY, Robyn 82 52.84 105 STEPHAN, Betty
19 58.09 51 CASTRIGANO, Vincent 51 55.08 45 HENKE, Pat 83 52.79 100 PIXLEY, Mary Ann
20 57.86 87 BOYARSKY, Donald 52 54.95 151 COX, Ralph 84 52.72 112 TRUJILLO, Karen
21 57.81 80 REED, Charles 53 54.95 128 WARD, Carol 85 52.69 103 BENNINGHOVEN, Jan
22 57.66 56 HERRING, Fred 54 54.93 48 BARROS, Marion 86 52.61 57 BECK, Mary
23 57.60 103 GOTTLIEB, Gail 55 54.81 67 SMERJAC, Marie 87 52.54 103 YOUNG, Blair
24 57.56 24 SALBENBLATT, Matt 56 54.64 72 FULTON, Mary 88 52.46 164 COFFMAN, Penelope
25 57.56 158 VANCIL, Donald 57 54.61 113 HAGERMAN, Edwin 89 52.39 160 HEDLY, Per
26 57.42 41 MARTHALER, Dan 58 54.42 95 SLOOP, Joyce 90 52.39 76 RINK, Brian
27 57.34 110 COBB, Bruce 59 54.30 64 HEINSOHN, Shirley 91 52.39 32 SCHOEN, Eileen
28 57.08 87 EBER, Marilyn 60 54.22 98 RANNEY, Jane 92 52.36 145 VETTER, Robert
29 57.01 62 ALLEGAR, Bill 61 54.14 61 BERTZ, Carol 93 52.34 48 BOST, Marilyn
30 56.93 91 MARTIN, Bob 62 54.11 51 WAINZ, Steven 94 52.21 81 UDE, Judith
31 56.89 134 McKENZIE, Robert 63 53.93 36 SHPALL, Dena 95 51.87 55 SCHNEIDER, Michael
32 56.84 113 HEITLER, Anita 64 53.68 51 DALLAS, Debra 96 51.72 152 BERENBAUM, Harriet



Top 75% of All Rated Players Denver January 2012 ... Denver average Power Rating: 51.87
Rank PR Games Name Rank PR Games Name Rank PR Games Name
97 51.71 59 NEEDHAM, Merl 111 50.73 44 HAYUTIN, Helaine 125 49.62 76 RICKETSON, Myra
98 51.48 176 MARSHBANKS, Susan 112 50.54 43 MOST, Linda 126 49.58 26 TAYLOR, Penny
99 51.48 76 SANDERS, Beverly 113 50.45 75 MILLER, Diann 127 49.48 83 PETERSON, Sheila
100 51.47 48 CARLSON, Cleeta 114 50.36 79 CLINT, Sherry 128 49.37 83 JACOBSEN, Rita
101 51.42 54 KRUEGER, Toni 115 50.32 82 PRIBOTH, Linda 129 49.23 37 CARLSON, Carole
102 51.40 97 IMHOFF, Stanley 116 50.14 28 POWERS, Kim 130 49.20 30 GUMPERT, Carol
103 51.33 39 STONE, Marvin 117 49.93 72 ROOT, Pam 131 49.17 36 TRUELL, Gloria
104 51.27 27 FRAZIER, Pat 118 49.92 65 HAMMOND, Shirley 132 49.06 134 DUNN, Kevin
105 51.12 80 GOLDSTEIN, Judy 119 49.88 80 GENDILL, Eleanor 133 48.76 81 HUGHES, Sally
106 51.08 33 CARLSON, David 120 49.83 61 GREENE, Judi 134 48.71 152 GATES, Shirley
107 50.97 45 BALDACCINI, Shirley 121 49.80 48 WILSON, Georgia 135 48.52 160 BASTIAANS, Shelbie
108 50.91 42 BLECK, Sung 122 49.79 40 LAFAVE, James 136 48.50 122 WOLFE, Pierre
109 50.89 40 STERN, Dan 123 49.77 67 WILLIAMS, David 137 48.34 141 MAGER, Joan
110 50.80 68 LEFF, Shirley 124 49.74 62 THORNTON, Elizabeth 138 48.32 95 FOLLADORI, Virginia

Return to Unit 361 Home Page