Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 18422.75 DALING, Janet 37 5152.23 CALDWELL, Rod 69 3103.54 BERG, Dell
2 16882.01 DUNN, Pat 38 5117.28 URBANIAK, Roger 70 3078.30 BALLARD, Jude
3 15633.66 YARINGTON, Dick 39 4991.10 GODEFROY, Ole 71 3039.93 BIALEK, Norm
4 13577.33 SCHOLES, Ken 40 4874.14 SUNDERMEYER, Clay 72 3032.73 BURTON, Robert
5 12629.17 LORTZ, Henry 41 4854.96 JAMES, Charles 73 2939.10 FRENCH, Yayoi
6 11611.68 BEATTY, Steve 42 4679.78 GODEFROY, Julie 74 2917.90 WALL, Barrie
7 11590.95 MANSFIELD, Steve 43 4649.63 DESHAW, Edith 75 2897.87 ZUIDEN, Carla
8 11111.36 DUNN, Polly 44 4431.21 CAMPAU, Steven 76 2879.94 BRUNSWIG, Jessie
9 10980.90 BLUSTEIN, Maury 45 4392.43 BURKE, Frank 77 2852.41 MOORE, Bob
12 9175.40 BERRY, Dee 46 4309.21 LEACH, Lorraine 78 2852.05 STEEN, Mac
13 9123.77 HAMMOND, Tom 47 4199.49 BOVARNICK, Mike 79 2845.15 OHLRICH, Wayne
14 9106.10 SCHERMER, John 48 4078.05 RANDLES, Janice 80 2841.83 KIRKLAND, Yvonne
15 9008.38 MILLER, Ray 49 4054.95 McCUNE, Mary 81 2810.54 NAKANO, Ruth
16 8321.91 HITCHENS, Robert 50 3973.45 ABBOTT, Helen 82 2805.73 WILLINGHAM, Ross
17 8291.62 CHRISTIANSEN, Ken 51 3965.77 RANDLES, Terry 83 2795.04 PUTNAM, Roger
18 8242.99 HO, Sun-O 52 3888.02 SELYMES, Emery 84 2774.11 SELLERS, Jess
19 8113.34 RAO, Balusu 53 3794.78 UMENO, Marc 85 2769.59 BINNEY, David
20 7934.10 AITKEN, Jim 54 3724.73 SHOLES, Sandra 86 2757.17 McBURNEY, Robert
21 7795.02 STEINER, Harry 55 3702.71 ZASTERA, Craig 87 2724.56 HANDLEY, Steven
22 7276.10 STEINER, Carlyn 56 3635.20 SCHWAIGHART, Paul 88 2682.13 HANSON, Helen
23 6913.43 HARTLEY, Patti 57 3623.37 STEEN, Jamie 89 2674.73 ROMM, Dan
24 6703.16 JEPSON, Tom 58 3565.22 GLAD, Cindy 90 2643.39 SAX, Suzanne
25 6576.81 LOFTIS, Ray 59 3556.15 BUROKER, Jackie 91 2636.45 HAGEN, Bill
26 6299.10 NIST, Barbara 60 3538.03 CARTER, Richard 92 2628.08 BREEZE, Bill
27 6185.40 CHRISTIE, Stanford 61 3499.35 SUNDERMEYER, Nada 93 2602.65 HILDEBRAND, David
28 6094.66 SETTERHOLM, Dave 62 3425.34 MAMULA, Donald 94 2593.46 SANDS, Brad
29 5959.23 BOLSON, Rose 63 3405.20 BREEZE, Marilyn 95 2555.38 LEWIS, Steven
30 5590.63 GRUBBS, Dave 64 3364.08 SLEMMONS, George 96 2520.43 TRENOR, C
32 5424.62 MAKI, John 65 3312.56 GLAD, Don 97 2479.64 BONE, Emily
33 5373.25 CORN, Randy 66 3256.50 McCUNE, Marty 98 2428.74 GIVINS, John
34 5337.09 SEGAL, David 67 3247.60 BIALEK, Sharon 99 2420.37 FORNIA, Helene
36 5247.99 GOKHALE, Rajendra 68 3139.52 FISHMAN, Lisa 100 2413.99 BACK, Gordon



Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
101 2403.44 MAMULA, Linda 135 1870.87 ASLIN, John 171 1504.04 ZAUGG, Brian
102 2391.85 CALLAHAN, David 136 1870.02 LARNER, Dodie 172 1491.00 CHRISTENSEN, Donald
103 2378.22 SCHWARTZ, Leo 137 1862.93 CHAVERS, Beverly 173 1482.25 KOPSER, Andy
104 2371.12 JAUREGUI, Jacqueline 138 1853.44 KALISH, Stephen 174 1474.01 GEOFFROY, Janet
106 2334.74 JAMES, Andrea 139 1844.50 SCAVONE, Jim 175 1473.62 FUHRMAN, Joel
107 2292.24 BARNETT, Yoko 140 1836.76 SWANSON, John 176 1456.83 BENNETT, Dorothy
108 2291.93 GRANT, Nancy 141 1818.43 BURNS, Carolyn 177 1454.68 SCHRADER, Kay
109 2279.18 BEDAYAN, Barbara 143 1806.96 WEST, Marcia 178 1447.63 JESSE, Rosemarie
110 2225.36 ZOGG, Carol 145 1798.25 CLURE, Del 179 1442.96 HANSEN, Tom
111 2219.14 MOORE, Chris 146 1796.34 ELLIOTT, Michael 180 1421.21 SHELTON, Marilyn
112 2217.62 McGEE, Warren 147 1759.44 SHAW, Elaine 181 1418.92 QUINT, Ira
113 2206.68 McHARG, Barbara 148 1749.81 ERWIN, Sharon 182 1385.99 SU, Mike
114 2199.26 HODGSON, Bob 149 1734.80 MILLER, Sharon 183 1369.99 MARDESICH, Mike
115 2185.02 BARKHOUSE, Craig 150 1724.30 HUFFMAN, Edith 184 1368.41 LAZAR, Allan
116 2140.37 SHERRILL, Andrew 151 1708.13 JACKSON, Marilyn 185 1365.12 SVARC, Katherine
117 2126.36 JOINETTE, Corrine 152 1687.23 BASS, Nancy 186 1363.47 KOROL, Theo
118 2115.33 WRIGHT, Carol 153 1670.34 LAND, Thomas 187 1352.76 ENG, Kim
119 2104.89 HAMIL, Jim 154 1662.53 BELUR, Jack 188 1342.47 LEWIS, Patricia
120 2082.10 ENGLISH, Wayne 156 1625.11 NELSON, Marion 189 1332.49 BAER, David
121 2075.58 GRAVITZ, Phyllis 157 1618.76 MACKENZIE, Phyllis 190 1325.46 McCALLUM, Patti
122 2063.66 THOMPSON, Diana 158 1615.08 NELL, Cristal 191 1297.47 ALEXANDRO, Frank
123 2062.18 CLURE, Marie 159 1602.53 GETZ, Robert 192 1293.02 GILLMAN, Tami
124 1999.97 FORD, Jeff 160 1601.38 WILLIAMS, Tom 193 1279.47 HAVERCROFT, Joan
125 1983.66 HESSON, Galen 161 1600.99 EWING, Laurel 194 1279.13 HANKINS, David
126 1980.33 PITELL, Peter 162 1585.41 ROSELLE, David 195 1276.19 LEHR, Rita-Ellen
127 1974.48 McCALLUM, Mark 163 1584.99 ROBINSON, John 196 1269.61 WEINBERG, John
128 1902.48 EPLEY, Karen 164 1579.98 BARNES, Richard 197 1264.52 ALFRED, Bernie
129 1902.14 WHITE, Pat 165 1574.95 THOMASON, Rob 198 1260.47 SANDOR, Maria
130 1897.70 HAUCK, Kathy 166 1559.96 STAFFORD, John 199 1258.19 WOLF, Barbara
132 1885.72 GARRETT, Marian 167 1544.32 McCASLIN, Beth 200 1254.54 BOARMAN, Mary
133 1880.63 DESHAW, Amy 169 1532.45 LIU, Jingsong 201 1253.55 ADAMS, Kay
134 1880.15 CHALFAN, Jen 170 1519.80 PUTNAM, Margo 202 1246.14 HALE, Mary


Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
203 1236.76 DAVIS, Nelson 235 1087.34 JEWETT, Marge 267 941.06 RIMMER, George
204 1226.49 KONO, Pat 236 1085.45 DEANS, Randy 268 938.72 SCHROEDER, Carol
205 1226.24 HO, Minah 237 1082.19 TAYLOR, David 269 934.29 KLEINSASSER, Allen
206 1223.31 ROSE, Bobbi 238 1070.54 COMEAU, Gil 270 933.91 SILVAS, Lee
207 1209.48 HART, Sandi 239 1067.13 HENDRICKSON, Alan 271 932.99 McINTYRE, Lenore
208 1209.13 EMMERSON, John 240 1062.84 DONALD, Toby 272 932.34 GLENN, Melba
209 1201.22 KLEINSASSER, Linda 241 1062.09 JARVIS, Christopher 273 931.37 GREEN, Jim
210 1196.64 WESTERLUND, Karen 242 1061.12 MAGNUSSON, Fred 274 931.26 EPLEY, Alan
211 1192.59 LIND, Ralph 243 1052.63 SEDELL, Rutcher 275 925.99 DIACONESCU, Liliana
212 1186.71 ZHANG, Fan 244 1047.19 HOFFMANN, Pamela 276 924.46 VENHUIS, Theresa
213 1184.86 MORTON, Lee 245 1043.54 CHINN, Terry 277 922.14 CHRISTENSEN, Betty
214 1180.83 PETERSON, Vicky 246 1037.49 HODGSON, Evelyn 278 919.28 NAGUMO, Sumiko
215 1175.37 SEKI, Robert 247 1020.54 MILLER, Mary 279 912.36 HAMM, Allen
216 1170.99 TANG, Joe 248 1014.84 OGINO, Fran 280 911.19 MEHAFFEY, Don
217 1163.80 FEAR, Frances 249 1009.25 SILVAS, Art 281 909.92 SLEMMONS, Judy
218 1162.72 HUGHES, Michael 250 1000.18 XIAO, Herman 282 907.23 KETCHAM, Bill
219 1162.54 ZHENG, Min 251 998.77 OGINO, Maxine 283 904.60 GIBSON, Betty
220 1159.32 BACHER, Bonnie 252 996.28 PESCE, Chris 284 900.42 DARCY, Jim
221 1157.80 McCASLIN, John 253 994.83 FLAK, Carmen 285 892.56 SAYER, Bill
222 1150.28 COX, Dianne 254 986.17 HOFFMANN, Carter 286 887.60 HANSON, Lars
223 1139.30 AUGUSTAVO, Ginger 255 979.18 BACHER, Ron 287 886.21 NOGLE, Elsie
224 1130.69 ROBERTS, Stan 256 975.08 HALDANE, Gary 288 885.91 PRUITT, Pamela
225 1124.21 DAVIS, Darrel 257 971.51 DAMON, Bobbie 289 878.80 SWING, Ulla
226 1117.15 SEMPLE, Art 258 971.31 ABHOLD, Gerald 290 875.34 HANDLEY, Cynthia
227 1116.24 TONNINGSEN, Duncan 259 970.62 THOMAS, John 291 870.31 RUPRECHT, Adam
228 1115.36 LOWE, Marilyn 260 962.89 DURYEA, Dennis 292 867.91 KOROL, Matt
229 1110.23 SCHRODER, Maureen 261 962.65 GINTER, Roy 293 860.79 WALKER, David
230 1109.94 ABERNETHY, Shawn 262 956.88 TIPTON, Nick 294 856.96 GALER, Corneliu
231 1097.95 YAN, Dong 263 951.89 VONA, Elaine 295 853.73 KAO, Anne
232 1096.61 GLICKMAN, Robert 264 944.86 MOEN, Margaret 296 850.87 KUTERDEM, Gorkem
233 1094.18 WALKER, Mary 265 943.77 JOY, Margaret 297 846.78 FLETCHER, Phyllis
234 1089.67 NICHOLS-CLARK, Bernice 266 941.46 PUTNEY, Taylor 298 846.34 SELYMES, Linda


Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
299 842.72 TAYLOR, Susan 332 696.96 BRIGHAM, Gil 366 617.61 HENRY, Patricia
300 841.73 THOMPSON, James 333 692.94 BUDOS, Julius 367 615.28 COCHRAN, Courtney
301 839.04 RUGH, Ruth 334 692.58 BUNIN, Ruth 368 609.85 ROMEO, Ann
302 837.82 LAHEY, Jim 335 690.17 HANFT, Mark 369 609.66 WALLENFELS, Hubert
303 824.44 RIEGER, Olga 336 690.04 JEIDE, Marty 370 606.62 ENG, Nina
304 824.23 WRIGHT, David 337 680.92 MICHELL, Jeffrey 371 606.56 ORAZEM, Donald
305 820.03 HAYES, Shirley 338 680.40 HAROLD, Kent 372 598.96 STROM, Van
306 819.85 WILSON, Laurie 339 679.27 SHDO, Sally 373 597.87 WILLIAMSON, Joyce
307 811.09 GOLDBERG, Miriam 340 676.67 MASSMAN, John 374 595.67 RETKA, James
308 808.70 MALLIK, Singh 341 674.56 BERGE, Wendie 375 593.69 STROM, Nancy
309 806.02 RAYTON, Marsha 342 671.06 RANKIN, Marni 376 592.77 KOLTNOW, Matt
310 793.72 NAKATA, Chie 343 668.54 STEVER, Thomas 377 589.64 FLEMING, Greg
311 785.14 COOK, Doug 344 667.93 GREEN, Wally 378 588.85 LURIE, Alan
312 781.68 QUIN, Lori 345 666.85 JOHNSON, Edith 379 588.54 NAMEROFF, Jaqueline
313 768.64 NIERENBERG, Julie 346 666.39 BRUNO, June 380 584.48 CHRISTENSEN, Michael
314 757.09 ANDERSON, Sue 347 660.24 HENDERSON, Diana 381 581.59 FLEMING, William
315 749.37 RUSTAGI, Krishna 348 655.91 HENDERSON, Bill 382 579.07 STOTSENBERG, Anne
316 748.91 DONAHOE, Pat 349 653.70 WEBBER, Dede 383 577.17 WOODS, Ursel
317 748.74 WESTERN, Jennifer 350 649.78 MITCHELL, Phil 384 575.76 EVANS, Frances
318 745.01 FOX, Ken 351 649.31 ETHEREDGE, Kenneth 385 574.88 SLUGA, Jan
319 743.11 HEBERT, Doreen 352 643.09 LUTZ, Ann 386 571.18 STEVENS, Becky
321 730.79 GRAVENKEMPER, Charley 353 642.14 GILBERT, Kenlynn 387 571.13 ROBINETTE, Thomas
322 726.81 HOLBROOK, Helen 354 641.92 WORKMAN, Hazel 388 564.10 SEIFFERT, Pamela
323 723.38 WOODBURNE, Cathy 355 640.94 McGEARY, Bill 389 562.83 LAUGHARY, Clay
324 716.80 TORRANCE, Joanne 356 640.84 WARD, Ellen 390 550.74 JING, Lichen
325 716.42 BREMSON, Victor 357 638.75 TERRY, Ann 391 546.90 GREENING, Joan
326 711.69 SACKS, Cynthia 358 631.89 BAILEY, Tommy 392 546.03 NIXON, Cliff
327 709.14 CLOUGH, Sheryl 359 630.48 WILSKE, Janean 393 545.67 ROBERT, David
328 704.25 GOTTLIEB, Daniel 361 626.59 ALLEN, Annette 394 543.30 GALLOWAY, Lane
329 702.16 PEARSON, Dorothy 363 623.34 HIGGINS, Beverly 395 540.55 LEVER, Anne
330 701.71 HIGGINS, Barb 364 622.30 GREENIAUS, Ted 396 540.02 SEIFFERT, Kurt
331 698.69 SAYER, Laurie 365 620.38 HATTRUP, Clint 397 539.17 FRENOCK, Ada


Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
398 538.86 ZETTLER, Cheryl 430 485.44 PERMAN, Darla 462 431.68 FLOWERS, Virginia
399 534.21 PETH, Betty 431 485.08 SWANSON, Richard 463 431.30 LONGLEY, Anita
400 534.18 PRENTICE, Janet 432 484.30 PHILIPS, Ivor 464 429.54 RUGH, John
401 533.27 DECKER, Reidun 433 483.76 KELLEY, Edward 465 424.88 SMITH, Lindsey
402 531.83 WEINBERG, Sherry 434 483.01 SINN, Jean 466 420.14 RAUSCHER, Vicki
403 529.74 JOHNSON, Susan 435 481.70 TICHI, Agnes 467 419.62 ROE, Carolyn
404 529.42 RUDIE, Pete 436 476.03 SCHACHT, Lea 468 418.56 ELLERBY, Leona
405 528.06 KEIRSEY, Wende 437 471.04 VERMILLION, Elizabeth 469 418.47 AVERY, Jack
406 525.52 PERILLO, Vito 438 470.39 HORWITZ, Ed 470 417.84 EBERT, Sandra
407 521.09 KEITH, Jack 439 469.10 WHITE, Tim 471 414.92 EGASHIRA, Leo
408 520.49 GIOVANETTI, Doris 440 468.55 GUNSTONE-WHITE, Renae 472 411.75 McGONAGLE, Linda
409 518.10 LUMPKIN, Kirsten 441 467.66 BAIR, Eva 473 411.23 HAWXHURST, Noriyo
410 515.80 LORENZ, Betsy 442 464.87 BAKER, Kirby 474 410.61 CAO, Yong
411 515.54 KERLEE, Clarence 443 464.50 DESTRO, Alfred 475 407.44 RICHARDSON, Betty
412 512.34 GROSSMAN, Elizabeth 444 462.74 DALLAS 476 407.27 RAMAN, Rajam
413 512.03 GATES, Bill 445 461.55 GEREND, Robert 477 397.01 DECKER, Richard
414 509.77 SWOPE, Susan 446 457.13 SIVAPRAGASAM, Muhunthan 478 389.32 COLLIER, J
415 509.35 ESTVANIK, Steve 447 455.60 PEDEN, Leo 479 388.62 PETERSON, Timmie
416 508.71 BICKEL, Joan 448 455.29 BENNETT, George 480 386.14 DERRY, Paul
417 506.33 HASS, Barbara 449 454.73 SHERMAN, Jim 481 386.01 GREEN, Joan
418 500.04 KIRK, Robert 450 451.14 GOLDSTON, Brett 482 382.84 KELLEY, Benjamin
419 499.49 HANSON, Martha 451 450.89 DAVIS, Carole 483 380.73 WESTGATE, Melinda
420 499.48 SMITH, Joy 452 448.67 HANSON, Teddy 484 380.35 ZENG, Huang
421 498.39 JARVIS, Kingsley 453 445.12 ROBBINS, Ruth 485 378.72 GULLEY, Jeremy
422 495.96 POTTER, Marty 454 443.91 SEGLINS, Viesturs 486 376.04 MILSTEIN, Leslie
423 495.57 WOLFGANG, Marv 455 441.56 HURST, Waldo 487 374.96 GIOVANETTI, Bill
424 494.79 GRGURICH, Sue 456 440.88 MOHRMAN, Aaron 488 373.23 LIMAYE, Nandini
425 493.98 RIEMER, Corrine 457 438.48 WAKE, Doug 489 371.23 KOSTY, Kurt
426 489.51 HYDE, Laura 458 436.33 XU, Edward 490 368.20 DIETRICH, Sandra
427 488.90 UNGERLEIDER, Les 459 435.06 GRACE, Marjorie 491 367.66 NOWELL, J
428 487.13 MARSHALL, Margaret 460 432.67 RINGWOOD, Shawn 492 364.08 HINDERY, E
429 486.25 COUNSELL, James 461 432.61 DALAN, Asbjorn 493 363.72 STEIN, Donald


Top 500 Seattle Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
494 363.56 GELFAND, Martin 497 361.73 STEIN, Linda 500 360.25 SEBASTIAN, Marg
495 363.44 AYDELOTT, Barbara 498 361.35 LORENZ, Larry    
496 362.28 ROBBINS, Norita 499 361.24 BOWLDEN, Barbara    

Return to Unit 446 Home Page