Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version
Yakima Lifetime Master Points
Rank MP's Name Rank MP's Name Rank MP's Name
1 9321.29 EGAN, Mary 19 827.58 STRODE, Sheila 37 359.98 KING, Barbara
2 7027.40 STARRATT, David 20 758.13 WEITZ, Ollie 38 315.11 MACOMBER, Roberta
3 3827.47 KELLETT, Wanda 21 738.31 OLAFSON, Dede 39 314.08 GERSTENBERGER, Ann
4 3803.21 JEROME, Richard 22 704.61 HURSON, Colleen 40 254.18 EMHOFF, Marjorie
5 2273.74 NEWMAN, Joanne 23 700.02 MARKIN, Lee 41 241.41 HARLAN, Otis
6 2235.36 GERSTENBERGER, David 24 680.48 ROBERTS, Jack 42 200.86 WOODCOCK, Betty
7 1901.44 LEWIS, Edith 25 661.28 JOHNSON, Rick 43 195.82 BENSON, Eric
8 1490.77 HACKETT, Robert 26 659.64 HUGDAHL, Donald 44 175.67 LIMBAUGH, Robert
9 1259.19 GERSTENBERGER, Clayton 27 658.83 MILNE, Alma 45 169.99 LOCKWOOD, Kenneth
10 1171.28 MAISON, Richard 28 589.87 STOVALL, William 46 132.24 PATCHIN, Tony
11 1137.61 IRWIN, Sharon 29 565.86 HANRAHAN, Pat 47 111.68 LIPORI, Daniel
12 1111.13 NEWMAN, David 30 524.51 STOVALL, Lora 48 100.28 MORRISON, Jim
13 1088.16 BOUCHEY, Betty 31 457.84 ENDICOTT, Marian 49 96.03 COLLINS, Constance
14 1080.96 HAYDEN, Jeris 32 449.88 FROMHERZ, William 50 82.15 BALL, Susie
15 1064.09 LITTLETON, Louise 33 422.68 COLLINS, Morgan 51 47.73 LEWIS, Peggy
16 1052.92 JOHNSON, June 34 397.75 ENDICOTT, Warren 52 39.36 EAKIN, Susan
17 922.77 COUNTRYMAN, Charles 35 395.54 NESVIG, Nancy 53 25.84 WILSON, Patrick
18 861.53 BALL, Joan 36 393.67 BALDWIN, Marilyn 54 5.03 JENKINS, Mary



Return to Unit 455 Home Page