Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page. Select "landscape"
| Top 75% of all partnerships with at least 12 match point sessions Santa Cruz January 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | PairR | PR | Games | Name | Rank | PairR | PR | Games | Name | Rank | PairR | PR | Games | Name |
| 1 | 61.16 | NR | 35 | THOMPSON, Bob - STUART, Wayne | 19 | 54.24 | 52.57 | 13 | WAINER, Nancy - BOSS, Wayne | 37 | 50.86 | NR | 49 | KRAWETZ, Sharon - WAINRIGHT, Ann |
| 2 | 59.49 | 59.99 | 60 | YOKEL, Lynn - STUART, Wayne | 20 | 54.23 | 53.68 | 24 | STUART, Wayne - GRIFFITH, Roger | 38 | 50.74 | 49.95 | 26 | DARSEY, Susan - GILBREATH, Sherry |
| 3 | 58.96 | 58.85 | 15 | SLINGER, James - CUTTING, Heather | 21 | 54.03 | 53.92 | 43 | BASILICO, Jane - DARSEY, Susan | 39 | 50.51 | NR | 66 | MARTIN, Jim - MARTIN, Joyce |
| 4 | 58.74 | 58.56 | 93 | MACGREGOR, Gary - CUTTING, Heather | 22 | 53.96 | NR | 16 | JENNINGS, Jane - DAUPHINOT, Candace | 40 | 50.34 | NR | 24 | WASSERSTROM, Dick - WASSERSTROM, Phyllis |
| 5 | 58.38 | 56.18 | 13 | PARIS, George - STUART, Wayne | 23 | 53.89 | 54.11 | 20 | WAINER, Nancy - WAINER, Mark | 41 | 50.27 | NR | 12 | CULL, Carl - WINHAM, Jan |
| 6 | 57.95 | 58.17 | 14 | RODRIGUEZ, Phillip - EVENDEN, Robin | 24 | 53.66 | 55.18 | 19 | MAGGIPINTO, Carol - SMYTH, Neil | 42 | 49.81 | NR | 13 | BISHOP, Elena - COOPER, Henrietta |
| 7 | 57.74 | 55.70 | 16 | JENNINGS, Jane - LLACERA, Ken | 25 | 53.52 | 55.82 | 22 | TALIA, Panette - CUTTING, Heather | 43 | 49.56 | 50.20 | 15 | OTTENBERG, Ann - GILBREATH, Sherry |
| 8 | 57.18 | 57.06 | 30 | O'NEIL, Jim - CUTTING, Heather | 26 | 53.18 | NR | 37 | MAGGIPINTO, Carol - MAGGIPINTO, Mark | 44 | 49.53 | 48.58 | 35 | CLEWANS, Carol - CUTTING, Heather |
| 9 | 56.94 | 56.21 | 12 | PENDER, Charles - WASSERSTROM, Dick | 27 | 53.03 | 53.43 | 27 | CALHOUN, Virginia - JENNINGS, Jane | 45 | 49.50 | NR | 16 | VATUONE, Roxanne - GILBREATH, Sherry |
| 10 | 56.70 | 57.44 | 15 | SMYTH, Neil - SELDEEN, Donald | 28 | 51.91 | NR | 43 | WAINRIGHT, John - WAINRIGHT, Ann | 46 | 49.46 | NR | 32 | DUVALL, Vee - SIMONI, Mary |
| 11 | 56.25 | 56.38 | 72 | SLINGER, James - SLINGER, Susan | 29 | 51.85 | NR | 16 | SWETLAND, Claire - WEBB, D | 47 | 49.11 | NR | 12 | CULL, Carl - CUSTARD, Rich |
| 12 | 55.35 | 54.65 | 37 | SAUNDERS, Prudence - McINTOSH, Bill | 30 | 51.75 | NR | 22 | CALHOUN, Virginia - WAHLBORG, Margaret | 48 | 49.11 | NR | 16 | BENZ, Pamela - RAY, Lani |
| 13 | 55.13 | 54.00 | 13 | JENNINGS, Jane - SLINGER, Susan | 31 | 51.52 | NR | 18 | DAU, Bruce - MARTIN, Kenneth | 49 | 49.10 | NR | 46 | HAPPEE-MOLLER, Annemari - CRAMBLET, Phyllis |
| 14 | 55.12 | 55.69 | 33 | FRIEDBERG, Mick - LLACERA, Ken | 32 | 51.45 | NR | 99 | PETERSON, Mary - DRISCOLL, Nancy | 50 | 48.89 | NR | 13 | DIOLA, Marilyn - CARMAN, Mardell |
| 15 | 55.06 | 53.95 | 17 | MAGGIPINTO, Carol - WASSERSTROM, Dick | 33 | 51.42 | NR | 37 | WINHAM, Jan - SLINGER, Kent | 51 | 48.80 | NR | 18 | JOHNSON, Philip - BROWN-JOHNSON, Linda |
| 16 | 54.74 | 54.17 | 21 | BASILICO, Jane - OTTENBERG, Ann | 34 | 51.16 | NR | 21 | LLACERA, Ken - LLACERA, Shirley | 52 | 48.72 | NR | 15 | RODGERS, Harold - FELDSTEIN, Howard |
| 17 | 54.47 | 56.67 | 18 | SELDEEN, Donald - LLACERA, Ken | 35 | 51.07 | 50.99 | 24 | SABLOFF, Liesel - RAY, Lani | 53 | 48.67 | NR | 29 | SCHILLING, Diana - BENICH, Susan |
| 18 | 54.40 | NR | 75 | ANDREWS, Irma - ANDREWS, Peter | 36 | 50.96 | NR | 18 | NIELSEN, Judy - CULL, Carl | 54 | 48.48 | NR | 14 | CULL, Carl - KEARNS, Stephanie |
Return to Unit 550 Home Page