KO teams most underrated in the Master Point system

These teams have played at least 12 KO matches during the past 24 months. Each team member has either a Power Rating or a Pair Rating and his partner in the Pair Rating is also a member of this team. Underrate(UR) is your team's Power Rating less the Power Rating equivalent of your team's Master Points. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Master Points in the left column. Your Master Points are converted into Power Ratings in the right column. Since we are more familar with Master Points, the results are presented in terms of Master Points. (PR/MP's) is the team's Power Rating converted to Master Points.


Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
1 25.13 52468 8907 14 85.71 4 2 HUDSON, Alex - COBB, John - MARRIOTT, John Jr - MARRIOTT, John III
2 24.48 130097 26387 13 61.54 5 1 HOLLOWAY, Kerry - RICE, Joseph - GRUE, Joe - KRISTINSSON, Bjorgvin
3 24.06 104244 18049 13 69.23 4 1 SIEGRIST, J - BOWMAN, Bill - BOWMAN, John - CURRY, Bert
4 23.81 45602 6562 12 79.17 5 3 COOP, Kathy - BOYD-BOWMAN, Peter - HUDSON, Alex - MARRIOTT, John III
5 22.01 45174 11365 12 50.00 6 0 MACARTNEY, Brian - SMEE, Jeremy - MORRISSEY, George - JANSEN, Rod
6 21.69 13422 2229 16 78.13 4 1 MONROE, Deborah - MAY, Dale - GARCIA, Louise - HEIMKE, Roger
7 21.16 11312 2238 15 78.33 5 3 BUI, Thu - THANH-AN, Pham - DECELLES, Yves - LECLERC, Denise
8 20.81 37910 3703 22 64.77 7 1 HUDSON, Alex - MARRIOTT, John III - DANIELSEN, Ford - DANIELSEN, Bart
9 20.54 4746 1190 15 73.33 5 2 JOHNSTON, Paul - TICEN, David - BODEN, Keith - COFFEY, Robert
10 20.42 13631 2998 14 71.43 5 2 SHOSTACK, Frank - ROTH, Paul - BOER, Jim - BERGHAUS, Sharon
11 20.39 141681 33372 12 66.67 4 1 MERBLUM, Franklin - STARR, Yiji - APPLEBAUM, Alan - DOUB, Douglas
12 19.82 3711 954 26 65.38 9 2 WALDRON, Gary - GEORGE, James - GEORGE, Susan - FOSTER, Carol
13 19.81 101987 23736 15 66.67 5 0 ROBERTS, Warren - LIEN, Owen - DWYER, Kevin - BRESCOLL, Zachary
14 19.47 7313 1728 16 64.06 6 1 OATES, P - OATES, W - GEISLER, Kenneth - GEISLER, Arlene
15 19.42 4911 1121 38 70.39 14 4 PROSISE, Robert - PROSISE, Marilyn - MESS, Helen - MESS, Tom
16 19.18 4957 1317 12 58.33 5 1 JACOBSON, Beverly - JACOBSON, Donald - HOCHGESANG, Joyce - HOCHGESANG, Guy
17 18.77 187565 52952 31 66.13 10 2 LALL, Justin - BIANCO, Judith - ALLEGAERT, Winthrop - GRUE, Joe
18 18.76 30965 9580 12 95.83 3 3 KARNAZE, William - McDOLE, Gary - SPITTLER, Leo - LAMBERT, Fred
19 18.45 41228 11052 21 54.76 9 2 McCULLOUGH, Donald - KOLINSKI, Sue - COOPER, Mary - DONOVAN, Courtney
20 18.42 51805 11062 14 57.14 5 1 LAVEE, Daniel - ZIND, Gordon - SABOURIN, David - McLENDON, Barbara - MILLENS, Joan
21 18.11 179887 46610 63 62.70 25 5 LALL, Justin - BIANCO, Judith - ALLEGAERT, Winthrop - BATHURST, Kevin
22 17.85 4601 1135 34 64.71 14 3 SPERRY, L - BAUER, Dana - FECTEAU, Betty - BALDWIN, Diane
23 17.84 39611 9254 12 83.33 4 2 EASTWOOD, Andrew - NELSON, Steven - EAYRS, Ernie - CARTER, Jack
24 17.57 6314 1710 19 71.05 6 2 CLARK, Marjorie - CLARK, John - LEGAULT, Lyn - LEGAULT, Larry
25 17.19 22634 6683 24 75.00 8 3 CHRISTENSEN, Mike - FLETT, Ed - COSSEY, Glenn - McCARTHY, Don
26 17.13 31045 13017 12 62.50 4 1 KING, Gary - FOX, Carolyne - TOWNER, Mitch - WHITCHER, Robert
27 17.12 3265 929 19 55.26 7 1 LYONS, David - BRAY, John - VOSS, Elizabeth - BRAY, Sheila
28 17.06 23324 6038 30 55.00 13 1 KRITZ, Arnold - MASON, John - SPITZER, Ed - WIESENFELD, Stephen
29 17.02 11296 4611 14 41.07 6 0 FELDMAN, Debbie - SALTER, Ken - MORRISON, John - COWAN, Christopher
30 16.90 7017 2014 17 57.35 7 1 BEARDMORE, Carol - MURRAY, Rebecca - FISHBECK, Dale - MURRAY, Terence
31 16.77 3323 973 20 65.00 8 0 GREENSTEIN, Phyllis - MAES, Doreen - WALSH, Bonny - WATSON, Karen
32 16.56 4227 1026 12 45.83 6 1 PROSISE, Robert - PROSISE, Marilyn - MANNE, Ronald - MANNE, Susan

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
33 16.32 2319 667 12 58.33 5 1 GEISLER, Kenneth - GEISLER, Arlene - RIED, Margie - EDSON, Jane
34 16.30 11609 2478 18 88.89 6 4 CLARK, Kevin - ZAMIR, Syed - TURNER, Don - NEWMAN, Barbara
35 16.11 25852 9942 14 53.57 6 0 COUGHLIN, Edward - BAUER, William - SALTER, Kenneth - SALTER, Thomas
36 15.56 147527 49322 18 69.44 7 2 ROSENTHAL, Andrew - HURD, John - SILVERSTEIN, Aaron - WOOLDRIDGE, Joel
37 15.42 20268 7062 23 71.74 8 3 HARRIS, Molly - DORR, Fred - GARVIN, Richard - HENSALA, June
38 15.41 47003 17688 16 68.75 5 1 LIJEWSKI, Terrence - HARPPORTE, Ronald - WALLER, Peg - LIJEWSKI, John
39 15.37 3571 1169 17 47.06 7 0 BOZE, Tommy - SUSSMAN, Dianne - BOZE, Linda - PAYNE, Frances
40 15.26 15899 4980 14 71.43 5 2 CREAGER, Michael - AUER, Judith - JONES, Larry - SCHNEIDER, Theresa
41 15.16 90693 27180 13 57.69 5 1 KOSTAL, Irwin - STERN, Neil - DARVEY, Jim - RANK, Peter
42 15.07 5578 1924 15 73.33 5 2 IRWIN, Chuck - JOHNSON, Jack - BROMLEY, Win - SHORT, Brock
43 15.02 56202 18861 33 66.67 12 3 LAFRAMBOISE, Roland - DOMANSKY, Don - McLELLAN, David - CODY, Ross
44 14.89 3925 1412 14 60.71 4 0 HODGE, Sue - HODGE, John - LINNEMEYER, Pat - LINNEMEYER, Fred
45 14.81 132545 30475 14 82.14 5 3 DEMUY, Vincent - GRAINGER, David - L'ECUYER, Nick - ZAMBONINI, Ron
46 14.37 21328 7808 18 72.22 6 2 COWAN, Edward - SUTCLIFFE, J - CUMMINS, Walt - KING, Jon
47 14.26 135693 45206 14 67.86 5 1 LIEN, Owen - SCHULTE, Ed - GODEFRIN, Joseph - WHIPPLE, Jay - DWYER, Kevin
48 14.21 4329 1601 12 91.67 3 2 GUNSTONE-WHITE, Renae - WHITE, Tim - DEUTSCH, Eileen - BRODERS, Bonnie
49 14.20 51252 18411 12 83.33 4 2 HELMINK, Randy - CLARK, Tom - HELMINK, C - CLARK, Janet
50 14.17 5056 1638 12 54.17 5 0 ARNOLD, Carol - ARNOLD, Thomas - SCHEIRER, James - SCHEIRER, Mary
51 14.16 16673 5731 20 80.00 7 3 AGARWAL, Suman - MILLSAP, Douglas - TENCHOV, Boris - WILLIAMS, Jerome
52 14.15 83392 18528 61 78.69 21 11 LIEN, Owen - CLARK, Steve - CLARK, Louise - DWYER, Kevin
53 14.12 4612 1379 30 70.00 12 3 BERUBE, Jayne - CROSBY, Teresa - SAUNDERS, Cappie - GUILIANO, Diane
54 14.02 5056 1730 27 83.33 8 4 WILSON, Garth - FREEMAN, Bill - WILSON, Margaret - LOPES, James
55 14.00 20694 7930 25 60.00 9 0 WALLET, Mark - GERVAIS, Bill - FRIEDRICH, Duane - JACKSON, Daniel
56 13.85 16138 5984 49 84.69 16 9 WELLS, Lynn - STUBINSKI, Susan - WELLS, Janice - WICK, Bruce
57 13.82 37014 13217 18 66.67 6 1 BURROWS, PAT - CAUCUTT, GREG - CUMMINGS, CAROL - HOFFMAN, DAVE
58 13.81 1202 380 20 55.00 8 0 JONES, Richard - JONES, Mary - QUACKENBUSH, Sherry - QUACKENBUSH, Glen
59 13.78 59217 22652 14 50.00 6 1 HOPKINS, Robert - KRAUSS, Rusty - LEWIS, Joan - FALGOUT, Barry
60 13.75 4501 1538 12 79.17 3 2 NEWTON, Charles - BULLARD, Ann - BUTLER, John - BUTLER, Cindy
61 13.68 147052 51215 52 64.42 17 3 SEAMON-MOLSON, Janice - JOEL, Geeske - LEVIN, Jill - MEYERS, Jill - SOKOLOW, Tobi - ROSENBERG, Debbie
62 13.59 66183 23902 13 65.38 5 1 HWANG, Kelley - KRANTZ, Corey - HARDING, Lawrence - KAUFMAN, Andy
63 13.59 18744 6727 18 58.33 7 0 HAMILTON, Carol - NUNN, James - ANTOGNOLI, John - SPENCER, Dennis
64 13.53 12087 3498 15 80.00 4 2 GOCH, Ewoud - NEFF, David - EDWARDS, Allan - EDWARDS, Susan

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
65 13.49 12746 5136 12 58.33 4 0 GLYNN, Ellen - MONTJOY, Amelia - MILLER, Kay - GLYNN, John
66 13.40 12383 4498 15 86.67 4 3 DICKENSON, John - KRIZ, Thomas - BOGART, Estelle - KANTOR, June
67 13.38 19198 7693 12 75.00 3 2 JOHNSON, Barbara - HARPER, John - HARPER, Jerri - KILLEBREW, Ruby
68 13.33 62433 24048 12 54.17 5 1 CLARK, Tom - BREED, Tom - CLARK, Janet - LACY, Jack
69 13.27 4123 1570 15 60.00 5 1 JANCIS, Harry - SMEDES, Sarah - SMEDES, George - JANCIS, Maruta
70 13.11 7632 2843 18 55.56 6 1 FEUVRE, Claude - FEUVRE, Roberta - GARIN, Robert - GARIN, Marie
71 13.02 11160 4151 16 65.63 6 2 LICHT, Diane - FISHBACH, Constance - LEVINE, Anita - SIMON, Sue
72 12.91 11785 4356 12 66.67 4 1 CHADWICK, Jane - HENSON, Larry - HENSON, Diane - GILMORE, Bill
73 12.76 4872 1779 22 68.18 7 2 HENSON, Linda - LAMA, William - McKITTRICK, Mike - McKITTRICK, Karen
74 12.69 14854 6182 14 64.29 5 0 ANDERSON, Karen - PROCTOR, Jim - FRANA, Carol - GOODMAN, Steven
75 12.68 12468 4724 15 86.67 4 2 PALANSKY, Allan - KLEMENS, Michael - KLEINER, Neal - GREENFIELD, Leila
76 12.61 6184 2262 21 59.52 10 2 SMITH, Linda - CAZE, Jeff - STOFER, Charles - KADDATZ, L
77 12.57 15371 6274 21 69.05 7 2 BLACK, Joe - McMINN, Wiley - TRUAIR, Dean - HUTCHISON, Hutch
78 12.57 14793 6085 20 73.75 6 2 MILLER, Anthony - MILLER, Aurora - McKINNEY, James - SELLERS, Simon
79 12.53 2737 1143 18 47.22 9 0 COONS, Gordon - COONS, Linda - BUTLER, Dick - BUTLER, Mary
80 12.46 32570 9615 19 76.32 6 2 BINGAMAN, Albert - KIDDY, Gregory - IRVINE, Margaret - IRVINE, Paul
81 12.45 173211 91391 12 66.67 4 0 STEWART, Fred - WOOLSEY, Kit - ROBINSON, Steve - BOYD, Peter - KOZLOVE, Larry - KASLE, Gaylor
82 12.41 152417 86718 19 68.42 6 2 SONTAG, Alan - BERKOWITZ, David - RAJADHYAKSHA, Pratap - GORDON, Mark
83 12.25 12641 4996 13 42.31 7 0 RICHARDSON, A - RICHARDSON, Richard - HAMMOND, Janet - THOMAS, Gary
84 12.22 97179 38262 17 61.76 6 1 GLICKSTEIN, Earl - BRAGIN, Barry - BELL, Robert - KING, Fred
85 12.18 5462 2067 15 60.00 6 0 KYLE, Robert - KYLE, Nancy - BRUEGGEMANN, Bill - BRUEGGEMANN, Kathryn
86 12.14 2867 1293 14 50.00 5 0 GREENWALD, Ann - GREENWALD, Donald - KELLMAN, Gary - KELLMAN, Susan
87 12.12 14903 6272 12 58.33 5 1 MACKAY, John - GORDON, Diane - PAUL, Clyde - JOHNSON, Lorna
88 11.86 8231 3225 35 64.29 16 4 LODGE, Nance - MANISCALCO, James - MANISCALCO, Barbara - LODGE, David
89 11.85 68176 25253 12 66.67 4 1 GOLDSTEIN, Stephen - KENT, Ellen - BROWN, Gary - KENT, Robert
90 11.84 17647 7359 17 72.06 7 3 CARLSON, William - PALANSKY, Allan - PINCHUK, Barbara - GREENFIELD, Leila
91 11.84 64108 27259 13 65.38 5 1 TUTTLE, Bruce - HEID, Bill - HARKER, Bill - RALPH, Mark
92 11.84 26163 12250 13 53.85 5 1 ANGEL, Stewart - ALLEN, Brady - ERNEST, Jonathan - FRIZ, Bob
93 11.79 24100 11239 18 61.11 7 1 SANDS, Charlene - MASSEY, Virgil - DAVIS, Larry - DONATHAN, Robert
94 11.70 6213 2556 27 56.48 10 1 ADAMS, Jane - TAYLOR, Alix - TERBJEWICZ, Ru - KEEGAN, James
95 11.58 7378 2120 20 67.50 8 3 BRITZ, Joel - BRITZ, Jacqueline - SYER, Marcia - BROOKS, Louis
96 11.56 4035 1692 23 78.26 7 2 NYCHKALO, Freda - VALBURG, Marie - JOHNSON, Jacqueline - O'LEARY, Joan

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
97 11.54 5195 3264 16 65.63 6 1 GAUTIER, Norman - GAUTIER, Joyce - WOLKENSTEIN, Sheri - WOLKENSTEIN, Jon
98 11.54 2520 1114 13 69.23 4 1 ODAMURA, Art - HOVLAND, Nora - ODAMURA, Akemi - CAMPBELL, Liz
99 11.53 12949 4559 12 100.00 3 3 ASHWORTH, Edward - HASTINGS, Dana - LOWENSTEIN, John - JACKSON, James
100 11.52 3109 1006 40 45.00 17 2 HOLLINGWORTH, Dennis - HOLLINGWORTH, Krystyna - WEINER, Dolly - WEINER, Bruce
101 11.46 9782 4137 19 84.21 6 3 DILLMAN, Diane - RIECK, Terrance - CLAYTON, Fred - SELLERS, Simon
102 11.45 6758 2620 12 62.50 4 1 WYATT, Diane - WYATT, Gregory - HAMILTON, Michael - HAMILTON, Gail
103 11.43 18901 8631 27 77.78 8 2 ROBINSON, Grant - CAVALLERO, Lenore - ROMAN, Rob - BOYD, Teresa
104 11.37 132256 54144 69 75.00 21 7 HURD, John - KRANYAK, John - TUCKER, Melanie - GRUE, Joe
105 11.33 6740 3056 14 60.71 6 1 HARPSTER, Irene - NICHOLS, Susan - KHOURY, Noreen - HOOVER, David
106 11.32 2496 1045 46 63.59 16 3 PETERS, Kent - MEINERS, Pat - HINDMAN, Madalyn - FRIOU, Susie
107 11.27 29784 15447 14 50.00 6 0 ARSHAN, Stephen - STEIN, Peter - ROSS, Richard - MALTZMAN, Stephen
108 11.22 160327 89910 13 80.77 4 2 COLE, William - ROBINSON, Steve - BOYD, Peter - ADAMS, John
109 11.21 50890 23116 20 72.50 6 2 BRANDON, Jon - DiFELICE, Dom - HAY, En - KANE, Allen
110 11.10 111764 46547 15 53.33 2 0 POLLACK, Rozanne - EYTHORSDOTTIR, Hjordis - WESTHEIMER, Valerie - BJERKAN, Cheri - BREED, Mildred - QUINN, Shawn
111 11.07 21020 11091 18 55.56 9 1 KNILANS, Hal - KNILANS, Gerri - GLAESSNER, Theodore - GLAESSNER, Cecil
112 11.04 4470 1805 12 54.17 6 1 SWANSON, Del - SIGAFUS, Bob - SIGAFUS, Cathy - BRANDL, Gene
113 10.98 96222 44392 12 66.67 4 0 KOPECKY, Michal - MACURA, Milan - SCHULTE, Ed - GODEFRIN, Joseph - WHIPPLE, Jay
114 10.95 7621 3489 13 46.15 5 0 KAO, Anne - HUFFMAN, Edith - GRIMES, Roger - PHILIPS, Ivor
115 10.90 9295 4138 12 83.33 4 2 SIEMENS, Edie - STASKA, Amy - JOHNSON, Mary - RIEDESEL, Marv
116 10.89 104816 43214 15 83.33 4 3 SULGROVE, Don - BECKER, Phillip - SULGROVE, Kathleen - KRANYAK, Kenneth
117 10.87 4797 1697 21 54.76 9 1 TILZER, Ellen - FISHER, Susan - MARGULIES, Rebecca - GRUENBERGER, Judy
118 10.87 123733 51577 12 66.67 4 1 JOEL, Geeske - LEVIN, Jill - MEYERS, Jill - SOKOLOW, Tobi
119 10.86 2780 1194 15 73.33 5 1 KUSCHNERUS, Hans - KUSCHNERUS, Sandra - ALLITTO, Kathleen - ALLITTO, Tony
120 10.86 2167 971 20 52.50 8 0 GUTMANN, Rochelle - NORBERG, Gina - WEIMAN, Kathleen - KRAWETZ, Sharon
121 10.80 21328 10378 44 48.86 19 1 DOWNING, Bruce - ROCK, David - CONNER, Mark - SMITH, Sonja
122 10.72 3162 1403 26 57.69 12 1 LEISEY, Don - SMITH, Cheryl - CHAPO, Bill - LIPPOLD, Kathy
123 10.67 6921 2779 14 64.29 5 0 CARVER, Jack - MEAD, Eric - FRANCIS, Jim - MAROSEY, Bettie
124 10.66 47865 21066 17 64.71 6 1 HAYS, Tim - ROBERTS, Gary - FISHER, Chad - SCHALLERT, Craig
125 10.65 9018 3659 63 59.13 26 4 HANSEN, Judy - BRAMMER, Linda - SASS, Mary - ZIPOY, Barb
126 10.43 20744 10354 12 54.17 4 1 DICKENSON, John - LEACH, Edward - FRADETTE, Real - CLAIR, Elaine
127 10.42 18578 7715 13 46.15 5 0 GANNON, Sean - DYKE, Ann - HOWARD, Allison - GARNETT, Andrew
128 10.41 71667 25802 17 52.94 6 0 MARKEY, John - ROMAN, Jeff - REED, Steve - DWYER, Kevin

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
129 10.39 4257 2027 22 65.91 11 2 WINTER, Peggy - RUMLEY, Edee - BALDWIN, Fred - GRIFFITHS, Diane
130 10.32 11130 4925 22 50.00 10 0 HENSON, Larry - HENSON, Diane - JOHNSON, Mary - RIEDESEL, Marv
131 10.32 3266 1622 18 27.78 12 0 WIGNALL, Connie - DILLEN, Helen - McKEAGUE, Judy - BOWYER, Heather
132 10.31 4711 1573 16 56.25 6 1 STONE, Jackie - TILZER, Ellen - FISHER, Susan - MARGULIES, Rebecca
133 10.22 14819 7925 15 53.33 6 0 CHIN, Joseph - ROEPER, George - BIGLER, Dave - BRIGGS, Chuck
134 10.18 10769 4582 12 66.67 5 1 DICKENSON, John - KRIZ, Thomas - GROSS, Alan - BOGART, Estelle
135 10.15 17837 9220 13 34.62 7 0 BALTER, Jack - SITTON, Joan - BALTER, Debi - SITTON, Victor
136 10.15 8185 4302 37 71.62 11 3 DOYLE, Tom - MILLER, Linda - PAUL, Elizabeth - RICHESON, Patricia
137 10.12 3079 1437 16 46.88 7 0 SHEAGREN, T - SPENGLER, Richard - GREEK, Ronald - GREEK, Judith
138 10.07 6988 3172 17 76.47 6 2 BLANK, Steven - ZIMMERMAN, Katherine - COLLECCHIA, Frank - SLATER, Gail
139 10.04 101078 50234 15 65.00 6 1 HALL, H - SCHULTE, Ed - GODEFRIN, Joseph - WHIPPLE, Jay
140 9.98 21582 11871 14 58.93 6 1 STUBINSKI, Susan - EKSTRUM, Richard - HOLZER, J - WICK, Bruce
141 9.97 56264 15198 12 58.33 5 1 WILKE, Bonnie - ANDINO, Theresa - TODD, Robert - KAPLAN, Adam
142 9.92 4668 2399 21 66.67 6 1 WEDGEWOOD, Richard - KONNER, Calvin - HARTSTEIN, Arthur - VANN, Terry
143 9.88 10212 4697 21 69.05 8 2 EIDSON, Thomas - STEPHENS, C - KOLCZAK, Theodore - BIVEN, Dora
144 9.85 4357 3110 34 72.06 12 3 ENSLOW, Virginia - MORRIS, Roger - MORRIS, DONNA - KLOTZ, Shirley
145 9.83 7514 3086 34 66.18 12 3 PIRODSKY, Gail - HANKINSON, Lloyd - TURNER, James - TURNER, Mary
146 9.78 10112 4839 14 46.43 7 0 JOHNSON, Robert - LEVY, Jo - ARLEN, Norma - ARLEN, Merle
147 9.77 13554 7005 12 29.17 6 1 LUSK, Todd - ASHWORTH, Edward - HASTINGS, Dana - SCHENK, Frances
148 9.76 7520 3709 12 66.67 4 1 RICCIO, Mick - KAPLAN, Rube - SPERRY, William - SPERRY, Nancy
149 9.76 24026 12855 31 72.58 11 3 GRODSKY, Sharon - FLEENOR, Janet - GRODSKY, Mike - McCABE, Harley
150 9.73 13492 6220 12 37.50 6 0 HUDSON, Richard - HUDSON, Steven - SMOLA, Jan - SIMON, Paul
151 9.71 8291 3269 12 83.33 4 2 DEMERSE, Patrick - BRETZLAFF, B - CHARTERS, Alan - PARKS, Judy
152 9.67 2753 1417 27 38.89 13 0 PIPER, T - PIPER, K - GIBBONEY, Dennis - GIBBONEY, Carol
153 9.63 8483 3739 17 50.00 8 0 MYERS, Richard - DVORAK, Don - DUNCAN, Caroline - MYERS, Emily
154 9.62 22769 12919 24 54.17 9 1 LAVEE, Daniel - SABOURIN, David - McLENDON, Barbara - MILLENS, Joan
155 9.61 35299 18515 28 46.43 13 0 CORDES, Craig - DALE, Bob - CORDES, Carole - HIGGINS, Richard
156 9.55 31910 18319 17 66.18 5 1 GORSEY, Bob - ADLER, Brett - MONTAGUE, Neil - LAU, Larry
157 9.46 108630 54390 15 93.33 4 3 CAPRERA, David - LEVINE, Marc - JACKSON, Clement - COMPTON, Chris
158 9.46 11772 5910 16 59.38 7 1 COWAN, Edward - CUMMINS, Walt - SHAMITZ, Stanley - DIMMEL, Donald
159 9.45 18930 10018 14 39.29 6 0 CRYSTAL, Arthur - DALE, Bob - BENNER, Debbie - HIGGINS, Richard
160 9.43 119621 52700 27 75.00 8 3 GRANOVETTER, Matt - BART, Les - GRANOVETTER, Pamela - BART, Gloria

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
161 9.42 123692 56581 24 52.08 8 0 HURD, John - TUCKER, Melanie - KAMIL, Michael - GRUE, Joe
162 9.42 10777 4538 13 69.23 4 2 KELLEY, Martina - BRAUN, Patricia - KELLEY, Michael - JUBERIEN, David
163 9.32 8565 3052 16 75.00 6 3 REYNOLDS, Richard - BISH, Mary - RICKUS, Michael - HINZE, Marie
164 9.28 2556 1268 28 53.57 13 2 LITTLE, Joan - LITTLE, Steve - SHERMAN, Carol - SHERMAN, Robert
165 9.25 14074 8121 19 47.37 9 0 LUTZ, James - TALIA, Panette - KING, Brian - YUENGER, Raymond
166 9.24 47126 19009 49 67.86 17 4 LONGMAN, Jack - WEBB, Joan - HARRISON, Keith - LONGMAN, Kathy
167 9.22 6679 2919 12 58.33 4 1 HOLLAND, George - JANCIS, Harry - PALMER, Carl - JANCIS, Maruta
168 9.10 2313 1118 21 59.52 8 1 WAGNER, Lester - RIVET, Cheryl - WAGNER, Susan - WEST, Anne
169 9.09 2287 1187 17 76.47 5 1 HARRIS, Jim - ZEFTING, Eileen - KEMPER, Carol - WINKLER, Elan
170 9.08 34204 21494 16 56.25 8 1 SHARPSTEEN, Philip - POPLAWSKI, Mary - HACKER, Frank - NUCKOLS, Harry
171 9.02 30576 18342 16 65.63 7 2 McGUIRE, Michael - IRVING, Ned - FONG, Jerry - JONES, Russ
172 9.01 3930 1930 21 69.05 7 2 DUNCAN, Diane - ROBERTS, Sherry - SINGER, Peggy - HANKINS, Beth
173 8.95 2109 1117 12 45.83 6 1 PETERSON, Jim - PETERSON, Liz - FREY, Helen - FREY, Alexander
174 8.95 13856 7364 12 62.50 4 0 BOUCHARD, Ann - LANES, Vickie - PEARSON, Jeanie - RACKERS, Mary
175 8.86 38895 9583 13 61.54 5 1 PFEISTER, Susan - PFEISTER, Raymond - McNAMARA, Michael - McNAMARA, Sylwia
176 8.83 13370 7098 15 66.67 7 2 TRUDEAU, Thomas - HARRINGTON, Jerrold - BLAETTLER, Daniel - HARP, Jim
177 8.79 71210 36202 33 65.15 13 3 KORBEL, Daniel - STEINBERG, Jonathan - HWANG, Kelley - HARDING, Lawrence
178 8.77 2749 1483 25 54.00 10 1 KENTOPP, Dick - KENTOPP, Anita - KINDWALL, Margaret - KINDWALL, Milo
179 8.74 3176 1517 25 56.00 11 3 ALLITTO, Kathleen - ALLITTO, Tony - OZARK, Donna - OZARK, Edward
180 8.73 4290 2204 17 67.65 6 1 MACNEIL, Neil - DOW, John - DOW, Rankine - BALCOM, Neil
181 8.73 12540 6109 15 56.67 6 1 TIETZ, Pamela - ZHU, Judy - McKINNEY, James - SELLERS, Simon
182 8.73 101341 42379 21 54.76 8 1 CUSHING, Justine - LARSEN, Chris - HENDELMAN, Erez - OZDIL, Melih
183 8.72 1716 947 20 55.00 8 1 QUINN, Mary - WHITE, Joel - WHITE, Susan - CAMPBELL, Janet
184 8.68 2684 1491 15 60.00 6 1 ANDERSON, Jim - HESLIP, Marlene - JESTER, Nancy - HESLIP, Jack
185 8.68 16674 9696 15 66.67 6 2 MASSMAN, Stephen - GREEN, Guy - MASSMAN, Donna - ANIKOVICH, Viktor
186 8.60 26262 15822 15 43.33 7 0 RODNEY, David - HENNINGS, Margot - RODNEY, Avril - HENNINGS, Donald
187 8.54 4076 2240 13 65.38 5 1 TIDMAN, Hannah - SCHWEIZER, Yaron - TURNER, Don - NEWMAN, Barbara
188 8.51 67988 27818 16 65.63 6 1 PRESSLY, Paul - STEWART, Stephen - ROBERTS, Gary - SCHALLERT, Craig
189 8.48 3127 1703 17 58.82 6 1 COCK, Shirley - FARMER, Kaye - COCK, Lorne - ALLAN, Beth
190 8.34 2020 832 16 40.63 9 0 SHUFORD, Joyce - GARDNER, Colleen - REID, Jane - HENDERSON, Joyce
191 8.34 10946 6101 20 62.50 7 1 MARETT, Bob - MILLER, Linda - CREWS, Marguerite - RICHESON, Patricia
192 8.26 121012 64075 13 76.92 5 3 BECKER, R - STIEFEL, John - ARVEDON, Lloyd - KAMIL, Michael

Most underrated KO teams
Rank UR PR/MP's MP's Matches WL% Events Wins Name
193 8.21 19647 11591 12 79.17 4 1 FEDERICO, Lynn - BERENGER, Ronald - FEDERICO, Larry - LEWIS, Jack
194 8.21 45936 27292 13 50.00 6 0 TURGEON, Tom - STONE, Alvin - ADAMS, Dee - COOK, Mike
195 8.19 5456 2776 22 54.55 9 1 SIMPSON, Henry - MININBERG, Elliot - JACKSON, Karen - MUNGER, Gail
196 8.17 2392 1137 19 63.16 8 1 BROWN, Janet - BROWN, Peter - DEUTSCH, Eileen - BRODERS, Bonnie
197 8.17 4487 2302 17 51.47 7 0 ENDLER, Paul - ROWAN, Merkie - MALKIN, Gloria - MALKIN, Ronald
198 8.12 36549 19927 18 50.00 8 1 DAVIS, Charles - HASSETT, John - MURPHY, Walt - MURPHY, Julie
199 8.10 10811 6167 14 71.43 6 1 FULTZ, Alfred - AUER, Judith - JONES, Larry - SCHNEIDER, Theresa
200 8.08 5610 3264 15 60.00 6 1 DELLAMEA, Bruno - LIGON, Martha - HILL, Ann - JONES, Irby
201 8.02 67492 31721 12 50.00 6 1 PEPPER, Tammy - MOLL, Chris - DOWNING, Amy - SCHREIBER, Michael
202 8.00 10783 5600 30 71.67 9 3 FROSCH, Mike - PARISI-PRESIC, Francesc - SCHWANZ, Dennis - MISKURA, Susan
203 7.99 47210 25353 19 44.74 6 0 ANDERSON, Roger - ANDERSON, Sharon - HARPPORTE, Ronald - SCHWARZ, Phil - SCHWARZ, Judy - WALLER, Peg
204 7.96 2827 1626 16 75.00 5 2 CHANEY, Carolyn - BALDWIN, Valerie - GARMA, Gloriana - BECKER, Margaret
205 7.96 23854 14800 12 50.00 6 0 HOWE, Mary - ONSLOW, Barry - ARBLASTER, John - BARLOW, Mary-Ellen
206 7.94 2949 1423 17 70.59 5 1 MATHESON, Margaret - MATHESON, Robert - FRATKIN, Barry - FRATKIN, Winnie
207 7.89 9149 4939 12 70.83 5 2 ROBERTSON, Mark - JACOBSON, Richard - JOHNSON, Robert - LEVY, Jo
